CCI MPL 2019


CCI MPL 2019,  Group A
GREEN CHALLENGERS
180/3 (20.0)
BLACK MAGIC
182/7 (19.2)

BLACK MAGIC Won by 3 Wickets

Summary Scorecard Points table
CCI MPL 2019,  Group A
BLUE STRIKERS
179/4 (20.0)
RED DEVILS
108/10 (16.0)

BLUE STRIKERS Won by 71 Runs

Summary Scorecard Points table
CCI MPL 2019,  Group A
YELLOW WARRIORS
230/7 (20.0)
BLACK MAGIC
145/10 (19.5)

YELLOW WARRIORS Won by 86 Runs

Summary Scorecard Points table
CCI MPL 2019,  Group A
RED DEVILS
140/8 (20.0)
GREEN CHALLENGERS
142/5 (18.4)

GREEN CHALLENGERS Won by 5 Wickets

Summary Scorecard Points table
CCI MPL 2019,  Group A
YELLOW WARRIORS
138/11 (18.5)
BLUE STRIKERS
95/10 (17.1)

YELLOW WARRIORS Won by 43 Runs

Summary Scorecard Points table
CCI MPL 2019,  Group A
YELLOW WARRIORS
221/5 (20.0)
GREEN CHALLENGERS
171/8 (20.0)

YELLOW WARRIORS Won by 46 Runs

Summary Scorecard Points table
CCI MPL 2019,  Group A
BLUE STRIKERS
142/9 (20.0)
BLACK MAGIC
144/5 (17.5)

BLACK MAGIC Won by 5 Wickets

Summary Scorecard Points table
CCI MPL 2019,  Group A
YELLOW WARRIORS
198/4 (20.0)
RED DEVILS
144/7 (20.0)

YELLOW WARRIORS Won by 54 Runs

Summary Scorecard Points table
CCI MPL 2019,  Group A
GREEN CHALLENGERS
164/5 (20.0)
BLUE STRIKERS
166/3 (15.4)

BLUE STRIKERS Won by 7 Wickets

Summary Scorecard Points table
CCI MPL 2019,  Group A
RED DEVILS
130/5 (20.0)
BLACK MAGIC
131/4 (14.1)

BLACK MAGIC Won by 6 Wickets

Summary Scorecard Points table
CCI MPL 2019,  Final
YELLOW WARRIORS
221/6 (20.0)
BLACK MAGIC
223/8 (19.4)

BLACK MAGIC Won by 2 Wickets

Summary Scorecard Points table

Team Squad


Group A

Teams P W L NR/T PTS NRR
YELLOW WARRIORS 4 4 0 0 8 3.046
BLACK MAGIC 4 3 1 0 6 -0.085
BLUE STRIKERS 4 2 2 0 4 0.465
GREEN CHALLENGERS 4 1 3 0 2 -1.102
RED DEVILS 4 0 4 0 0 -2.399

MVP

Rank Name Team Name Matches Total Point
1 Bharat Patel YELLOW WARRIORS 5 404
2 Vir Khimji BLUE STRIKERS 4 402
3 Vinayak Samant YELLOW WARRIORS 5 369
4 Swapneel Hazare BLACK MAGIC 4 355
5 Bobby Bajaj YELLOW WARRIORS 5 336
6 Abhishek Jhaveri YELLOW WARRIORS 4 285
7 Suhail Chandok BLACK MAGIC 3 284
8 Kunal Shroff YELLOW WARRIORS 3 272
9 Mehul Shah BLACK MAGIC 5 259
10 Digvijay Kathiwada BLACK MAGIC 2 196
11 Samir Mogul BLUE STRIKERS 3 195
12 Anish Bhansali GREEN CHALLENGERS 3 177
13 Ladiwala y YELLOW WARRIORS 1 175
14 Sagar Chabbaria GREEN CHALLENGERS 2 170
15 Prashant Masand GREEN CHALLENGERS 4 168
16 Rishabh Shah BLACK MAGIC 4 156
17 Ambrish Arora GREEN CHALLENGERS 3 153
18 Aditya Mehta BLUE STRIKERS 4 138
19 Sahil Purohit BLACK MAGIC 4 126
20 Hemal Mehta YELLOW WARRIORS 4 124
21 Saurabh Jhaveri BLUE STRIKERS 4 121
22 Mowlin Gandhi RED DEVILS 3 113
22 Zaosh Irani YELLOW WARRIORS 4 113
24 Rohan Punjani YELLOW WARRIORS 2 112
25 Siddharth Shah RED DEVILS 4 109
25 Aftab Shivdasani GREEN CHALLENGERS 4 109
27 Rishabh Amin GREEN CHALLENGERS 3 102
28 Raj Khandwala BLUE STRIKERS 3 101
29 Mayank Khandwala GREEN CHALLENGERS 2 100
30 Aditya Maheshwari BLUE STRIKERS 3 99
31 Vasav Jain BLACK MAGIC 2 95
32 Hrishi Desai YELLOW WARRIORS 1 91
33 Vishal Kalantri RED DEVILS 3 87
34 Harsh Tawde YELLOW WARRIORS 5 82
35 Karan Rastogi BLUE STRIKERS 3 80
36 Satbir Singh Narula GREEN CHALLENGERS 4 78
37 Harsh Panalal RED DEVILS 3 74
38 Aryan Kapoor BLUE STRIKERS 1 72
39 Priyaj Jhaveri BLUE STRIKERS 3 70
39 Advait Dholakia RED DEVILS 3 70
41 Minesh Shah BLACK MAGIC 4 68
41 Zubair Botawala RED DEVILS 3 68
41 Shaleen Toshniwal RED DEVILS 2 68
44 Behzaad Devadhvala YELLOW WARRIORS 2 66
45 Meet Khira GREEN CHALLENGERS 2 65
46 Varun Sachdev GREEN CHALLENGERS 2 64
47 Kunal Vora RED DEVILS 1 63
48 Sanjeev Lekhraj BLACK MAGIC 4 61
49 siddharth ugrankar BLACK MAGIC 1 59
50 Sidhaant Mashruwala GREEN CHALLENGERS 2 55
51 Mayur vasant YELLOW WARRIORS 1 54
52 Sahil Vora BLUE STRIKERS 2 51
53 Binoy Dharia BLUE STRIKERS 2 50
53 Tej Chawda YELLOW WARRIORS 4 50
55 Himanshu Waigankar RED DEVILS 1 48
56 Marcus Ranney BLACK MAGIC 4 45
56 Wilkin Mota BLUE STRIKERS 2 45
56 Dharmesh Mehta RED DEVILS 1 45
59 Monik Mehta BLACK MAGIC 4 41
60 Rishikesh Desai YELLOW WARRIORS 2 40
61 Chetan L YELLOW WARRIORS 1 38
62 Abhiraj Minawala BLACK MAGIC 3 35
62 Karan Doshi BLUE STRIKERS 3 35
64 Jay Patel BLUE STRIKERS 2 32
65 Ranjeet Vaswani YELLOW WARRIORS 2 30
66 Deepak Jaitley YELLOW WARRIORS 1 25
67 Mananjay Mehta GREEN CHALLENGERS 1 24
68 Hrishi Dholakia RED DEVILS 4 23
69 Pravin lekhraj BLACK MAGIC 1 21
69 Ashish Choksi BLUE STRIKERS 2 21
71 Dhariya s RED DEVILS 2 15
71 Dev Kavrat GREEN CHALLENGERS 1 15
73 Eashan Bajaj GREEN CHALLENGERS 2 10
74 Vinay Shah YELLOW WARRIORS 1 7
74 Jaideep Sajdeh GREEN CHALLENGERS 2 7
74 Mithun Merchant GREEN CHALLENGERS 3 7
77 Rupen Jhaveri BLUE STRIKERS 2 5
78 Ritik Basin RED DEVILS 1 4
79 Pujan ghelani RED DEVILS 1 2
80 Shailesh Daga BLUE STRIKERS 1 1
80 Rithvik s RED DEVILS 1 1
82 Manan Shah RED DEVILS 1 0
82 Moulik Mehta RED DEVILS 1 0
82 Siddesh s RED DEVILS 1 0
82 Toony Jatia YELLOW WARRIORS 1 0
86 Saulmil s RED DEVILS 2 -4
87 Rajeev Shah BLACK MAGIC 1 -5
88 Sarjan Shah BLACK MAGIC 1 -10
88 Rushabh Vora BLUE STRIKERS 1 -10
88 Mayur Manek YELLOW WARRIORS 1 -10
91 Gautam Asudani BLACK MAGIC 5 -12
91 Kishan Shah BLACK MAGIC 1 -12
93 Shaurya Bhansali BLACK MAGIC 3 -16
93 Rahul Sagar RED DEVILS 1 -16
95 Siddharth Bafna RED DEVILS 1 -20
95 Vikram Dhawan RED DEVILS 3 -20
97 Vedant Jain BLACK MAGIC 1 -30

Brabourne Stadium
Stadium House, Block No 3, 1st Floor, Veer Nariman Road, Churchgate, Mumbai, Maharashtra 400020