70 70 SPORTS
Match Type :
OVERALL STATS
MATCHES WON LOST TIE NORESULT RUNS HIGHSCORE
4 3 1 0 0 497 185

BATTING STATS
PLAYER MAT INNS NO RUNS HS AVE BF SR 100 50 0 4s 6s
Rajesh Menon 4 4 1 130 58* 43.33 87 149.00 0 1 0 21 4
Umar Khan 4 3 1 109 47 54.5 77 142.00 0 0 0 13 5
Asgar Khan 3 2 0 49 44 24.5 39 126.00 0 0 0 3 3
Sayed Riyazuddin 4 3 0 45 30 15 35 129.00 0 0 1 4 2
Shaikh Bilal 4 2 1 23 23 23 17 135.00 0 0 1 1 1
Ruksar Khan 4 3 0 19 15 6.33 27 70.00 0 0 0 1 1
Tarif Sayeed 4 4 0 19 10 4.75 20 95.00 0 0 2 4 0
Satish Yadav 3 2 1 17 11* 17 19 89.00 0 0 0 0 1
Yasir Abidi 4 3 1 16 11 8 22 73.00 0 0 1 2 0
Noor Alam Khan 4 3 0 11 11 3.67 29 38.00 0 0 2 2 0
Rahul Singh 1 1 0 7 7 7 4 175.00 0 0 0 1 0
Turaif Abidi 2 1 0 5 5 5 12 42.00 0 0 0 0 0
Rahul Bhadreshwara 3 1 1 1 1* 0 1 100.00 0 0 0 0 0
Asgar Kalim 4 0 0 0 0 0 0 0 0 0 0 0 0

BOWLING STATS
PLAYER MAT Inns OVE MDNS RUNS WKTS BBI AVE ECON SR 4 5 CT ST
Rahul Bhadreshwara 3 3 11.1 0 37 9 4/8 4.11 3.31 7.4 2 0 1 0
Asgar Khan 3 3 8.3 0 38 6 3/7 6.33 4.47 8.3 1 0 0 0
Ruksar Khan 4 4 15.0 1 59 4 2/12 14.75 3.93 22.5 0 0 1 0
Shaikh Bilal 4 4 12.0 0 73 4 2/21 18.25 6.08 18 0 0 3 0
Tarif Sayeed 4 2 5.0 0 21 3 2/8 7 4.2 10 0 0 2 0
Umar Khan 4 4 11.0 0 68 3 2/23 22.67 6.18 22 0 0 1 0
Satish Yadav 3 3 8.0 0 49 1 1/11 49 6.13 48 0 0 1 0
Rahul Singh 1 1 3.0 0 24 1 1/24 24 8 18 0 0 2 0
Turaif Abidi 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Asgar Kalim 4 0 0.0 0 0 0 0 0 0 0 0 0 1 1
Rajesh Menon 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Noor Alam Khan 4 0 0.0 0 0 0 0 0 0 0 0 0 2 0
Sayed Riyazuddin 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Yasir Abidi 4 1 1.0 0 10 0 0/10 0 10 0 0 0 0 0
PLAYER
Asgar Kalim
Asgar Khan
Noor Alam Khan
Rahul Bhadreshwara
Rahul Singh
Rajesh Menon
Ruksar Khan
Satish Yadav
Sayed Riyazuddin
Shaikh Bilal
Tarif Sayeed
Turaif Abidi
Umar Khan
Vishal Jitekar
Yasir Abidi