CAMP RANGERS
Match Type :
OVERALL STATS
MATCHES WON LOST TIE NORESULT RUNS HIGHSCORE
4 1 3 0 0 497 179

BATTING STATS
PLAYER MAT INNS NO RUNS HS AVE BF SR 100 50 0 4s 6s
Jay Patel 13 13 0 281 49 21.62 276 102.00 0 0 0 25 0
Amish Dani 10 10 0 267 59 26.7 254 105.00 0 1 0 22 5
Kaushabh Kantawala 10 10 1 218 46 24.22 183 119.00 0 0 0 9 4
Anish Bhansali 11 11 1 177 58 17.7 166 107.00 0 1 0 13 1
Sangram Singh 4 3 1 146 102* 73 97 151.00 1 0 0 14 5
Harshvardhan Roongta 14 14 1 140 42 10.77 169 83.00 0 0 1 13 3
Yogendra Vora 11 11 1 89 26 8.9 122 73.00 0 0 0 5 0
Srijith Nalinakshan 7 7 0 75 29 10.71 50 150.00 0 0 0 0 0
Jignesh Shah 7 7 1 65 33 10.83 78 83.00 0 0 0 6 0
Harish Mehta 7 7 1 62 45 10.33 65 95.00 0 0 0 4 3
Ambrish Arora 2 2 0 57 38 28.5 45 127.00 0 0 0 1 1
Anuj Goyal 4 4 2 57 27* 28.5 73 78.00 0 0 1 5 1
Amish Shah 8 6 1 55 36 11 54 102.00 0 0 0 7 0
Rahul Pandey 4 3 0 44 26 14.67 50 88.00 0 0 0 5 0
Kaushal Parikh 6 5 1 31 24 7.75 46 67.00 0 0 1 3 0
Asheesh Bansal 8 8 1 27 9 3.86 36 75.00 0 0 0 2 0
Sudarshan Roongta 4 4 1 26 14 8.67 36 72.00 0 0 0 2 0
VINIT MADHANI 3 2 1 25 24* 25 18 139.00 0 0 0 2 1
VISHAL MADHANI 3 2 0 24 19 12 18 133.00 0 0 0 2 1
Abhishek Mehta 1 1 0 19 19 19 29 66.00 0 0 0 0 0
Vishal Shah 4 3 0 18 14 6 25 72.00 0 0 1 1 0
Ankush 4 3 0 18 11 6 26 69.00 0 0 0 2 0
Deval Mehta 2 1 0 13 13 13 15 87.00 0 0 0 1 0
Amar Mangrulkar 4 4 1 6 2 2 16 38.00 0 0 0 0 0
Sushil Sanghvi 3 1 0 4 4 4 7 57.00 0 0 0 0 0
Mahesh Rathod 1 1 1 3 3 0 10 30.00 0 0 0 0 0
Krish 3 1 1 2 2 0 3 67.00 0 0 0 0 0
Umesh Jain 3 1 0 2 2 2 10 20.00 0 0 0 0 0
RICHARD BARRETTO 4 2 1 1 1* 1 4 25.00 0 0 1 0 0
Kalpesh Vora 2 2 0 1 1 0.5 3 33.00 0 0 0 0 0
Amit Jagtap 1 0 0 0 0 0 0 0 0 0 0 0 0
Riitesh Bafna 1 1 1 0 0 0 1 0.00 0 0 1 0 0
Jothi Krishnan 3 0 0 0 0 0 0 0 0 0 0 0 0
Prateek Khaitan 0 0 0 0 0 0 0 0 0 0 0 0 0
Mihir Bhandari 3 1 1 0 0 0 0 0 0 0 0 0 0
Veer Vora 1 0 0 0 0 0 0 0 0 0 0 0 0

BOWLING STATS
PLAYER MAT Inns OVE MDNS RUNS WKTS BBI AVE ECON SR 4 5 CT ST
Amish Dani 10 10 32.5 0 240 14 1/25 17.14 7.31 13.93 1 0 2 0
Harish Mehta 7 7 39.0 0 233 9 0 25.89 5.97 26 0 0 3 0
Amish Shah 8 6 27.2 0 186 8 0 23.25 6.81 20.4 0 0 3 0
Anish Bhansali 11 11 35.1 0 258 8 0 32.25 7.34 26.33 0 0 2 0
Yogendra Vora 11 11 18.0 0 148 7 0 21.14 8.22 15.43 0 0 1 0
Jay Patel 13 13 25.0 0 190 5 0 38 7.6 30 0 0 4 0
VISHAL MADHANI 3 3 7.0 0 71 4 3/43 17.75 10.14 10.5 1 0 0 0
Vishal Shah 4 4 15.0 2 85 3 2/3 28.33 5.67 30 0 0 2 0
Jignesh Shah 7 7 4.3 0 42 3 0 14 9.33 8.6 0 0 1 0
Harshvardhan Roongta 14 11 4.0 0 23 2 0 11.5 5.75 12 0 0 0 0
Sangram Singh 4 4 13.0 0 78 2 1/14 39 6 39 0 0 2 0
Ambrish Arora 2 2 7.0 0 51 2 0 25.5 7.29 21 0 0 0 0
Amar Mangrulkar 4 4 12.0 0 112 2 0 56 9.33 36 0 0 0 0
Rahul Pandey 4 2 7.0 0 34 1 1/12 34 4.86 42 0 0 0 0
Jothi Krishnan 3 0 4.2 1 29 1 0 29 6.7 25.2 0 0 0 0
Kaushabh Kantawala 10 10 5.0 0 40 1 0 40 8 30 0 0 2 0
Ankush 4 3 7.0 0 57 1 0 57 8.14 42 0 0 1 0
Anuj Goyal 4 3 5.2 0 51 1 1/21 51 9.57 31.2 0 0 0 0
Umesh Jain 3 1 4.0 0 43 1 0 43 10.75 24 0 0 1 0
Sushil Sanghvi 3 3 4.1 0 47 1 1/17 47 11.27 24.6 0 0 0 0
VINIT MADHANI 3 1 1.0 0 15 1 1/15 15 15 6 0 0 1 0
Riitesh Bafna 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Srijith Nalinakshan 7 7 0.0 0 0 0 0 0 0 0 0 0 0 0
Mihir Bhandari 3 1 0.0 0 0 0 0 0 0 0 0 0 0 0
Veer Vora 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Deval Mehta 2 0 0.0 0 0 0 0 0 0 0 0 0 1 1
Prateek Khaitan 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Asheesh Bansal 8 8 0.0 0 0 0 0 0 0 0 0 0 1 7
Krish 3 1 0.0 0 0 0 0 0 0 0 0 0 1 0
Amit Jagtap 1 1 4.0 0 26 0 0/26 0 6.5 0 0 0 0 0
Sudarshan Roongta 4 4 3.0 0 27 0 0 0 9 0 0 0 0 0
Kalpesh Vora 2 2 3.0 0 28 0 0 0 9.33 0 0 0 1 0
Kaushal Parikh 6 2 4.0 0 41 0 0 0 10.25 0 0 0 2 0
RICHARD BARRETTO 4 3 2.1 0 29 0 0/1 0 13.36 0 0 0 1 0
Mahesh Rathod 1 1 3.0 0 42 0 0 0 14 0 0 0 0 0
Abhishek Mehta 1 1 1.0 0 15 0 0/15 0 15 0 0 0 0 0
PLAYER
Abhishek Mehta
Amar Mangrulkar
Ambrish Arora
Amish Dani
Amish Shah
Amit Jagtap
Anish Bhansali
Ankush
Anuj Goyal
Asheesh Bansal
Deval Mehta
Harish Mehta
Harshvardhan Roongta
Jay Patel
Jignesh Shah
Jothi Krishnan
Kalpesh Vora
Kaushabh Kantawala
Kaushal Parikh
Krish
Mahesh Rathod
Mihir Bhandari
NIKHIL KOTHARI
Rahul Pandey
RICHARD BARRETTO
Riitesh Bafna
Sangram Singh
Srijith Nalinakshan
Sudarshan Roongta
Suru Kamani
Sushil Sanghvi
Umesh Jain
Veer Vora
VINIT MADHANI
VISHAL MADHANI
Vishal Shah
Yogendra Vora

Mpgyi