CHEMBUR GYMKHANA
Match Type :
OVERALL STATS
MATCHES WON LOST TIE NORESULT RUNS HIGHSCORE
19 9 10 0 0 2982 258

BATTING STATS
PLAYER MAT INNS NO RUNS HS AVE BF SR 100 50 0 4s 6s
Tk Krishnakumar 29 27 3 669 80* 27.88 454 147.00 0 5 0 104 12
Prashant Nair 36 31 3 613 84 21.89 364 168.00 0 4 1 68 29
Ganesh Rai 36 34 1 580 63 17.58 523 111.00 0 3 0 84 1
Ravi Nemade 26 22 1 483 69 23 318 152.00 0 4 1 52 22
Pavan Patheja 14 12 1 421 91 38.27 135 312.00 0 4 1 55 20
Ashley Fernandes 16 14 1 408 120 31.38 175 233.00 0 4 0 55 9
Ateet A 11 10 1 407 122 45.22 241 169.00 1 3 0 64 8
Gautam Chopra 7 6 1 263 92 52.6 189 139.00 0 3 0 38 1
Janak Mehta 31 24 3 206 23 9.81 149 138.00 0 0 1 31 4
Siddharth Mattani 5 4 0 204 83 51 143 143.00 0 2 0 29 0
Rajvinder Gill 17 13 1 202 36 16.83 124 163.00 0 0 0 29 1
Pavandeep Patheja 4 4 2 193 71* 96.5 120 161.00 0 2 0 21 7
Ashish Gadkari 22 16 1 185 36 12.33 176 105.00 0 0 0 24 0
Suraj Lalwani 13 9 0 183 100 20.33 124 148.00 1 0 1 17 8
Raj Gill 8 8 1 146 41 20.86 96 152.00 0 0 0 20 4
T krishnakumar 5 5 0 122 51 24.4 84 145.00 0 1 0 17 3
Sundeep Bhawsar 16 12 4 120 43 15 115 104.00 0 0 1 9 0
Rishit K 4 3 1 113 58 56.5 95 119.00 0 2 0 14 1
Surinder Singh bal 11 9 2 103 37 14.71 101 102.00 0 0 0 12 0
Chirag Amin 8 4 2 63 27 31.5 46 137.00 0 0 0 10 1
Surinder Singh 5 5 0 54 25 10.8 52 104.00 0 0 0 5 0
Gagandeep Singh alag 10 6 1 53 27 10.6 56 95.00 0 0 0 7 0
Balkrishna Parab 8 6 2 48 16 12 39 123.00 0 0 0 5 1
Seshadri Govindhan 10 8 3 43 15* 8.6 36 119.00 0 0 0 4 2
Chetan Shetty 6 3 0 31 16 10.33 53 58.00 0 0 0 2 0
Abhinav Sharma 11 7 4 30 9 10 44 68.00 0 0 1 1 0
Gagan Alag 4 2 0 29 21 14.5 28 104.00 0 0 0 3 2
KETAN NAMADE 1 1 0 24 24 24 20 120.00 0 0 0 4 0
Ronak Daftary 2 1 0 24 24 24 13 185.00 0 0 0 2 1
Aashish Gadkari 3 2 0 23 23 11.5 22 105.00 0 0 1 4 0
Amit Sharma 3 2 0 22 12 11 24 92.00 0 0 0 2 1
Pranay Gore 1 1 0 21 21 21 17 124.00 0 0 0 3 1
Sandeep Darweshi 4 3 2 18 12* 18 9 200.00 0 0 0 3 0
Goldy Joshi 4 2 1 18 14 18 11 164.00 0 0 0 3 0
Manan Panchal 4 2 2 16 11 0 11 145.00 0 0 0 2 0
YASH NERULKAR 1 1 0 16 16 16 11 145.00 0 0 0 2 0
Goldy Joshi 1 1 0 14 14 14 8 175.00 0 0 0 2 0
Balakrisha Parab 2 2 0 11 11 5.5 12 92.00 0 0 1 2 0
VIKRAM VYAS 1 1 0 11 11 11 8 138.00 0 0 0 1 1
PM Balakrishnan 2 2 0 11 11 5.5 12 92.00 0 0 0 2 0
Navtej Singh nagpal 1 1 1 10 10* 0 6 167.00 0 0 0 1 0
Sunil Wagh 2 1 1 8 8 0 5 160.00 0 0 0 1 0
Anand Venkatraman 1 1 0 8 8 8 9 89.00 0 0 0 2 0
Naresh Shenoi 3 1 0 6 6 6 11 55.00 0 0 0 0 0
Harsh Rane 1 1 0 6 6 6 8 75.00 0 0 0 1 0
Aryan kapoor 1 1 0 5 5 5 6 83.00 0 0 0 1 0
Tarun Rawat 1 1 0 5 5 5 6 83.00 0 0 0 1 0
Tejinder Sahni 1 1 0 4 4 4 5 80.00 0 0 0 1 0
Balkrishna parab 1 1 0 4 4 4 6 67.00 0 0 0 0 0
Chetan Parab 1 1 0 4 4 4 4 100.00 0 0 0 1 0
Rakesh Anand 13 5 1 3 1 0.75 12 25.00 0 0 1 0 0
Ronak Daftary 1 1 0 3 3 3 4 75.00 0 0 0 0 0
Tejinder singh 3 2 0 3 3 1.5 6 50.00 0 0 1 0 0
Tejinder Saini 7 3 1 3 3 1.5 7 43.00 0 0 0 0 0
Balrasingh Mandar 1 1 0 2 2 2 2 100.00 0 0 0 0 0
Ashish Agarwal 1 1 0 2 2 2 3 67.00 0 0 0 0 0
Mohit Hemrajani 3 1 0 1 1 1 3 33.00 0 0 0 0 0
Satnam minhas 1 1 0 1 1 1 1 100.00 0 0 0 0 0
Vicky Doshi 2 1 0 1 1 1 2 50.00 0 0 0 0 0
Satnam Manhas 4 1 1 1 1 0 1 100.00 0 0 0 0 0
Sunil Vijaynagar 7 4 1 1 1 0.33 6 17.00 0 0 1 0 0
Prakash Jadhav 1 1 0 0 0 0 1 0.00 0 0 1 0 0
Sachin Aswani 2 0 0 0 0 0 0 0 0 0 0 0 0
Sumeet mishra 1 0 0 0 0 0 0 0 0 0 0 0 0
Manoj chaurasia 1 0 0 0 0 0 0 0 0 0 0 0 0
Rupesh kamle 1 0 0 0 0 0 0 0 0 0 0 0 0
Tarun Rawat 1 0 0 0 0 0 0 0 0 0 0 0 0
Prakash J 1 0 0 0 0 0 0 0 0 0 0 0 0
Ashish Karani 2 0 0 0 0 0 0 0 0 0 0 0 0
Prateek Khaitan 0 0 0 0 0 0 0 0 0 0 0 0 0
Aryan Kapoor 4 1 0 0 0 0 1 0.00 0 0 1 0 0

BOWLING STATS
PLAYER MAT Inns OVE MDNS RUNS WKTS BBI AVE ECON SR 4 5 CT ST
Janak Mehta 31 28 114.0 0 852 36 4/14 23.67 7.47 19 4 0 9 0
Prashant Nair 36 31 75.4 0 687 23 3/16 29.87 9.08 19.67 2 0 15 0
Rakesh Anand 13 10 42.0 0 403 20 3/31 20.15 9.6 12.6 1 0 3 0
Suraj Lalwani 13 11 44.3 1 319 19 4/14 16.79 7.17 13.99 1 0 8 0
Tk Krishnakumar 29 25 82.0 0 633 15 2/19 42.2 7.72 32.8 0 0 2 0
Ganesh Rai 36 26 45.0 0 499 13 2/45 38.38 11.09 20.77 0 0 9 0
Chirag Amin 8 8 29.0 2 174 11 3/25 15.82 6 15.82 2 0 4 0
Seshadri Govindhan 10 9 33.0 0 239 10 2/14 23.9 7.24 19.8 0 0 2 0
Ashley Fernandes 16 15 44.4 2 341 10 1/3 34.1 7.63 26.64 0 0 5 0
Abhinav Sharma 11 8 29.1 0 262 10 3/14 26.2 8.98 17.46 1 0 2 0
Rajvinder Gill 17 11 18.0 0 187 9 1/47 20.78 10.39 12 0 0 7 1
Sundeep Bhawsar 16 11 34.2 0 319 8 2/18 39.88 9.29 25.65 0 0 5 1
Siddharth Mattani 5 4 16.0 0 126 5 2/23 25.2 7.88 19.2 0 0 1 0
Pavan Patheja 14 11 19.0 0 166 4 0 41.5 8.74 28.5 0 0 4 0
Ravi Nemade 26 18 29.0 0 322 4 0/26 80.5 11.1 43.5 0 0 8 0
Navtej Singh nagpal 1 1 3.0 1 16 3 3/16 5.33 5.33 6 1 0 1 0
Ashish Gadkari 22 17 18.2 0 154 3 1/20 51.33 8.4 36.4 0 0 3 0
Ronak Daftary 2 2 7.0 0 66 3 1/15 22 9.43 14 0 0 0 0
Satnam Manhas 4 1 2.1 0 11 2 0 5.5 5.07 6.3 0 0 0 0
Ateet A 11 5 10.4 0 96 2 1/30 48 9 31.2 0 0 6 2
Manan Panchal 4 2 8.0 0 75 2 0 37.5 9.38 24 0 0 0 0
Sandeep Darweshi 4 3 7.1 0 68 2 1/29 34 9.48 21.3 0 0 0 0
Gautam Chopra 7 1 3.0 0 29 2 2/29 14.5 9.67 9 0 0 3 0
T krishnakumar 5 4 10.0 0 122 2 1/25 61 12.2 30 0 0 0 0
Mohit Hemrajani 3 1 2.0 1 4 1 1/4 4 2 12 0 0 2 0
Ashish Karani 2 1 3.0 0 24 1 1/24 24 8 18 0 0 0 0
Sunil Vijaynagar 7 6 19.0 0 156 1 0/13 156 8.21 114 0 0 0 0
Raj Gill 8 8 4.0 0 40 1 0/17 40 10 24 0 0 4 0
Manoj chaurasia 1 1 4.0 0 42 1 1/42 42 10.5 24 0 0 0 0
Rupesh kamle 1 1 1.0 0 14 1 1/14 14 14 6 0 0 2 0
Prakash Jadhav 1 1 1.0 0 18 1 1/18 18 18 6 0 0 0 0
PM Balakrishnan 2 2 0.0 0 0 0 0 0 0 0 0 0 0 0
Tejinder Saini 7 3 0.0 0 0 0 0 0 0 0 0 0 0 0
Vicky Doshi 2 1 0.0 0 0 0 0 0 0 0 0 0 0 0
Ronak Daftary 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0
Rishit K 4 3 0.0 0 0 0 0 0 0 0 0 0 0 0
Sachin Aswani 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Sunil Wagh 2 1 0.0 0 0 0 0 0 0 0 0 0 1 1
Goldy Joshi 4 2 0.0 0 0 0 0 0 0 0 0 0 1 0
Balkrishna Parab 8 5 0.0 0 0 0 0 0 0 0 0 0 0 0
Chetan Parab 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Gagandeep Singh alag 10 6 0.0 0 0 0 0 0 0 0 0 0 6 4
Chetan Shetty 6 0 0.0 0 0 0 0 0 0 0 0 0 4 2
Tarun Rawat 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Prakash J 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Surinder Singh 5 0 0.0 0 0 0 0 0 0 0 0 0 1 3
Prateek Khaitan 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
VIKRAM VYAS 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Balakrisha Parab 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Balkrishna parab 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Goldy Joshi 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Tarun Rawat 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Anand Venkatraman 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Aryan Kapoor 4 0 0.0 0 0 0 0 0 0 0 0 0 3 0
Gagan Alag 4 0 0.0 0 0 0 0 0 0 0 0 0 2 2
Balrasingh Mandar 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Pavandeep Patheja 4 0 0.0 0 0 0 0 0 0 0 0 0 1 0
Tejinder Sahni 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Harsh Rane 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Satnam minhas 1 1 0.2 0 2 0 0/2 0 6.06 0 0 0 0 0
Tejinder singh 3 1 4.0 0 26 0 0/26 0 6.5 0 0 0 0 0
Amit Sharma 3 1 2.0 0 13 0 0 0 6.5 0 0 0 0 0
YASH NERULKAR 1 1 3.0 0 23 0 0/23 0 7.67 0 0 0 1 0
Pranay Gore 1 1 4.0 0 34 0 0/34 0 8.5 0 0 0 0 0
Surinder Singh bal 11 9 4.0 0 34 0 0 0 8.5 0 0 0 0 4
Naresh Shenoi 3 1 4.0 0 39 0 0/24 0 9.75 0 0 0 0 0
Ashish Agarwal 1 1 2.0 0 21 0 0/21 0 10.5 0 0 0 0 0
KETAN NAMADE 1 1 3.0 0 35 0 0/35 0 11.67 0 0 0 0 0
Aashish Gadkari 3 1 2.0 0 25 0 0/25 0 12.5 0 0 0 2 0
Sumeet mishra 1 1 1.0 0 18 0 0/18 0 18 0 0 0 0 0
Aryan kapoor 1 1 1.0 0 26 0 0/26 0 26 0 0 0 0 0
PLAYER
Aashish Gadkari
Abhinav Sharma
Amit Sharma
Anand Narayanan
Anand Venkatraman
Aryan Kapoor
Aryan Kapoor
Aryan kapoor
Ashish Agarwal
Ashish Gadkari
Ashish Karani
Ashley Fernandes
Ateet A
Balakrisha Parab
Balkrishna Parab
Balkrishna parab
Balrasingh Mandar
Chetan Parab
Chetan Shetty
Chirag Amin
Gagan Alag
Gagandeep Singh alag
Ganesh Rai
Gautam Chopra
Gautam Gupta
Goldy Joshi
Goldy Joshi
Harsh Rane
Janak Mehta
KETAN NAMADE
Manan Panchal
Manoj chaurasia
Mohit Hemrajani
Naresh Shenoi
Navtej Singh nagpal
Pankaj Asrani
Pavan Patheja
Pavandeep Patheja
PM Balakrishnan
Prakash J
Prakash Jadhav
Pranay Gore
PRASAD NERULKAR
Prashant Nair
Raj Gill
Rajvinder Gill
Rakesh Anand
Ravi Nemade
Rishit K
RITESH KATIYAD
Ronak Daftary
Ronak Daftary
Rupesh kamle
Sachin Aswani
Sandeep Darweshi
Satnam Manhas
Satnam minhas
Seshadri Govindhan
Siddharth Mattani
Sumeet mishra
Sundeep Bhawsar
Sunil Vijaynagar
Sunil Wagh
Suraj Lalwani
Surinder Singh
Surinder Singh bal
T krishnakumar
Tarun Rawat
Tarun Rawat
Tejinder Sahni
Tejinder Saini
Tejinder singh
Tk Krishnakumar
Vicky Doshi
VIKRAM VYAS
YASH NERULKAR