DARK HORSES
Match Type :
OVERALL STATS
MATCHES WON LOST TIE NORESULT RUNS HIGHSCORE
2 0 2 0 0 313 161

BATTING STATS
PLAYER MAT INNS NO RUNS HS AVE BF SR 100 50 0 4s 6s
Shiv Narayan 11 11 1 506 152 50.6 336 151.00 1 2 0 74 18
Navneet Sharma 12 11 1 140 27 14 97 144.00 0 0 1 19 4
Sachin Bhandari 11 10 2 92 32 11.5 83 111.00 0 0 1 13 1
Sadanand Poojari 11 10 2 90 28 11.25 88 102.00 0 0 0 13 0
Naresh Joshi 8 6 1 90 51 18 81 111.00 0 1 0 8 2
Rajniesh Duggal 8 7 0 84 19 12 78 108.00 0 0 0 10 0
Navdeep Tomar 4 4 0 77 57 19.25 80 96.00 0 1 0 10 1
Karan Ambardar 11 7 0 76 17 10.86 92 83.00 0 0 0 9 1
Manmeet Chandhoke 11 11 1 75 29 7.5 103 73.00 0 0 1 5 0
Vishal Madlani 5 5 0 69 24 13.8 67 103.00 0 0 0 6 3
Nikhil Chaudhary 12 9 1 43 16 5.38 50 86.00 0 0 1 3 1
Apoorva Lakhia 2 1 0 15 15 15 15 100.00 0 0 0 2 0
Dipen Mankad 10 5 4 15 6 15 33 45.00 0 0 0 0 0
Hiten Tejwani 12 9 0 14 5 1.56 40 35.00 0 0 0 1 0
Rishabh Kapoor 6 3 0 6 5 2 17 35.00 0 0 0 0 0
Navraj Hans 3 2 0 6 4 3 8 75.00 0 0 0 1 0
Prashant Shetty 7 2 2 4 2 0 4 100.00 0 0 0 0 0
Prashant Kundnani 4 1 1 2 2 0 4 50.00 0 0 0 0 0
Vinit Lohiya 6 2 0 0 0 0 3 0.00 0 0 1 0 0
Ram Singh 3 0 0 0 0 0 0 0 0 0 0 0 0
Sambhav Ranka 2 0 0 0 0 0 0 0 0 0 0 0 0

BOWLING STATS
PLAYER MAT Inns OVE MDNS RUNS WKTS BBI AVE ECON SR 4 5 CT ST
Navneet Sharma 12 11 34.0 0 240 10 1/24 24 7.06 20.4 0 0 3 0
Karan Ambardar 11 7 38.0 0 253 9 1/26 28.11 6.66 25.33 0 0 2 0
Naresh Joshi 8 6 19.0 0 151 6 1/36 25.17 7.95 19 0 0 2 0
Sadanand Poojari 11 10 25.1 0 218 6 2/31 36.33 8.66 25.1 0 0 3 0
Vishal Madlani 5 5 11.0 0 78 5 0 15.6 7.09 13.2 0 0 1 0
Rajniesh Duggal 8 7 26.0 2 199 4 1/32 49.75 7.65 39 0 0 8 0
Rishabh Kapoor 6 3 8.0 0 56 3 0 18.67 7 16 0 0 0 0
Sachin Bhandari 11 8 13.5 0 103 2 0 51.5 7.45 40.5 0 0 0 0
Dipen Mankad 10 6 5.1 0 54 1 0/3 54 10.44 30.6 0 0 1 0
Hiten Tejwani 12 8 15.0 0 159 1 0/21 159 10.6 90 0 0 1 0
Vinit Lohiya 6 1 1.0 0 11 1 0 11 11 6 0 0 0 0
Shiv Narayan 11 9 0.0 0 0 0 0 0 0 0 0 0 4 2
Sambhav Ranka 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Ram Singh 3 0 0.0 0 0 0 0 0 0 0 0 0 1 0
Prashant Shetty 7 1 0.0 0 0 0 0 0 0 0 0 0 0 0
Prashant Kundnani 4 1 0.0 0 0 0 0 0 0 0 0 0 0 0
Nikhil Chaudhary 12 7 0.0 0 0 0 0 0 0 0 0 0 1 0
Navraj Hans 3 2 0.0 0 0 0 0 0 0 0 0 0 0 0
Navdeep Tomar 4 4 4.0 0 22 0 0 0 5.5 0 0 0 1 0
Manmeet Chandhoke 11 10 5.3 0 54 0 0/13 0 9.82 0 0 0 0 0
Apoorva Lakhia 2 1 1.0 0 13 0 0 0 13 0 0 0 0 0
PLAYER
Apoorva Lakhia
Dipen Mankad
Hiten Tejwani
Karan Ambardar
Manmeet Chandhoke
Manmeet Chandhoke
Naresh Joshi
Navdeep Tomar
Navneet Sharma
Navraj Hans
Nikhil Chaudhary
Prashant Kundnani
Prashant Shetty
Rajniesh Duggal
Ram Singh
Rishabh Kapoor
Sachin Bhandari
Sadanand Poojari
Sambhav Ranka
Shiv Narayan
Vinit Lohiya
Vishal Madlani