DARK KNIGHTS
Match Type :
OVERALL STATS
MATCHES WON LOST TIE NORESULT RUNS HIGHSCORE
2 1 1 0 0 260 174

BATTING STATS
PLAYER MAT INNS NO RUNS HS AVE BF SR 100 50 0 4s 6s
Fayaz Dongargaon 10 7 1 220 85 36.67 176 125.00 0 2 0 20 10
Mayank Agarwal 9 6 0 144 52 24 132 109.00 0 1 0 25 1
Vishal Pendulkar 4 4 1 103 62 34.33 51 202.00 0 1 0 16 3
Niket Korgaonkar 10 7 1 89 59 14.83 92 97.00 0 1 0 8 3
Ram Goenka 9 6 0 68 28 11.33 95 72.00 0 0 0 3 2
Vinod Lund 6 6 1 65 33 13 58 112.00 0 0 1 9 0
Gautam Manocha 9 6 1 63 32 12.6 43 147.00 0 0 1 7 3
Siddharth Bihani 9 6 1 56 28 11.2 45 124.00 0 0 0 5 3
Apurva Vora 11 7 1 44 19 7.33 30 147.00 0 0 0 4 1
Rahul Bhadreshwara 9 5 1 33 15 8.25 33 100.00 0 0 0 4 0
Rajan Chibber 10 6 0 21 14 3.5 63 33.00 0 0 1 2 0
Binit Bhagchandika 1 1 0 19 19 19 23 83.00 0 0 0 2 0
Gaurav Rana 1 1 0 17 17 17 29 59.00 0 0 0 1 0
Lavesh Mehra 1 1 1 12 12 0 4 300.00 0 0 0 1 1
Manuj Gupta 1 1 0 4 4 4 7 57.00 0 0 0 1 0
Manmeet Broca 5 2 0 2 2 1 5 40.00 0 0 0 0 0
Amardeep Bindra 6 2 1 2 2 2 3 67.00 0 0 0 0 0
Happy L 1 1 1 2 2 0 2 100.00 0 0 0 0 0
Dhawal Vadakkul 1 0 0 0 0 0 0 0 0 0 0 0 0
Nishith Parashar 6 0 0 0 0 0 0 0 0 0 0 0 0
Tara 1 0 0 0 0 0 0 0 0 0 0 0 0
Prateek Khaitan 0 0 0 0 0 0 0 0 0 0 0 0 0

BOWLING STATS
PLAYER MAT Inns OVE MDNS RUNS WKTS BBI AVE ECON SR 4 5 CT ST
Rahul Bhadreshwara 9 6 28.0 0 189 21 3/25 9 6.75 8 2 1 0 0
Nishith Parashar 6 2 25.3 0 207 10 1/20 20.7 8.12 15.18 1 0 0 0
Fayaz Dongargaon 10 8 27.5 0 206 7 1/22 29.43 7.4 23.57 0 0 1 0
Tara 1 0 7.2 1 57 3 0 19 7.78 14.4 0 0 1 1
Vinod Lund 6 5 9.0 1 64 2 0 32 7.11 27 0 0 1 0
Gautam Manocha 9 7 16.0 0 137 2 0/11 68.5 8.56 48 0 0 1 0
Vishal Pendulkar 4 4 5.0 0 44 2 0/12 22 8.8 15 0 0 0 1
Apurva Vora 11 7 9.0 0 79 1 0/11 79 8.78 54 0 0 1 0
Amardeep Bindra 6 2 2.0 0 18 1 0 18 9 12 0 0 1 0
Siddharth Bihani 9 6 10.0 0 91 1 0/23 91 9.1 60 0 0 0 0
Rajan Chibber 10 5 6.0 0 70 1 0 70 11.67 36 0 0 3 0
Happy L 1 1 1.0 0 14 1 0 14 14 6 0 0 0 0
Dhawal Vadakkul 1 0 1.0 0 30 1 0 30 30 6 0 0 0 0
Gaurav Rana 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0
Ram Goenka 9 5 0.0 0 0 0 0 0 0 0 0 0 5 5
Mayank Agarwal 9 5 0.0 0 0 0 0 0 0 0 0 0 0 1
Manuj Gupta 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0
Manmeet Broca 5 2 0.0 0 0 0 0 0 0 0 0 0 0 0
Prateek Khaitan 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Lavesh Mehra 1 1 4.0 0 22 0 0 0 5.5 0 0 0 0 0
Niket Korgaonkar 10 7 2.0 0 32 0 0/16 0 16 0 0 0 0 0
Binit Bhagchandika 1 1 1.0 0 31 0 0 0 31 0 0 0 0 0
PLAYER
Amardeep Bindra
Apurva Vora
Binit Bhagchandika
Dhawal Vadakkul
Fayaz Dongargaon
Gaurav Rana
Gautam Manocha
Happy L
Lavesh Mehra
Manmeet Broca
Manuj Gupta
Mayank Agarwal
Niket Korgaonkar
Nishith Parashar
PREM K
Rahul Bhadreshwara
Rajan Chibber
Ram Goenka
Ronak Vora
Siddharth Bihani
Tara
Vinod Lund
Vishal Pendulkar

Mpgyi