DBIS BLASTERS
Match Type :
OVERALL STATS
MATCHES WON LOST TIE NORESULT RUNS HIGHSCORE
24 14 10 0 0 3332 258

BATTING STATS
PLAYER MAT INNS NO RUNS HS AVE BF SR 100 50 0 4s 6s
Amit Ranawat 17 16 1 480 107 32 349 138.00 1 1 0 64 16
Himmat Obhan 18 17 5 348 74* 29 304 114.00 0 1 0 25 3
Hemal Shah 9 9 2 294 112* 42 196 150.00 1 0 1 42 8
Vatsal Shah 21 15 4 288 85 26.18 260 111.00 0 1 2 30 8
Harnish Shukla 16 14 2 216 53 18 221 98.00 0 1 1 22 2
Ankur Mehta 11 11 2 182 44 20.22 112 163.00 0 0 1 19 12
Manish Raval 24 13 2 165 27 15 167 99.00 0 0 0 18 0
Kunal Sheth 17 14 5 161 43 17.89 143 113.00 0 0 0 15 1
Vinod Muthukumar 14 8 2 158 58 26.33 119 133.00 0 1 0 16 3
Vihang Makda 7 5 2 131 58* 43.67 137 96.00 0 1 0 13 1
Maneesh Jawkar 10 8 0 125 44 15.63 113 111.00 0 0 2 11 0
Dhaval Mehta 23 8 3 71 36 14.2 74 96.00 0 0 3 10 0
Dharmil Vora 5 2 1 58 35* 58 57 102.00 0 0 0 5 1
Vivek Gupta 15 6 2 43 15* 10.75 37 116.00 0 0 0 5 1
Siddharth Chheda 5 4 0 34 19 8.5 53 64.00 0 0 1 4 0
Minesh Adani 3 1 0 24 24 24 24 100.00 0 0 0 3 1
Mehul Nisar 5 2 0 22 15 11 19 116.00 0 0 0 2 0
Shashank Singh 4 4 2 17 7 8.5 26 65.00 0 0 1 0 0
Shivkumar Lad 8 4 1 14 7 4.67 13 108.00 0 0 0 1 1
Aarin Mehta 6 3 2 13 9* 13 15 87.00 0 0 0 1 0
Jigar Buricha 16 3 1 9 5 4.5 11 82.00 0 0 1 1 0
Gaurang Bhasin 2 2 0 9 9 4.5 6 150.00 0 0 1 2 0
Ravi Chawhan 3 2 1 5 4 5 9 56.00 0 0 0 0 0
Shalin Shah 6 0 0 0 0 0 0 0 0 0 0 0 0
Jinesh Sakariya 2 0 0 0 0 0 0 0 0 0 0 0 0
Hardik Haria 1 0 0 0 0 0 0 0 0 0 0 0 0
Vishal Madia 3 0 0 0 0 0 0 0 0 0 0 0 0
Nigam Haria 15 1 1 0 0 0 0 0 0 0 1 0 0
Rohan Bane 1 0 0 0 0 0 0 0 0 0 0 0 0

BOWLING STATS
PLAYER MAT Inns OVE MDNS RUNS WKTS BBI AVE ECON SR 4 5 CT ST
Nigam Haria 15 14 53.3 2 330 18 3/12 18.33 6.17 17.77 2 0 4 0
Manish Raval 24 20 56.0 0 391 18 3/23 21.72 6.98 18.67 1 0 3 1
Dhaval Mehta 23 15 42.0 0 279 17 2/11 16.41 6.64 14.82 0 0 3 0
Vatsal Shah 21 20 62.0 0 431 17 2/17 25.35 6.95 21.88 0 0 5 0
Himmat Obhan 18 10 33.2 0 235 15 6/19 15.67 7.05 13.28 0 1 4 1
Jigar Buricha 16 15 36.2 0 297 14 4/15 21.21 8.18 15.51 2 0 6 0
Harnish Shukla 16 12 32.1 1 231 13 4/14 17.77 7.18 14.82 1 0 7 0
Kunal Sheth 17 9 29.0 1 225 7 2/17 32.14 7.76 24.86 0 0 6 0
Ravi Chawhan 3 3 9.0 0 60 3 2/27 20 6.67 18 0 0 0 0
Dharmil Vora 5 3 7.4 0 59 3 1/16 19.67 7.69 14.8 0 0 0 0
Shivkumar Lad 8 4 11.0 0 92 3 1/13 30.67 8.36 22 0 0 1 0
Jinesh Sakariya 2 2 5.0 0 30 2 2/8 15 6 15 0 0 0 0
Vihang Makda 7 1 2.0 0 14 1 1/14 14 7 12 0 0 0 0
Mehul Nisar 5 4 9.0 0 65 1 1/12 65 7.22 54 0 0 0 0
Amit Ranawat 17 3 5.0 0 37 1 1/7 37 7.4 30 0 0 2 1
Shalin Shah 6 5 6.1 0 58 1 1/2 58 9.4 36.6 0 0 0 0
Vishal Madia 3 1 3.0 0 32 1 1/32 32 10.67 18 0 0 0 0
Aarin Mehta 6 1 0.2 0 11 1 1/11 11 33.33 1.2 0 0 1 1
Minesh Adani 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Rohan Bane 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Ankur Mehta 11 0 0.0 0 0 0 0 0 0 0 0 0 7 0
Shashank Singh 4 0 0.0 0 0 0 0 0 0 0 0 0 2 0
Maneesh Jawkar 10 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Gaurang Bhasin 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Siddharth Chheda 5 0 0.0 0 0 0 0 0 0 0 0 0 1 0
Hardik Haria 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Vivek Gupta 15 10 26.0 0 229 0 0/5 0 8.81 0 0 0 1 0
Hemal Shah 9 1 1.0 0 9 0 0/9 0 9 0 0 0 2 0
Vinod Muthukumar 14 2 2.0 0 19 0 0/6 0 9.5 0 0 0 8 4
PLAYER
Aarin Mehta
Amit Ranawat
Anand Thakur
Ankur Mehta
Dharmil Vora
Dhaval Mehta
Dhruveer Gandhi
Gaurang Bhasin
Hardik Haria
Harnish Shukla
Hemal Shah
Himmat Obhan
Jigar Buricha
Jinesh Sakariya
Kunal Sheth
Maneesh Jawkar
Manish Raval
Mehul Nisar
Minesh Adani
Nigam Haria
Ravi Chawhan
Rohan Bane
Sachin Shah
Shalin Shah
Shashank Singh
Shivkumar Lad
Siddharth Chheda
Substitute 1
Vatsal Shah
Vihang Makda
Vinod Muthukumar
Vishal Madia
Vivek Gupta

Mpgyi