FAZLANI UNITED
Match Type :
OVERALL STATS
MATCHES WON LOST TIE NORESULT RUNS HIGHSCORE
26 9 16 1 0 3447 215

BATTING STATS
PLAYER MAT INNS NO RUNS HS AVE BF SR 100 50 0 4s 6s
Abdul Latheef 28 27 2 756 101 30.24 571 132.00 1 3 2 75 30
Shams Lakhani 33 30 3 520 93* 19.26 477 109.00 0 1 1 47 11
Mohammad Patka 21 17 4 244 46* 18.77 199 123.00 0 0 2 37 2
Mitesh Rajawat 11 11 2 229 99* 25.44 206 111.00 0 1 0 19 0
Alif Makani 28 23 2 228 34 10.86 218 105.00 0 0 1 16 5
Yusuf Patel 14 11 4 224 58* 32 186 120.00 0 1 1 18 2
Mohammad Farhan Attarwala 16 14 1 186 26 14.31 191 97.00 0 0 1 20 0
Mohammad Afzal Vaid 17 14 1 179 39 13.77 170 105.00 0 0 0 29 2
Roopesh Khandke 25 18 0 179 29 9.94 162 110.00 0 0 3 18 5
Abhishek Ranka 11 11 2 163 44 18.11 157 104.00 0 0 1 15 0
Mohammad Attarwala 9 6 1 149 69 29.8 101 148.00 0 2 1 27 1
Dhrumal Parikh 8 6 2 149 43 37.25 97 154.00 0 0 0 16 6
Fauzan Patca 4 4 1 121 63* 40.33 98 123.00 0 1 0 14 0
Wajid Motorwala 1 1 1 111 111* 0 61 182.00 1 0 0 15 3
Maheshwar Patel 25 20 0 101 16 5.05 115 88.00 0 0 4 11 1
Kunal Bhatia 5 4 0 84 33 21 78 108.00 0 0 0 5 0
Yusuf Suleman patel 12 7 1 76 26 12.67 115 66.00 0 0 0 4 2
Kunal Bhatia 10 8 0 65 17 8.13 83 78.00 0 0 2 2 0
Kunal Vinodbhatia 4 3 0 62 44 20.67 70 89.00 0 0 0 4 0
Rizwan Patka 9 8 2 54 18 9 73 74.00 0 0 0 2 0
Rupesh Khandke 6 4 2 52 38* 26 44 118.00 0 0 0 5 2
Bhavesh Jain 11 7 2 50 27 10 60 83.00 0 0 1 5 0
Anees Adenwala 25 11 5 28 9 4.67 35 80.00 0 0 3 0 2
Nikhil Rajawat 8 5 0 27 10 5.4 40 68.00 0 0 1 1 0
Anand Choowala 3 2 0 24 16 12 34 71.00 0 0 0 1 1
Dhrumal Parikh 9 4 3 22 18* 22 26 85.00 0 0 2 2 0
Shabbir Changi 6 6 1 18 6 3.6 40 45.00 0 0 0 2 0
Zoeb Machhiwala 2 2 0 12 6 6 16 75.00 0 0 0 2 0
Kunal Todarwal 14 4 0 9 6 2.25 22 41.00 0 0 0 1 0
Fahim Thakur 7 2 0 6 4 3 16 38.00 0 0 0 0 0
VISHAL JAIN 1 1 0 4 4 4 6 67.00 0 0 0 0 0
HITESH BAFNA 4 2 1 3 3* 3 10 30.00 0 0 1 0 0
Mahesh Patel 6 1 0 3 3 3 6 50.00 0 0 0 0 0
Naeem Motorwala 2 1 0 2 2 2 4 50.00 0 0 0 0 0
Kirti Jain 2 0 0 0 0 0 0 0 0 0 0 0 0
Kadar Motorwala 2 0 0 0 0 0 0 0 0 0 0 0 0
Ahmed Motiwala 2 0 0 0 0 0 0 0 0 0 0 0 0
AFZAL VAID 1 0 0 0 0 0 0 0 0 0 0 0 0
FARHAN ATTARWALA 1 0 0 0 0 0 0 0 0 0 0 0 0
Hardik Prakash shah 1 0 0 0 0 0 0 0 0 0 0 0 0
Prateek Khaitan 0 0 0 0 0 0 0 0 0 0 0 0 0

BOWLING STATS
PLAYER MAT Inns OVE MDNS RUNS WKTS BBI AVE ECON SR 4 5 CT ST
Shams Lakhani 33 32 110.4 1 788 47 4/13 16.77 7.12 14.09 2 0 8 0
Anees Adenwala 25 23 104.3 6 524 43 3/13 12.19 5.01 14.55 7 0 10 0
Kunal Todarwal 14 13 52.0 1 296 15 4/17 19.73 5.69 20.8 1 0 3 0
Abhishek Ranka 11 11 43.0 0 309 14 2/18 22.07 7.19 18.43 0 0 5 0
Mohammad Patka 21 18 59.0 3 457 12 2/14 38.08 7.75 29.5 0 0 3 0
Alif Makani 28 21 46.3 0 401 11 2/21 36.45 8.62 25.25 0 0 11 4
Mohammad Farhan Attarwala 16 13 46.1 1 310 10 3/21 31 6.71 27.66 1 0 3 0
Dhrumal Parikh 9 9 27.1 0 199 10 3/33 19.9 7.32 16.26 1 0 0 0
Yusuf Suleman patel 12 8 30.0 0 193 8 2/27 24.13 6.43 22.5 0 0 0 0
Yusuf Patel 14 5 16.3 0 125 8 4/21 15.63 7.58 12.23 2 0 1 0
HITESH BAFNA 4 4 15.0 0 138 8 3/32 17.25 9.2 11.25 2 0 0 0
Mohammad Attarwala 9 7 30.0 0 222 7 0/27 31.71 7.4 25.71 0 0 3 0
Dhrumal Parikh 8 6 13.5 0 101 5 2/29 20.2 7.3 16.2 0 0 0 0
Abdul Latheef 28 7 4.0 0 23 4 4/23 5.75 5.75 6 1 0 8 1
Nikhil Rajawat 8 6 13.0 0 133 4 1/13 33.25 10.23 19.5 0 0 0 0
Ahmed Motiwala 2 2 6.0 0 37 2 1/14 18.5 6.17 18 0 0 0 0
Maheshwar Patel 25 7 3.0 0 30 2 1/11 15 10 9 0 0 1 0
Kadar Motorwala 2 2 7.0 0 47 1 1/33 47 6.71 42 0 0 1 0
Wajid Motorwala 1 1 4.0 0 29 1 1/29 29 7.25 24 0 0 0 0
Mahesh Patel 6 4 5.0 0 57 1 1/11 57 11.4 30 0 0 1 0
Bhavesh Jain 11 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Rizwan Patka 9 5 0.0 0 0 0 0 0 0 0 0 0 1 0
Rupesh Khandke 6 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Prateek Khaitan 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Kunal Bhatia 5 0 0.0 0 0 0 0 0 0 0 0 0 4 1
Fahim Thakur 7 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Zoeb Machhiwala 2 1 0.0 0 0 0 0 0 0 0 0 0 0 0
Mohammad Afzal Vaid 17 7 0.0 0 0 0 0 0 0 0 0 0 0 0
Shabbir Changi 6 3 0.0 0 0 0 0 0 0 0 0 0 0 0
Fauzan Patca 4 0 0.0 0 0 0 0 0 0 0 0 0 2 0
Hardik Prakash shah 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Kunal Bhatia 10 2 0.0 0 0 0 0 0 0 0 0 0 3 1
Anand Choowala 3 2 0.0 0 0 0 0 0 0 0 0 0 0 0
Kunal Vinodbhatia 4 3 0.0 0 0 0 0 0 0 0 0 0 1 2
AFZAL VAID 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
FARHAN ATTARWALA 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Mitesh Rajawat 11 1 1.3 0 12 0 0/12 0 8 0 0 0 3 0
VISHAL JAIN 1 1 1.4 0 19 0 0/19 0 11.38 0 0 0 0 0
Kirti Jain 2 1 1.0 0 12 0 0/12 0 12 0 0 0 1 0
Roopesh Khandke 25 7 2.0 0 26 0 0/13 0 13 0 0 0 10 0
Naeem Motorwala 2 1 1.0 0 15 0 0/15 0 15 0 0 0 0 0
PLAYER
Abdul Latheef
Abhishek Ranka
AFZAL VAID
Ahmed Motiwala
Alif Makani
Anand Choowala
Anees Adenwala
Bhavesh Jain
Dhrumal Parikh
Dhrumal Parikh
Fahim Thakur
FARHAN ATTARWALA
Fauzan Patca
Hardik Prakash shah
HITESH BAFNA
Jaymin Mehta
Kadar Motorwala
Kirti Jain
Kunal Bhatia
Kunal Bhatia
Kunal Todarwal
Kunal Vinodbhatia
Mahesh Patel
Maheshwar Patel
Mitesh Rajawat
Mohammad Afzal Vaid
Mohammad Attarwala
Mohammad Farhan Attarwala
Mohammad Patka
Naeem Motorwala
Nikhil Rajawat
Rizwan Patka
Roopesh Khandke
Rupesh Khandke
Samad Motorwala
Shabbir Changi
Shams Lakhani
VISHAL JAIN
Wajid Motorwala
Yusuf Patel
Yusuf Suleman patel
Zoeb Machhiwala