GOLDEN HORSES
Match Type :
OVERALL STATS
MATCHES WON LOST TIE NORESULT RUNS HIGHSCORE
10 7 3 0 0 1678 219

BATTING STATS
PLAYER MAT INNS NO RUNS HS AVE BF SR 100 50 0 4s 6s
Shiv Narayan 8 8 2 339 78 56.5 260 130.00 0 4 0 35 9
Mudasir Bhatt 8 8 3 281 59 56.2 192 146.00 0 4 0 19 12
Asgar Khan 9 8 1 259 87 37 166 156.00 0 1 1 25 14
Navdeep Tomar 9 7 2 177 72* 35.4 147 120.00 0 2 1 16 6
Sadanand Poojari 6 4 1 89 59 29.67 82 109.00 0 1 0 8 2
Maitrik Thakkar 2 1 1 78 78* 0 56 139.00 0 1 0 11 0
Abhishek Kapoor 1 1 0 48 48 48 34 141.00 0 0 0 5 3
Shahid Shaikh 4 2 0 34 28 17 37 92.00 0 0 0 4 0
Faisal Bashir 1 1 1 31 31* 0 20 155.00 0 0 0 4 1
Sachin Bhandari 3 3 0 31 28 10.33 25 124.00 0 0 1 3 2
Nikhil Chaudhary 6 3 1 22 12* 11 24 92.00 0 0 0 0 1
Imran Qureshi 2 2 0 19 18 9.5 15 127.00 0 0 0 2 0
Naresh Joshi 5 3 0 12 11 4 17 71.00 0 0 1 1 0
Navneet Sharma 7 4 2 11 5* 5.5 8 138.00 0 0 1 2 0
Altaf Bashir 1 1 0 10 10 10 13 77.00 0 0 0 1 0
Jay Bhanusali 1 1 0 10 10 10 7 143.00 0 0 0 2 0
Dakssh Singh 2 1 1 7 7* 0 2 350.00 0 0 0 0 1
Bhavesh Lakhani 2 1 0 7 7 7 3 233.00 0 0 0 1 0
Anuj Khurana 2 1 0 7 7 7 5 140.00 0 0 0 0 0
Raja Bherwani 5 3 1 7 4 3.5 7 100.00 0 0 1 1 0
Vipin Kumar 3 1 1 7 7* 0 3 233.00 0 0 0 0 1
Rajniesh Duggal 4 2 0 3 3 1.5 4 75.00 0 0 1 0 0
Mayur Mehta 1 1 0 1 1 1 8 13.00 0 0 0 0 0
ram singh 3 1 0 1 1 1 2 50.00 0 0 0 0 0
Mehraj Khan 1 0 0 0 0 0 0 0 0 0 0 0 0
Manmeet Chandhoke 7 1 0 0 0 0 1 0.00 0 0 1 0 0
Ram Manohar 4 0 0 0 0 0 0 0 0 0 0 0 0
Karan Ruia 5 0 0 0 0 0 0 0 0 0 0 0 0
Sachin Bhandari 6 1 0 0 0 0 2 0.00 0 0 1 0 0

BOWLING STATS
PLAYER MAT Inns OVE MDNS RUNS WKTS BBI AVE ECON SR 4 5 CT ST
Manmeet Chandhoke 7 4 10.4 1 93 11 5/21 8.45 8.72 5.67 1 1 0 0
Asgar Khan 9 8 29.0 1 203 9 3/38 22.56 7 19.33 1 0 3 0
Mudasir Bhatt 8 8 22.1 0 161 9 3/21 17.89 7.26 14.73 2 0 1 0
Raja Bherwani 5 4 13.0 0 90 6 4/16 15 6.92 13 1 0 1 0
Navneet Sharma 7 7 18.0 1 130 6 2/4 21.67 7.22 18 0 0 2 0
Bhavesh Lakhani 2 2 7.0 0 45 5 3/23 9 6.43 8.4 1 0 0 0
Ram Manohar 4 4 11.0 0 59 4 1/12 14.75 5.36 16.5 0 0 1 0
Sachin Bhandari 3 2 7.0 1 38 3 2/13 12.67 5.43 14 0 0 1 0
Karan Ruia 5 5 8.0 1 96 3 2/17 32 12 16 0 0 2 0
Dakssh Singh 2 2 7.0 0 38 2 2/23 19 5.43 21 0 0 1 0
Vipin Kumar 3 3 7.0 0 39 2 1/9 19.5 5.57 21 0 0 1 0
ram singh 3 3 11.0 0 67 2 2/11 33.5 6.09 33 0 0 0 0
Mayur Mehta 1 1 4.0 0 34 2 2/34 17 8.5 12 0 0 0 0
Shahid Shaikh 4 2 5.0 0 49 2 2/14 24.5 9.8 15 0 0 0 0
Sachin Bhandari 6 4 10.0 0 107 2 1/30 53.5 10.7 30 0 0 5 0
Nikhil Chaudhary 6 1 0.3 0 2 1 1/2 2 4 1.8 0 0 1 0
Mehraj Khan 1 1 3.0 0 13 1 1/13 13 4.33 18 0 0 0 0
Maitrik Thakkar 2 0 0.0 0 0 0 0 0 0 0 0 0 1 2
Faisal Bashir 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Jay Bhanusali 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Imran Qureshi 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Altaf Bashir 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Naresh Joshi 5 0 0.0 0 0 0 0 0 0 0 0 0 1 0
Abhishek Kapoor 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Shiv Narayan 8 0 0.0 0 0 0 0 0 0 0 0 0 3 2
Sadanand Poojari 6 0 0.0 0 0 0 0 0 0 0 0 0 5 0
Navdeep Tomar 9 6 14.0 0 95 0 0/7 0 6.79 0 0 0 0 0
Rajniesh Duggal 4 1 1.0 0 9 0 0/9 0 9 0 0 0 1 0
Anuj Khurana 2 1 2.0 0 18 0 0/18 0 9 0 0 0 2 1
PLAYER
Abhishek Kapoor
Asgar Khan
Bhavesh Lakhani
Dakssh Singh
Imran Qureshi
Jay Bhanusali
Karan Ruia
Maitrik Thakkar
Manmeet Chandhoke
Mayur Mehta
Mehraj Khan
Mudasir Bhatt
Naresh Joshi
Navdeep Tomar
Navneet Sharma
Nikhil Chaudhary
Raja Bherwani
Rajniesh Duggal
Ram Manohar
ram singh
Sachin Bhandari
Sachin Bhandari
Sadanand Poojari
Shahid Shaikh
Shiv Narayan
Vipin Kumar
Vishal Madlani