GOLDEN STALLIONS
Match Type :
OVERALL STATS
MATCHES WON LOST TIE NORESULT RUNS HIGHSCORE
12 9 3 0 0 1979 250

BATTING STATS
PLAYER MAT INNS NO RUNS HS AVE BF SR 100 50 0 4s 6s
Gulshan Nain 7 6 2 280 81* 70 157 178.00 0 3 0 25 18
Shiv Narayan 11 9 0 265 71 29.44 184 144.00 0 2 2 24 12
Mudasir Bhatt 10 8 3 220 66* 44 171 129.00 0 2 0 17 8
Asgar Khan 9 6 1 167 50 33.4 112 149.00 0 1 0 11 10
Maitrik Thakkar 7 6 3 149 50* 49.67 102 146.00 0 1 0 21 0
Rohan Dharia 11 8 0 144 46 18 103 140.00 0 0 0 13 8
Raja Bherwani 5 4 1 112 67* 37.33 78 144.00 0 1 1 15 1
Navdeep Tomar 5 5 2 92 81* 30.67 63 146.00 0 1 2 8 4
Charandeep Singh 7 6 3 90 42* 30 73 123.00 0 0 0 8 3
Prakash Linga 11 7 2 62 25 12.4 68 91.00 0 0 2 6 1
Sachin Bhandari 7 6 0 57 24 9.5 48 119.00 0 0 1 9 1
Manmeet Chandhoke 7 4 0 45 32 11.25 37 122.00 0 0 1 5 0
Sachin Bhandari 5 5 0 43 20 8.6 38 113.00 0 0 0 7 1
Nitesh Maheshwari 8 3 0 34 17 11.33 41 83.00 0 0 0 2 0
Akshay Nangia 2 1 0 26 26 26 10 260.00 0 0 0 1 2
Manmeet Chandhoke 4 3 1 23 17 11.5 19 121.00 0 0 0 2 1
Arib Dolare 5 4 2 20 14* 10 16 125.00 0 0 2 1 0
SAMIR KOCHAR 4 1 0 10 10 10 8 125.00 0 0 0 1 0
Dhruvin Shah 9 1 0 6 6 6 10 60.00 0 0 0 0 0
Kunal Kamdar 11 1 1 3 3* 0 5 60.00 0 0 0 0 0
Ram yadav 1 0 0 0 0 0 0 0 0 0 0 0 0
Imran khan 1 1 0 0 0 0 1 0.00 0 0 1 0 0
Paravv Jain 7 0 0 0 0 0 0 0 0 0 0 0 0
Sahil Bhutani 1 0 0 0 0 0 0 0 0 0 0 0 0

BOWLING STATS
PLAYER MAT Inns OVE MDNS RUNS WKTS BBI AVE ECON SR 4 5 CT ST
Mudasir Bhatt 10 10 35.3 0 226 11 3/16 20.55 6.37 19.25 1 0 6 0
Prakash Linga 11 11 38.1 0 256 10 3/17 25.6 6.71 22.86 1 0 6 0
Dhruvin Shah 9 8 20.0 0 172 9 3/22 19.11 8.6 13.33 2 0 0 0
Asgar Khan 9 6 19.0 0 131 7 3/24 18.71 6.89 16.29 1 0 2 0
Paravv Jain 7 7 24.2 0 160 6 3/19 26.67 6.58 24.2 1 0 0 0
Kunal Kamdar 11 9 28.2 0 201 6 2/19 33.5 7.09 28.2 0 0 0 0
Raja Bherwani 5 3 8.0 0 73 6 3/35 12.17 9.13 8 1 0 2 0
Charandeep Singh 7 7 16.1 0 150 6 2/21 25 9.28 16.1 0 0 3 0
Sachin Bhandari 5 2 5.5 0 36 4 4/14 9 6.17 8.25 1 0 0 0
Rohan Dharia 11 5 9.0 0 58 4 1/1 14.5 6.44 13.5 0 0 3 0
Manmeet Chandhoke 4 4 10.0 0 87 3 2/32 29 8.7 20 0 0 0 0
Manmeet Chandhoke 7 2 5.0 0 49 3 3/35 16.33 9.8 10 1 0 1 0
Sachin Bhandari 7 2 5.0 0 35 1 1/25 35 7 30 0 0 1 0
Shiv Narayan 11 0 0.0 0 0 0 0 0 0 0 0 0 2 0
Maitrik Thakkar 7 0 0.0 0 0 0 0 0 0 0 0 0 6 0
Nitesh Maheshwari 8 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Ram yadav 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Imran khan 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Gulshan Nain 7 0 0.0 0 0 0 0 0 0 0 0 0 2 0
Arib Dolare 5 0 0.0 0 0 0 0 0 0 0 0 0 6 3
SAMIR KOCHAR 4 0 0.0 0 0 0 0 0 0 0 0 0 1 0
Sahil Bhutani 1 1 3.0 0 33 0 0/33 0 11 0 0 0 0 0
Akshay Nangia 2 1 1.0 0 12 0 0/12 0 12 0 0 0 3 0
Navdeep Tomar 5 1 1.0 0 13 0 0/13 0 13 0 0 0 1 0
PLAYER
Akshay Nangia
Arib Dolare
Asgar Khan
Charandeep Singh
Dhruvin Shah
Gulshan Nain
Imran khan
Jeetu Mataney
Kunal Kamdar
Maitrik Thakkar
Manmeet Chandhoke
Manmeet Chandhoke
Mudasir Bhatt
Navdeep Tomar
Nitesh Maheshwari
Paravv Jain
Prakash Linga
Raja Bherwani
Rajniesh Duggal
Ram yadav
Ribhu Dasgupta
Rohan Dharia
Sachin Bhandari
Sachin Bhandari
Sahil Bhutani
SAMIR KOCHAR
Shiv Narayan