GURJAR AVALANCHERS
Match Type :
OVERALL STATS
MATCHES WON LOST TIE NORESULT RUNS HIGHSCORE
6 2 4 0 0 879 168

BATTING STATS
PLAYER MAT INNS NO RUNS HS AVE BF SR 100 50 0 4s 6s
Saalim Sheikh 10 10 0 272 60 27.2 277 98.00 0 3 0 31 2
Sameer Sheikh 9 8 1 214 48 30.57 119 180.00 0 0 1 10 23
Sumanto Das 7 6 3 141 46 47 59 239.00 0 0 0 13 6
Rupesh Padve 5 5 1 112 50 28 85 132.00 0 1 0 18 1
Aziz Khan 3 3 1 103 54* 51.5 73 141.00 0 1 0 7 4
Rupesh Padave 4 4 0 80 36 20 70 114.00 0 0 0 10 1
Rajesh Jain 11 9 2 78 21 11.14 85 92.00 0 0 0 2 1
Amogh Lidkar 4 4 0 61 19 15.25 68 90.00 0 0 0 9 0
Punit Jain 6 6 0 56 37 9.33 27 207.00 0 0 0 3 2
Deepak Sawant 5 2 0 52 52 26 18 289.00 0 0 0 8 0
Paresh Jain 11 8 3 44 18 8.8 43 102.00 0 0 1 2 0
Vinit Jain 7 5 4 40 32 40 26 154.00 0 0 0 5 0
Antesh Gavit 2 1 0 35 35 35 34 103.00 0 0 0 5 0
Dipak Salunke 2 1 0 28 28 28 17 165.00 0 0 0 4 1
Sumanto Roy 5 3 1 28 13 14 28 100.00 0 0 0 1 0
Dipak Salunke 5 5 0 23 12 4.6 34 68.00 0 0 0 4 0
Kapil Patel 1 1 0 22 22 22 20 110.00 0 0 0 4 0
Ajit Yerunkar 10 5 0 18 10 3.6 17 106.00 0 0 1 1 1
Abhijeet Babardesai 4 3 1 17 16 8.5 10 170.00 0 0 1 3 0
Ajit Yerulkar 2 2 0 14 13 7 13 108.00 0 0 0 2 0
Paresh Jain 1 1 0 13 13 13 17 76.00 0 0 0 1 0
Vishal Tailu 6 5 1 12 9 3 17 71.00 0 0 1 2 0
Dipak Gawde 1 1 0 9 9 9 11 82.00 0 0 0 1 0
Santosh Bagve 3 2 0 6 6 3 6 100.00 0 0 0 1 0
Kashi Bhagane 6 1 1 6 6 0 6 100.00 0 0 0 1 0
Janu Ghadshi 1 1 0 3 3 3 13 23.00 0 0 0 0 0
Santosh Bhagve 1 1 1 2 2* 0 4 50.00 0 0 0 0 0
Sandesh Chindarkar 1 1 0 2 2 2 5 40.00 0 0 0 0 0
Tapas Sasmal 5 1 1 1 1* 0 1 100.00 0 0 0 0 0
Vipul Shah 2 1 0 1 1 1 5 20.00 0 0 0 0 0
Roshan 1 0 0 0 0 0 0 0 0 0 0 0 0
Roshan Rewale 1 1 0 0 0 0 2 0.00 0 0 1 0 0
Kashi Bhagne 3 0 0 0 0 0 0 0 0 0 0 0 0
Sharik Khan 2 1 0 0 0 0 1 0.00 0 0 1 0 0

BOWLING STATS
PLAYER MAT Inns OVE MDNS RUNS WKTS BBI AVE ECON SR 4 5 CT ST
Ajit Yerunkar 10 7 29.0 0 225 11 2/21 20.45 7.76 15.82 0 0 0 0
Sumanto Das 7 6 27.0 0 190 9 0/25 21.11 7.04 18 1 0 4 0
Tapas Sasmal 5 5 18.0 0 136 6 2/25 22.67 7.56 18 0 0 0 0
Sumanto Roy 5 5 18.0 0 150 5 2/37 30 8.33 21.6 0 0 2 0
Punit Jain 6 6 19.0 0 160 5 0 32 8.42 22.8 0 0 0 0
Aziz Khan 3 3 9.0 0 57 4 2/8 14.25 6.33 13.5 0 0 1 0
Rajesh Jain 11 8 15.0 0 153 4 0/4 38.25 10.2 22.5 0 0 0 0
Kashi Bhagane 6 2 16.4 0 148 3 0/30 49.33 8.88 32.8 0 0 0 0
Paresh Jain 11 7 4.0 0 25 2 2/25 12.5 6.25 12 0 0 2 0
Abhijeet Babardesai 4 4 13.0 0 93 2 2/27 46.5 7.15 39 0 0 0 0
Kashi Bhagne 3 1 4.0 0 33 2 2/33 16.5 8.25 12 0 0 0 0
Saalim Sheikh 10 6 3.0 0 26 2 2/26 13 8.67 9 0 0 5 0
Sameer Sheikh 9 5 8.0 0 82 2 1/41 41 10.25 24 0 0 6 0
Dipak Salunke 2 1 2.0 0 14 1 1/14 14 7 12 0 0 0 0
Antesh Gavit 2 2 7.0 0 63 1 1/35 63 9 42 0 0 0 0
Deepak Sawant 5 2 9.0 0 81 1 0 81 9 54 0 0 0 0
Ajit Yerulkar 2 2 7.0 0 65 1 1/26 65 9.29 42 0 0 0 0
Paresh Jain 1 1 2.0 0 21 1 1/21 21 10.5 12 0 0 0 0
Rupesh Padave 4 0 0.0 0 0 0 0 0 0 0 0 0 2 0
Roshan Rewale 1 0 0.0 0 0 0 0 0 0 0 0 0 1 0
Vinit Jain 7 4 0.0 0 0 0 0 0 0 0 0 0 5 0
Vipul Shah 2 1 0.0 0 0 0 0 0 0 0 0 0 0 0
Vishal Tailu 6 4 0.0 0 0 0 0 0 0 0 0 0 1 0
Kapil Patel 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0
Rupesh Padve 5 4 0.0 0 0 0 0 0 0 0 0 0 1 0
Roshan 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Dipak Gawde 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Sandesh Chindarkar 1 0 0.0 0 0 0 0 0 0 0 0 0 2 0
Amogh Lidkar 4 0 0.0 0 0 0 0 0 0 0 0 0 3 0
Santosh Bhagve 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Janu Ghadshi 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Dipak Salunke 5 5 6.0 0 53 0 0/2 0 8.83 0 0 0 2 0
Santosh Bagve 3 2 1.0 0 9 0 0 0 9 0 0 0 0 0
Sharik Khan 2 1 1.0 0 11 0 0/11 0 11 0 0 0 0 0
PLAYER
Abhijeet Babardesai
Ajit Yerulkar
Ajit Yerunkar
Amogh Lidkar
Antesh Gavit
Aziz Khan
Deepak Sawant
Dipak Gawde
Dipak Salunke
Dipak Salunke
Janu Ghadshi
Jinesh Jain
Kapil Patel
Kashi Bhagane
Kashi Bhagne
Paresh Jain
Paresh Jain
Punit Jain
Rajesh Jain
Roshan
Roshan Rewale
Rupesh Padave
Rupesh Padve
Saalim Sheikh
Sameer Sheikh
Sandesh Chindarkar
Santosh Bagve
Santosh Bhagve
Sharik Khan
Sumanto Das
Sumanto Roy
Tapas Sasmal
Vinit Jain
Vipul Shah
Vishal Tailu