HSI LIONS
Match Type :
OVERALL STATS
MATCHES WON LOST TIE NORESULT RUNS HIGHSCORE
21 3 17 1 0 2809 201

BATTING STATS
PLAYER MAT INNS NO RUNS HS AVE BF SR 100 50 0 4s 6s
Gautam Parolia 31 31 2 713 110 24.59 580 123.00 1 3 2 90 10
Dhanesh Chheda 20 19 2 583 82 34.29 337 173.00 0 5 1 68 25
Rajiv Gokani 23 21 5 332 37 20.75 320 104.00 0 0 1 30 7
Anish Bhansali 14 13 1 309 70 25.75 302 102.00 0 1 0 32 4
Vicky Oswal 28 27 1 302 44 11.62 296 102.00 0 0 3 31 6
Pradyumna Jajodia 12 12 0 221 44 18.42 234 94.00 0 0 1 18 4
Vishal Kalantri 18 14 1 182 50 14 168 108.00 0 1 0 25 3
Anant Roongta 14 11 1 164 84 16.4 137 120.00 0 1 0 11 8
Manish Shah 13 11 1 146 39 14.6 162 90.00 0 0 1 9 3
Rajeev Shah 23 20 4 144 55* 9 154 94.00 0 1 2 15 0
Praveen Lekhraj 7 7 1 107 28 17.83 105 102.00 0 0 0 18 0
Minesh Shah 8 6 1 101 25 20.2 73 138.00 0 0 0 3 0
Somil Zaveri 17 9 1 83 24 10.38 85 98.00 0 0 1 9 0
Hemant Kabra 3 3 1 73 63 36.5 69 106.00 0 1 0 5 2
Mahavir Shah 13 9 1 67 20 8.38 80 84.00 0 0 1 5 1
Minesh Shah 7 7 1 51 21 8.5 56 91.00 0 0 2 7 1
HEMANT KABRA 3 3 0 44 30 14.67 52 85.00 0 0 1 6 0
Manan Shah 9 7 1 43 21 7.17 35 123.00 0 0 1 7 1
Kunal Bhatia 1 1 0 38 38 38 18 211.00 0 0 0 3 3
Nimay Dave 4 4 4 33 28* 0 33 100.00 0 0 1 3 0
Kunal Bhatia 1 1 0 31 31 31 36 86.00 0 0 0 2 0
VISHAL KALANTRRI 3 3 0 27 22 9 22 123.00 0 0 1 6 0
Saumil Shah 16 11 3 27 7 3.38 68 40.00 0 0 1 2 1
Pritesh Jain 15 10 3 23 14* 3.29 26 88.00 0 0 3 3 0
Rishikesh Shah 4 3 0 22 22 7.33 20 110.00 0 0 2 1 0
Pritesh jain 2 2 1 22 15* 22 24 92.00 0 0 0 3 0
Amit Shah 1 1 0 15 15 15 13 115.00 0 0 0 1 0
Atin Sharma 2 2 0 14 10 7 24 58.00 0 0 0 1 0
Dipen Dedhia 12 5 3 13 9 6.5 18 72.00 0 0 1 1 0
Nishit Mehta 3 2 0 10 8 5 19 53.00 0 0 0 0 0
Bhavesh Gandhi 3 1 1 5 5 0 9 56.00 0 0 0 0 0
Abhishek Bhura 2 2 0 5 5 2.5 8 63.00 0 0 1 0 0
ABHISHEK GOEL 2 1 0 4 4 4 5 80.00 0 0 0 0 0
Saumil Shah 3 2 0 4 4 2 13 31.00 0 0 1 0 0
Pratik Shah 2 1 1 3 3* 0 6 50.00 0 0 0 0 0
Jaipal Zaveri 3 2 1 3 2 3 7 43.00 0 0 0 0 0
Nimay Dave 1 1 0 2 2 2 2 100.00 0 0 0 0 0
vedant kalantri 2 1 1 1 1* 0 2 50.00 0 0 0 0 0
Kartik Jhaveri 1 0 0 0 0 0 0 0 0 0 0 0 0
Nemal Zaveri 2 1 0 0 0 0 0 0 0 0 0 0 0
Purvesh Dedhia 1 0 0 0 0 0 0 0 0 0 0 0 0
Romil Shah 3 1 0 0 0 0 0 0 0 0 0 0 0
Prateek Khaitan 0 0 0 0 0 0 0 0 0 0 0 0 0
MAHAVIR SHAH 1 0 0 0 0 0 0 0 0 0 0 0 0
ANISH BHANSALI 1 1 0 0 0 0 1 0.00 0 0 1 0 0
Vishal Shah 1 0 0 0 0 0 0 0 0 0 0 0 0

BOWLING STATS
PLAYER MAT Inns OVE MDNS RUNS WKTS BBI AVE ECON SR 4 5 CT ST
Gautam Parolia 31 31 101.5 0 843 26 4/20 32.42 8.28 23.42 2 0 10 0
Vicky Oswal 28 26 91.3 0 801 24 2/21 33.38 8.75 22.83 0 0 3 0
Rajiv Gokani 23 21 64.1 0 572 21 3/29 27.24 8.91 18.31 1 0 8 0
Rajeev Shah 23 19 47.4 0 466 13 3/17 35.85 9.78 21.88 2 0 3 0
Vishal Kalantri 18 15 36.0 0 271 9 1/10 30.11 7.53 24 0 0 4 0
Somil Zaveri 17 12 37.2 0 379 9 2/31 42.11 10.15 24.8 0 0 6 1
Manish Shah 13 12 29.0 0 220 8 1/38 27.5 7.59 21.75 0 0 1 0
Dipen Dedhia 12 10 30.0 0 282 8 2/27 35.25 9.4 22.5 0 0 0 0
Manan Shah 9 6 14.2 0 122 5 2/14 24.4 8.51 17.04 0 0 2 0
Saumil Shah 16 7 9.0 0 83 5 2/29 16.6 9.22 10.8 0 0 2 0
Rishikesh Shah 4 4 13.0 1 105 4 2/29 26.25 8.08 19.5 0 0 1 0
Pratik Shah 2 2 6.0 0 32 3 2/12 10.67 5.33 12 0 0 0 0
VISHAL KALANTRRI 3 3 12.0 0 89 3 2/25 29.67 7.42 24 0 0 1 0
Minesh Shah 8 6 7.0 0 50 2 0 25 7.14 21 0 0 7 1
Dhanesh Chheda 20 8 9.5 0 86 2 0/5 43 8.75 28.5 0 0 6 0
Abhishek Bhura 2 2 7.0 0 67 2 1/25 33.5 9.57 21 0 0 1 0
Anish Bhansali 14 8 9.0 0 127 1 1/13 127 14.11 54 0 0 0 0
Bhavesh Gandhi 3 1 0.0 0 0 0 0 0 0 0 0 0 0 0
Amit Shah 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0
Anant Roongta 14 2 0.0 0 0 0 0 0 0 0 0 0 1 1
Kunal Bhatia 1 0 0.0 0 0 0 0 0 0 0 0 0 1 1
Hemant Kabra 3 0 0.0 0 0 0 0 0 0 0 0 0 1 0
Romil Shah 3 1 0.0 0 0 0 0 0 0 0 0 0 0 0
Nishit Mehta 3 2 0.0 0 0 0 0 0 0 0 0 0 1 1
Purvesh Dedhia 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Pritesh Jain 15 3 0.0 0 0 0 0 0 0 0 0 0 1 0
Praveen Lekhraj 7 3 0.0 0 0 0 0 0 0 0 0 0 10 2
Atin Sharma 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0
HEMANT KABRA 3 0 0.0 0 0 0 0 0 0 0 0 0 1 0
Saumil Shah 3 0 0.0 0 0 0 0 0 0 0 0 0 1 0
Nimay Dave 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0
MAHAVIR SHAH 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
ANISH BHANSALI 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Vishal Shah 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
ABHISHEK GOEL 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Kunal Bhatia 1 0 0.0 0 0 0 0 0 0 0 0 0 1 0
Pritesh jain 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Prateek Khaitan 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Nimay Dave 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Minesh Shah 7 0 0.0 0 0 0 0 0 0 0 0 0 4 1
Kartik Jhaveri 1 0 1.0 0 4 0 0 0 4 0 0 0 0 0
Jaipal Zaveri 3 1 3.0 0 39 0 0/39 0 13 0 0 0 0 0
vedant kalantri 2 2 2.4 0 39 0 0/5 0 14.61 0 0 0 0 0
Pradyumna Jajodia 12 6 1.0 0 16 0 0/16 0 16 0 0 0 0 0
Mahavir Shah 13 6 1.0 0 16 0 0 0 16 0 0 0 2 0
Nemal Zaveri 2 1 0.3 0 9 0 0 0 18 0 0 0 0 0
PLAYER
Abhishek Bhura
ABHISHEK GOEL
Amit Shah
Amit Shah
Anant Roongta
Anish Bhansali
ANISH BHANSALI
Atin Sharma
Bhavesh Gandhi
Dhanesh Chheda
Dipen Dedhia
Gautam Parolia
Hemant Kabra
HEMANT KABRA
Jaipal Zaveri
Kartik Jhaveri
Kunal Bhatia
Kunal Bhatia
Mahavir Shah
MAHAVIR SHAH
Manan Shah
Manish Shah
Minesh Shah
Minesh Shah
Nemal Zaveri
Nimay Dave
Nimay Dave
Nishit Mehta
Pradyumna Jajodia
Pratik Shah
Praveen Lekhraj
Pritesh Jain
Pritesh jain
Purvesh Dedhia
Rajeev Shah
Rajiv Gokani
Rishikesh Shah
Romil Shah
Saumil Shah
Saumil Shah
Siddharth Bhattia
Somil Zaveri
vedant kalantri
Vicky Oswal
Vishal Kalantri
VISHAL KALANTRRI
Vishal Shah

Mpgyi