JUHU JUVAS
Match Type :
OVERALL STATS
MATCHES WON LOST TIE NORESULT RUNS HIGHSCORE
6 5 1 0 0 973 206

BATTING STATS
PLAYER MAT INNS NO RUNS HS AVE BF SR 100 50 0 4s 6s
Pavan Patheja 9 9 0 316 50 35.11 201 157.00 0 2 0 31 11
Atul Ganeriwal 10 10 2 264 51 33 226 117.00 0 2 0 30 6
Hemal Chitalia 10 7 3 191 53 47.75 111 172.00 0 2 0 23 4
Aditya Khanolkar 9 8 0 172 63 21.5 76 226.00 0 2 1 26 6
Anuj Hate 10 10 1 152 33 16.89 174 87.00 0 0 0 12 0
Siddartha Fernandes 8 2 0 140 70 70 90 156.00 0 2 0 20 6
Vishal Merwana 10 4 1 140 60 46.67 42 333.00 0 2 0 12 14
Suresh Salunke 2 2 1 88 44 88 62 142.00 0 0 0 12 1
Raviraj Shetty 7 2 0 44 22 22 22 200.00 0 0 0 6 2
Ashish Siroya 5 2 1 42 21 42 22 191.00 0 0 0 4 2
Vishal Miglani 1 1 1 28 28* 0 28 100.00 0 0 0 1 0
Bakhtiyaar Irani 4 4 0 26 7 6.5 58 45.00 0 0 0 2 0
Dharmesh Anuwadia 1 1 0 23 23 23 12 192.00 0 0 0 2 2
Kunal Jhaveri 6 5 0 17 7 3.4 33 52.00 0 0 1 1 0
Sunny Singh dulgach 1 1 0 12 12 12 9 133.00 0 0 0 2 0
Jay Pandya 1 1 0 7 7 7 14 50.00 0 0 0 0 0
Khalid Shaikh 1 1 0 2 2 2 2 100.00 0 0 0 0 0
Siddharth Chavda 1 1 0 1 1 1 4 25.00 0 0 0 0 0
Siddharth Chavda 2 1 0 1 1 1 4 25.00 0 0 0 0 0
Deodat Shastri 10 0 0 0 0 0 0 0 0 0 0 0 0
Joban Thakkar 4 0 0 0 0 0 0 0 0 0 0 0 0
Keyur Shah 4 0 0 0 0 0 0 0 0 0 0 0 0
Pratik Chitalia 6 2 1 0 0 0 0 0 0 0 1 0 0
Viraj Chavan 1 1 0 0 0 0 3 0.00 0 0 1 0 0
Prateek Khaitan 0 0 0 0 0 0 0 0 0 0 0 0 0
Ritesh Somani 1 1 0 0 0 0 2 0.00 0 0 1 0 0

BOWLING STATS
PLAYER MAT Inns OVE MDNS RUNS WKTS BBI AVE ECON SR 4 5 CT ST
Deodat Shastri 10 6 44.0 2 298 17 3/28 17.53 6.77 15.53 1 0 2 0
Vishal Merwana 10 8 38.0 0 259 12 4/33 21.58 6.82 19 1 0 3 0
Siddartha Fernandes 8 5 22.0 0 184 12 2/19 15.33 8.36 11 0 0 0 0
Joban Thakkar 4 2 16.0 0 98 8 2/24 12.25 6.13 12 0 0 1 0
Keyur Shah 4 2 6.0 0 40 8 2/6 5 6.67 4.5 0 0 0 0
Atul Ganeriwal 10 7 12.0 0 64 4 2/11 16 5.33 18 0 0 4 0
Hemal Chitalia 10 6 9.0 0 80 3 1/18 26.67 8.89 18 0 0 3 0
Raviraj Shetty 7 5 30.0 0 164 2 1/22 82 5.47 90 0 0 1 0
Anuj Hate 10 8 12.0 0 86 2 1/8 43 7.17 36 0 0 6 0
Ashish Siroya 5 4 18.0 0 188 2 1/14 94 10.44 54 0 0 0 0
Pratik Chitalia 6 2 2.0 0 38 2 1/19 19 19 6 0 0 1 0
Viraj Chavan 1 1 4.0 0 24 1 1/24 24 6 24 0 0 0 0
Vishal Miglani 1 0 0.0 0 0 0 0 0 0 0 0 0 0 1
Suresh Salunke 2 1 0.0 0 0 0 0 0 0 0 0 0 0 0
Prateek Khaitan 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Ritesh Somani 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Khalid Shaikh 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Siddharth Chavda 1 0 0.0 0 0 0 0 0 0 0 0 0 1 0
Pavan Patheja 9 4 0.0 0 0 0 0 0 0 0 0 0 3 0
Aditya Khanolkar 9 4 0.0 0 0 0 0 0 0 0 0 0 2 1
Siddharth Chavda 2 1 0.0 0 0 0 0 0 0 0 0 0 1 0
Bakhtiyaar Irani 4 2 0.0 0 0 0 0 0 0 0 0 0 2 0
Sunny Singh dulgach 1 1 3.0 1 15 0 0/15 0 5 0 0 0 0 0
Kunal Jhaveri 6 3 2.0 0 18 0 0/9 0 9 0 0 0 1 0
Jay Pandya 1 1 1.0 0 16 0 0/16 0 16 0 0 0 1 0
Dharmesh Anuwadia 1 1 1.0 0 20 0 0/20 0 20 0 0 0 0 0
PLAYER
Aditya Khanolkar
Anuj Hate
Ashish Siroya
Atul Ganeriwal
Bakhtiyaar Irani
Deodat Shastri
Dharmesh Anuwadia
Hemal Chitalia
Jay Pandya
Joban Thakkar
Keyur Shah
Khalid Shaikh
Kunal Jhaveri
Mittal Joshi
Pavan Patheja
Pratik Chitalia
Raviraj Shetty
Ritesh Somani
Shantanu Agasti
Siddartha Fernandes
Siddharth Chavda
Siddharth Chavda
Sunny Singh dulgach
Suresh Salunke
Viraj Chavan
Vishal Merwana
Vishal Miglani
Vivek Manchanda