KHAR GYMKHANA
Match Type :
OVERALL STATS
MATCHES WON LOST TIE NORESULT RUNS HIGHSCORE
10 3 7 0 0 1432 190

BATTING STATS
PLAYER MAT INNS NO RUNS HS AVE BF SR 100 50 0 4s 6s
Ravi Makhija 5 5 2 226 109 75.33 120 188.00 1 1 0 29 11
Ashish Parulekar 5 5 1 210 90 52.5 122 172.00 0 2 0 22 12
Saagar Mazumdar 4 4 0 148 81 37 87 170.00 0 1 0 16 6
Sagar Majumdar 2 2 1 102 77* 102 84 121.00 0 1 0 13 0
Omar Patni 3 2 2 95 69* 0 61 156.00 0 1 0 8 4
Ravi Makhija 3 3 0 90 49 30 61 148.00 0 0 0 12 3
Kishore Chawla 6 5 0 80 58 16 40 200.00 0 0 0 7 1
Amrish Rao 1 1 0 71 71 71 55 129.00 0 1 0 11 0
Gauraj Shah 3 2 0 68 58 34 43 158.00 0 1 0 10 2
Sandeep Malhotra 5 5 1 66 37 16.5 56 118.00 0 0 0 9 2
Ajit Virwani 3 3 0 64 38 21.33 45 142.00 0 0 0 10 0
Sanjay Jumani 8 6 1 63 36 12.6 72 88.00 0 0 0 9 1
Arnav Bafna 4 4 1 62 26 20.67 41 151.00 0 0 1 7 2
Ali Rangwala 1 1 0 47 47 47 30 157.00 0 0 0 7 0
Kishore Chawla 4 4 0 45 39 11.25 51 88.00 0 0 1 7 0
Vishal Chabbria 2 1 0 45 45 45 24 188.00 0 0 0 6 2
Deepak Kasturi 1 1 0 44 44 44 34 129.00 0 0 0 6 2
Yuvan Hansraj 3 2 2 44 42* 0 23 191.00 0 0 0 7 0
Sandeep Malhotra 5 5 1 40 19* 10 51 78.00 0 0 0 6 0
Nikhil Merani 6 4 0 38 22 9.5 33 115.00 0 0 1 7 0
Aaryan Ramnani 1 1 0 36 36 36 21 171.00 0 0 0 6 0
Rohan Randeria 1 1 0 32 32 32 26 123.00 0 0 0 3 1
Nishant Shah 1 1 0 30 30 30 19 158.00 0 0 0 4 1
Suraj Chhabria 4 3 1 29 25 14.5 34 85.00 0 0 0 2 1
Harsh Joshipura 1 1 0 27 27 27 24 113.00 0 0 0 6 0
Ajit Virwani 3 2 1 27 20* 27 22 123.00 0 0 0 4 0
Akash Dewani 3 3 0 24 13 8 24 100.00 0 0 0 1 0
Ankur Singh 3 2 0 23 16 11.5 20 115.00 0 0 0 4 0
Krish Tanwani 1 1 0 18 18 18 13 138.00 0 0 0 1 1
Ravi Makhija 3 2 0 18 18 9 27 67.00 0 0 1 3 0
Satish Ranglani 7 4 2 18 9 9 20 90.00 0 0 1 3 0
Sundeep Malhotra 4 3 0 16 12 5.33 37 43.00 0 0 0 1 0
Harshil Khar Gymkhana 2 2 0 16 16 8 11 145.00 0 0 1 3 0
Aryan Ramnani 3 3 0 15 15 5 15 100.00 0 0 2 1 1
Varun Dave 1 1 0 13 13 13 7 186.00 0 0 0 1 1
Amit Majumdar 2 2 0 12 8 6 19 63.00 0 0 0 0 0
Amit Majmudar 3 1 0 12 12 12 18 67.00 0 0 0 2 0
Nirvaan Nichani 4 3 1 9 6 4.5 10 90.00 0 0 0 1 0
Rishabh Thakkar 2 2 0 7 5 3.5 15 47.00 0 0 0 1 0
Amrish Rao 2 2 0 7 6 3.5 14 50.00 0 0 0 1 0
Akash Devnani 1 1 1 7 7* 0 2 350.00 0 0 0 0 1
Jai Anand 1 1 0 7 7 7 16 44.00 0 0 0 0 0
Harsh Rajpuria 1 1 0 6 6 6 8 75.00 0 0 0 1 0
Varun Dave 2 1 0 6 6 6 8 75.00 0 0 0 1 0
Pavan Gupte 1 1 1 2 2 0 8 25.00 0 0 0 0 0
Amrish Rao 1 1 0 2 2 2 7 29.00 0 0 0 0 0
Amit Mazumdar 3 1 1 1 1* 0 1 100.00 0 0 0 0 0
Sanjiv Luthra 4 1 0 1 1 1 4 25.00 0 0 0 0 0
Akash Chabbria 2 1 0 1 1 1 3 33.00 0 0 0 0 0
Akash Birla 0 0 0 0 0 0 0 0 0 0 0 0 0
Deepak Motvani 4 1 0 0 0 0 0 0 0 0 0 0 0
Gautam Badlani 2 0 0 0 0 0 0 0 0 0 0 0 0
Deep Bhatkal 3 1 0 0 0 0 0 0 0 0 0 0 0
Ravi Punjabi 1 0 0 0 0 0 0 0 0 0 0 0 0
Paresh Chandarana 3 1 1 0 0 0 0 0 0 0 0 0 0
Kunala Kukareja 2 1 1 0 0 0 0 0 0 0 1 0 0
Anuj Mehta 5 1 0 0 0 0 1 0.00 0 0 1 0 0
Sahil Kakkad 2 0 0 0 0 0 0 0 0 0 0 0 0
Aashray Khar Gymkhana 1 0 0 0 0 0 0 0 0 0 0 0 0
Deepak Verma 2 1 0 0 0 0 1 0.00 0 0 1 0 0
Wasim Sheikh 1 0 0 0 0 0 0 0 0 0 0 0 0
Altamas Khar Gymkhana 2 0 0 0 0 0 0 0 0 0 0 0 0
Zuber Shaikh 1 0 0 0 0 0 0 0 0 0 0 0 0
Gaurav Kochar 1 0 0 0 0 0 0 0 0 0 0 0 0
Rutash Joshipura 1 0 0 0 0 0 0 0 0 0 0 0 0
Anirudh Fadia 1 0 0 0 0 0 0 0 0 0 0 0 0
Yash Fadia 1 1 1 0 0 0 0 0 0 0 1 0 0
Nirvaan Kriplani 1 0 0 0 0 0 0 0 0 0 0 0 0
Rutsash Joshipura 1 0 0 0 0 0 0 0 0 0 0 0 0

BOWLING STATS
PLAYER MAT Inns OVE MDNS RUNS WKTS BBI AVE ECON SR 4 5 CT ST
Ajit Virwani 3 3 10.0 0 76 9 5/27 8.44 7.6 6.67 1 1 1 0
Sanjay Jumani 8 7 32.0 0 269 8 2/32 33.63 8.41 24 0 0 2 0
Anuj Mehta 5 5 15.0 0 139 8 5/22 17.38 9.27 11.25 0 1 1 0
Satish Ranglani 7 5 20.2 0 182 5 0/26 36.4 8.95 24.24 0 0 0 0
Paresh Chandarana 3 1 9.0 0 104 5 0 20.8 11.56 10.8 0 0 1 0
Omar Patni 3 2 5.0 0 18 4 2/7 4.5 3.6 7.5 0 0 0 0
Sundeep Malhotra 4 4 12.0 0 109 4 2/21 27.25 9.08 18 0 0 0 0
Ravi Makhija 5 5 8.0 0 92 4 0 23 11.5 12 0 0 1 0
Ajit Virwani 3 3 10.0 0 100 3 2/40 33.33 10 20 0 0 3 0
Yuvan Hansraj 3 2 5.0 0 67 3 3/36 22.33 13.4 10 1 0 1 0
Rutash Joshipura 1 1 3.0 0 11 2 2/11 5.5 3.67 9 0 0 0 0
Amrish Rao 1 1 2.0 0 10 2 2/10 5 5 6 0 0 1 0
Aashray Khar Gymkhana 1 1 3.0 0 18 2 2/18 9 6 9 0 0 1 0
Saagar Mazumdar 4 4 11.0 0 84 2 2/19 42 7.64 33 0 0 3 0
Kishore Chawla 6 5 4.0 0 37 2 0 18.5 9.25 12 0 0 1 4
Ravi Makhija 3 1 3.0 0 28 2 2/28 14 9.33 9 0 0 1 0
Deep Bhatkal 3 1 8.0 0 78 2 0 39 9.75 24 0 0 3 0
Sandeep Malhotra 5 5 16.0 0 183 2 0 91.5 11.44 48 0 0 2 0
Ashish Parulekar 5 5 9.4 0 117 2 0 58.5 12.1 28.2 0 0 0 1
Sagar Majumdar 2 2 7.0 0 99 2 2/56 49.5 14.14 21 0 0 0 0
Zuber Shaikh 1 1 4.0 1 26 1 1/26 26 6.5 24 0 0 0 0
Amrish Rao 2 2 6.0 0 43 1 1/25 43 7.17 36 0 0 1 0
Gaurav Kochar 1 1 2.0 0 16 1 1/16 16 8 12 0 0 0 0
Sahil Kakkad 2 1 2.0 0 16 1 1/16 16 8 12 0 0 0 0
Aryan Ramnani 3 2 4.0 0 34 1 1/27 34 8.5 24 0 0 0 0
Harsh Joshipura 1 1 2.0 0 22 1 1/22 22 11 12 0 0 0 0
Nirvaan Nichani 4 4 15.0 0 167 1 1/38 167 11.13 90 0 0 0 0
Nikhil Merani 6 1 1.0 0 12 1 1/12 12 12 6 0 0 0 0
Arnav Bafna 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Varun Dave 2 0 0.0 0 0 0 0 0 0 0 0 0 1 0
Amit Majumdar 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Pavan Gupte 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0
Akash Chabbria 2 1 0.0 0 0 0 0 0 0 0 0 0 0 0
Amit Majmudar 3 1 0.0 0 0 0 0 0 0 0 0 0 0 0
Deepak Motvani 4 1 0.0 0 0 0 0 0 0 0 0 0 0 0
Gautam Badlani 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Ravi Punjabi 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Vishal Chabbria 2 1 0.0 0 0 0 0 0 0 0 0 0 0 0
Suraj Chhabria 4 3 0.0 0 0 0 0 0 0 0 0 0 1 0
Rohan Randeria 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Ali Rangwala 1 0 0.0 0 0 0 0 0 0 0 0 0 2 0
Yash Fadia 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Jai Anand 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Varun Dave 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Amit Mazumdar 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Akash Devnani 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Krish Tanwani 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Wasim Sheikh 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Altamas Khar Gymkhana 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Aaryan Ramnani 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Ankur Singh 3 0 0.0 0 0 0 0 0 0 0 0 0 1 0
Deepak Verma 2 0 0.0 0 0 0 0 0 0 0 0 0 1 0
Harshil Khar Gymkhana 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Amrish Rao 1 1 2.0 0 14 0 0 0 7 0 0 0 0 0
Harsh Rajpuria 1 1 3.0 0 23 0 0/23 0 7.67 0 0 0 0 0
Kunala Kukareja 2 1 4.0 0 38 0 0/38 0 9.5 0 0 0 0 0
Deepak Kasturi 1 1 4.0 0 39 0 0/39 0 9.75 0 0 0 1 0
Ravi Makhija 3 2 5.0 0 49 0 0/7 0 9.8 0 0 0 1 0
Anirudh Fadia 1 1 2.0 0 21 0 0/21 0 10.5 0 0 0 0 0
Rishabh Thakkar 2 1 4.0 0 43 0 0/43 0 10.75 0 0 0 0 0
Akash Birla 0 0 1.0 0 11 0 0 0 11 0 0 0 0 0
Gauraj Shah 3 2 5.0 0 56 0 0/22 0 11.2 0 0 0 1 0
Sandeep Malhotra 5 5 12.0 0 138 0 0/10 0 11.5 0 0 0 2 0
Nishant Shah 1 1 2.0 0 23 0 0/23 0 11.5 0 0 0 0 0
Akash Dewani 3 2 4.0 0 48 0 0/15 0 12 0 0 0 0 0
Rutsash Joshipura 1 1 0.4 0 10 0 0/10 0 14.93 0 0 0 0 0
Sanjiv Luthra 4 1 2.0 0 31 0 0 0 15.5 0 0 0 0 0
Kishore Chawla 4 1 1.0 0 18 0 0/18 0 18 0 0 0 2 0
Nirvaan Kriplani 1 1 1.0 0 27 0 0/27 0 27 0 0 0 0 0
PLAYER
Aashray Khar Gymkhana
Ajit Virwani
Ajit Virwani
Akash Birla
Akash Chabbria
Akash Devnani
Akash Dewani
Ali Rangwala
Altamas Khar Gymkhana
Amit Majmudar
Amit Majumdar
Amrish Rao
Amrish Rao
Anirudh Fadia
Ankur Singh
Anuj Mehta
Arjun Jashnani
Arnav Bafna
Aryan Ramnani
Ashish Parulekar
Deep Bhatkal
Deepak Kasturi
Deepak Motvani
Deepak Verma
Gauraj Shah
Gaurav Kochar
Gautam Badlani
Harsh Rajpuria
Harshil Khar Gymkhana
Jai Anand
Kishore Chawla
Kishore Chawla
Kunala Kukareja
Nikhil Merani
Nikhil Merani
Nirvaan Nichani
Nishant Shah
Omar Patni
Paresh Chandarana
Pavan Gupte
Ravi Makhija
Ravi Makhija
Ravi Punjabi
Rishabh Thakkar
Rutash Joshipura
Rutash Rajpuria
Saagar Mazumdar
Sagar Majumdar
Sahil Kakkad
Sandeep Malhotra
Sandeep Malhotra
Sanjay Jumani
Sanjiv Luthra
Satish Ranglani
Suraj Chhabria
Varun Dave
Vishal Chabbria
Yash Fadia
Yuvan Hansraj

Mpgyi