MLSI EAGLES
Match Type :
OVERALL STATS
MATCHES WON LOST TIE NORESULT RUNS HIGHSCORE
11 2 9 0 0 1451 181

BATTING STATS
PLAYER MAT INNS NO RUNS HS AVE BF SR 100 50 0 4s 6s
ANKIT DHAM 10 10 1 308 71* 34.22 216 143.00 0 3 1 40 9
ALOK SHAH 9 9 1 169 70* 21.13 161 105.00 0 2 3 22 2
PUNEET MAKKAD 5 5 0 121 62 24.2 94 129.00 0 1 1 16 1
NEIL DHANKANI 9 8 2 115 43 19.17 120 96.00 0 0 0 13 0
Pradnesh Warke 9 8 1 113 50 16.14 106 107.00 0 1 1 16 1
SHWETAL SAKARIA 10 8 2 103 56* 17.17 84 123.00 0 1 2 10 5
Sunil Jadhav 7 6 1 46 17 9.2 55 84.00 0 0 1 4 1
Aslam Sheikh 6 5 2 45 40 15 40 113.00 0 0 3 7 0
Hiren Jadeja 5 5 0 44 24 8.8 52 85.00 0 0 2 6 0
Pankaj Asrani 4 3 0 39 21 13 36 108.00 0 0 1 7 1
Danish Mukadam 5 3 1 37 24* 18.5 18 206.00 0 0 0 4 2
Anil Sinkar 7 5 0 30 20 6 44 68.00 0 0 2 2 0
Kaustav Ganguly 3 2 0 30 23 15 29 103.00 0 0 0 4 0
Ganesh More 5 5 0 28 16 5.6 46 61.00 0 0 2 2 1
PRADEEP CHOUDHARY 6 5 1 27 13* 6.75 40 68.00 0 0 1 2 1
Arpit Bansal 6 4 3 7 3* 7 7 100.00 0 0 1 0 0
QADIR RANGWALA 4 3 0 5 5 1.67 6 83.00 0 0 2 1 0
MOHAMED SHAIKH 3 3 0 4 3 1.33 23 17.00 0 0 1 0 0
Abhishek Dedhia 2 1 0 4 4 4 6 67.00 0 0 0 0 0
Bankim Gogri 1 1 0 3 3 3 7 43.00 0 0 0 0 0
Karan Kalra 1 1 0 2 2 2 6 33.00 0 0 0 0 0
DEEPAK KANULKAR 1 1 1 2 2* 0 1 200.00 0 0 0 0 0
MAYUR LUTHRIA 9 3 1 1 1 0.5 12 8.00 0 0 2 0 0
Shravan Kasyap 3 1 0 1 1 1 5 20.00 0 0 0 0 0
Faiz ahmed 1 1 0 0 0 0 1 0.00 0 0 1 0 0
SATYA EASWARAN 5 1 0 0 0 0 1 0.00 0 0 1 0 0
Devender Devnani 1 0 0 0 0 0 0 0 0 0 0 0 0

BOWLING STATS
PLAYER MAT Inns OVE MDNS RUNS WKTS BBI AVE ECON SR 4 5 CT ST
SHWETAL SAKARIA 10 10 36.0 0 314 9 2/34 34.89 8.72 24 0 0 1 0
Aslam Sheikh 6 6 18.3 1 147 6 2/14 24.5 7.95 18.3 0 0 0 0
ALOK SHAH 9 7 16.5 0 173 6 3/25 28.83 10.28 16.5 1 0 4 0
NEIL DHANKANI 9 5 14.4 0 119 5 2/20 23.8 8.11 17.28 0 0 0 0
MAYUR LUTHRIA 9 6 20.0 0 143 4 2/24 35.75 7.15 30 0 0 1 0
Danish Mukadam 5 5 15.3 0 111 4 2/19 27.75 7.16 22.95 0 0 1 0
Pradnesh Warke 9 3 7.0 0 69 4 3/26 17.25 9.86 10.5 1 0 1 0
Pankaj Asrani 4 2 5.0 0 30 1 1/20 30 6 30 0 0 0 0
Kaustav Ganguly 3 3 10.0 0 78 1 1/20 78 7.8 60 0 0 0 0
PRADEEP CHOUDHARY 6 5 7.1 0 63 1 1/27 63 8.79 42.6 0 0 0 0
ANKIT DHAM 10 3 5.0 0 44 1 1/18 44 8.8 30 0 0 6 2
Anil Sinkar 7 0 0.0 0 0 0 0 0 0 0 0 0 2 0
Ganesh More 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Devender Devnani 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Sunil Jadhav 7 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Shravan Kasyap 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Bankim Gogri 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
DEEPAK KANULKAR 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
QADIR RANGWALA 4 0 0.0 0 0 0 0 0 0 0 0 0 1 0
MOHAMED SHAIKH 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0
SATYA EASWARAN 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0
PUNEET MAKKAD 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Faiz ahmed 1 1 4.0 0 20 0 0/20 0 5 0 0 0 0 0
Abhishek Dedhia 2 2 2.0 0 21 0 0/8 0 10.5 0 0 0 0 0
Arpit Bansal 6 4 4.1 0 51 0 0/4 0 12.23 0 0 0 1 0
Karan Kalra 1 1 2.0 0 29 0 0/29 0 14.5 0 0 0 0 0
Hiren Jadeja 5 1 1.0 0 16 0 0/16 0 16 0 0 0 0 0
PLAYER
Abhishek Dedhia
ALOK SHAH
Anil Sinkar
ANKIT DHAM
Arpit Bansal
Aslam Sheikh
Bankim Gogri
Danish Mukadam
DEEPAK KANULKAR
Devender Devnani
Faiz ahmed
Ganesh More
Hiren Jadeja
Karan Kalra
Kaustav Ganguly
MAYUR LUTHRIA
MOHAMED SHAIKH
NEIL DHANKANI
Pankaj Asrani
PRADEEP CHOUDHARY
Pradnesh Warke
PUNEET MAKKAD
QADIR RANGWALA
SATYA EASWARAN
Shravan Kasyap
SHWETAL SAKARIA
Sunil Jadhav