NAMO UNITED
Match Type :
OVERALL STATS
MATCHES WON LOST TIE NORESULT RUNS HIGHSCORE
14 9 5 0 0 2296 225

BATTING STATS
PLAYER MAT INNS NO RUNS HS AVE BF SR 100 50 0 4s 6s
Sunny Nagpal 12 10 2 318 80* 39.75 274 116.00 0 3 0 35 5
Rohit Kharb 8 7 4 224 52* 74.67 113 198.00 0 1 0 14 16
Ravi Shankar 7 7 1 206 56 34.33 121 170.00 0 1 0 29 6
Mayank Shirke 2 2 0 117 97 58.5 52 225.00 0 1 0 15 7
Deepaq Modgil 14 12 1 102 22* 9.27 129 79.00 0 0 2 14 1
Kalpesh Mehta 3 3 0 95 51 31.67 71 134.00 0 1 0 13 2
Swapnil Rawool 6 4 1 94 50 31.33 70 134.00 0 1 0 18 1
Santosh Ghosh 5 3 0 76 47 25.33 41 185.00 0 0 0 9 4
Swapnil Nerurkar 4 4 1 70 38 23.33 48 146.00 0 0 0 6 3
Sadanand Poojari 11 5 0 69 40 13.8 63 110.00 0 0 0 8 0
Amit Shinge 5 1 0 66 66 66 38 174.00 0 1 0 10 1
Sunil Sangle 2 2 0 64 47 32 56 114.00 0 0 0 5 3
Ketan Shah 2 2 0 62 49 31 53 117.00 0 0 0 8 3
Siddhraj Govekar 2 2 0 60 33 30 43 140.00 0 0 0 4 3
Arib Dolare 8 6 1 53 39 10.6 49 108.00 0 0 1 5 1
Savant Singh 5 3 0 50 34 16.67 45 111.00 0 0 1 6 0
Sandeep Jajoo 4 2 0 47 45 23.5 44 107.00 0 0 0 2 0
Rajnesh Sharma 2 2 0 41 30 20.5 26 158.00 0 0 0 6 1
Kavit Dutt 4 3 0 33 18 11 34 97.00 0 0 0 4 0
Bhavin Shah 4 3 1 33 21 16.5 33 100.00 0 0 0 3 1
Sikandar Patil 1 1 1 25 25* 0 13 192.00 0 0 0 4 0
Zeeshan Mirajkar 1 1 1 24 24* 0 11 218.00 0 0 0 3 1
Yatin Mora 5 2 0 23 17 11.5 26 88.00 0 0 0 1 0
Ritesh Bhalani 10 2 2 18 17* 0 24 75.00 0 0 0 1 0
Rohit Lamba 6 3 0 17 13 5.67 23 74.00 0 0 1 1 0
Yash Doshi 6 3 1 15 13 7.5 12 125.00 0 0 1 2 0
Kamesh Shah 4 2 0 13 9 6.5 9 144.00 0 0 0 0 1
Sinkander Patil 2 1 0 12 12 12 12 100.00 0 0 0 1 0
Pratik Desai 1 1 0 10 10 10 9 111.00 0 0 0 0 1
Kawalnain Singh 7 2 1 10 10* 10 7 143.00 0 0 1 2 0
Ronak Mehta 4 1 1 9 9* 0 7 129.00 0 0 0 1 0
Ganesh Lingam 5 1 1 7 7* 0 5 140.00 0 0 0 1 0
Parag Shah 2 1 0 5 5 5 3 167.00 0 0 0 1 0
Shravan Tripathi 2 1 0 3 3 3 9 33.00 0 0 0 0 0
Ankit Shah 2 1 0 2 2 2 6 33.00 0 0 0 0 0
Azaan Khan 2 2 0 1 1 0.5 3 33.00 0 0 1 0 0
Vicky Dulgach 1 1 0 0 0 0 1 0.00 0 0 1 0 0
Ketan Chaudhari 2 0 0 0 0 0 0 0 0 0 0 0 0
Gulshan Nain 1 0 0 0 0 0 0 0 0 0 0 0 0
Parag Raj 10 0 0 0 0 0 0 0 0 0 0 0 0
Aditya Vageriya 3 0 0 0 0 0 0 0 0 0 0 0 0
Rajesh Dubbey 1 0 0 0 0 0 0 0 0 0 0 0 0
Vidyut Sodha 2 1 0 0 0 0 1 0.00 0 0 1 0 0
Azan Khan 1 0 0 0 0 0 0 0 0 0 0 0 0
Harsh Sharma 1 1 1 0 0 0 1 0.00 0 0 1 0 0
Sandeep Gadiyar 2 0 0 0 0 0 0 0 0 0 0 0 0
Nitin Rao 4 0 0 0 0 0 0 0 0 0 0 0 0
Digvijay Singh 2 0 0 0 0 0 0 0 0 0 0 0 0
Tausif Khan 1 0 0 0 0 0 0 0 0 0 0 0 0

BOWLING STATS
PLAYER MAT Inns OVE MDNS RUNS WKTS BBI AVE ECON SR 4 5 CT ST
Kawalnain Singh 7 7 23.0 0 167 12 3/13 13.92 7.26 11.5 3 0 2 0
Deepaq Modgil 14 13 31.0 0 289 11 4/25 26.27 9.32 16.91 1 0 1 0
Santosh Ghosh 5 5 15.2 2 64 10 4/6 6.4 4.17 9.12 2 0 1 0
Rohit Lamba 6 6 17.1 0 129 6 2/12 21.5 7.51 17.1 0 0 0 0
Parag Raj 10 9 18.0 0 152 6 2/4 25.33 8.44 18 0 0 1 0
Aditya Vageriya 3 3 9.1 1 69 5 3/20 13.8 7.52 10.92 1 0 0 0
Ronak Mehta 4 4 9.0 0 101 5 2/27 20.2 11.22 10.8 0 0 2 0
Rohit Kharb 8 6 17.0 0 109 4 2/13 27.25 6.41 25.5 0 0 5 0
Ritesh Bhalani 10 6 11.0 0 114 3 2/7 38 10.36 22 0 0 2 0
Tausif Khan 1 1 4.0 0 15 2 2/15 7.5 3.75 12 0 0 1 0
Pratik Desai 1 1 2.0 0 9 2 2/9 4.5 4.5 6 0 0 1 0
Yatin Mora 5 1 4.0 0 24 2 2/24 12 6 12 0 0 0 0
Bhavin Shah 4 3 11.0 0 80 2 1/16 40 7.27 33 0 0 1 0
Rajesh Dubbey 1 1 4.0 0 33 2 2/33 16.5 8.25 12 0 0 0 0
Ravi Shankar 7 1 4.0 0 34 2 2/34 17 8.5 12 0 0 1 0
Ganesh Lingam 5 2 4.0 0 35 2 2/16 17.5 8.75 12 0 0 2 0
Sunil Sangle 2 2 4.0 0 42 2 2/32 21 10.5 12 0 0 0 0
Sandeep Gadiyar 2 2 3.0 0 13 1 1/4 13 4.33 18 0 0 0 0
Sunny Nagpal 12 2 2.2 0 12 1 1/6 12 5.15 13.2 0 0 0 0
Rajnesh Sharma 2 2 5.0 0 33 1 1/18 33 6.6 30 0 0 0 0
Parag Shah 2 2 8.0 0 67 1 1/41 67 8.38 48 0 0 0 0
Digvijay Singh 2 1 3.0 0 35 1 1/35 35 11.67 18 0 0 0 0
Kavit Dutt 4 0 0.0 0 0 0 0 0 0 0 0 0 1 0
Ketan Shah 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Sikandar Patil 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Azan Khan 1 0 0.0 0 0 0 0 0 0 0 0 0 1 0
Sandeep Jajoo 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Sadanand Poojari 11 0 0.0 0 0 0 0 0 0 0 0 0 7 0
Ankit Shah 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Arib Dolare 8 0 0.0 0 0 0 0 0 0 0 0 0 6 6
Vidyut Sodha 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Kalpesh Mehta 3 0 0.0 0 0 0 0 0 0 0 0 0 1 0
Kamesh Shah 4 0 0.0 0 0 0 0 0 0 0 0 0 0 1
Shravan Tripathi 2 0 0.0 0 0 0 0 0 0 0 0 0 1 0
Savant Singh 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Gulshan Nain 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Siddhraj Govekar 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Sinkander Patil 2 0 0.0 0 0 0 0 0 0 0 0 0 1 0
Azaan Khan 2 0 0.0 0 0 0 0 0 0 0 0 0 1 1
Zeeshan Mirajkar 1 0 0.0 0 0 0 0 0 0 0 0 0 1 0
Swapnil Rawool 6 6 18.0 0 128 0 0/16 0 7.11 0 0 0 0 0
Amit Shinge 5 2 3.0 0 23 0 0/10 0 7.67 0 0 0 0 0
Ketan Chaudhari 2 2 6.0 0 49 0 0/23 0 8.17 0 0 0 0 0
Yash Doshi 6 1 4.0 0 34 0 0/34 0 8.5 0 0 0 0 0
Vicky Dulgach 1 1 4.0 0 35 0 0/35 0 8.75 0 0 0 0 0
Mayank Shirke 2 2 5.0 0 46 0 0/22 0 9.2 0 0 0 3 0
Swapnil Nerurkar 4 2 4.0 0 38 0 0/15 0 9.5 0 0 0 2 0
Harsh Sharma 1 1 4.0 0 40 0 0/40 0 10 0 0 0 0 0
Nitin Rao 4 1 2.0 0 23 0 0/23 0 11.5 0 0 0 0 0
PLAYER
Aditya Vageriya
Amit Shinge
Amol Yadav
Ankit Shah
Arib Dolare
Azaan Khan
Azan Khan
Bhavin Shah
Deepaq Modgil
Digvijay Singh
Ganesh Lingam
Gulshan Nain
Harsh Sharma
Kalpesh Mehta
Kamesh Shah
Kavit Dutt
Kawalnain Singh
Ketan Chaudhari
Ketan Shah
Mayank Shirke
Nitin Rao
Parag Raj
Parag Shah
Pratik Desai
Punit Kohli
Rajesh Dubbey
Rajnesh Sharma
Ravi Shankar
Ritesh Bhalani
Rohit Kharb
Rohit Lamba
Ronak Mehta
Ronak Shah
Sadanand Poojari
Sandeep Gadiyar
Sandeep Jajoo
Sandeep Nemlekar
Santosh Ghosh
Savant Singh
Shravan Tripathi
Siddhraj Govekar
Sikandar Patil
Sinkander Patil
Subhash Kumar
Sunil Sangle
Sunny Nagpal
Swapnil Nerurkar
Swapnil Rawool
Tausif Khan
Vicky Dulgach
Vidyut Sodha
Yash Doshi
Yatin Mora
Zeeshan Mirajkar