P J HINDU GYMKHANA
Match Type :
OVERALL STATS
MATCHES WON LOST TIE NORESULT RUNS HIGHSCORE
7 5 2 0 0 888 180

BATTING STATS
PLAYER MAT INNS NO RUNS HS AVE BF SR 100 50 0 4s 6s
Kunal Shroff 19 16 3 441 63 33.92 268 165.00 0 3 0 59 6
Anand Gandhi 19 17 2 437 68 29.13 274 159.00 0 4 0 56 12
Pankaj Desai 14 14 4 363 76 36.3 304 119.00 0 2 0 46 4
Apurva Shah 14 11 2 204 70 22.67 66 309.00 0 1 0 29 5
Jayesh Kapadia 15 9 1 202 49 25.25 149 136.00 0 0 0 32 1
Nihar Shah 8 5 1 157 76 39.25 164 96.00 0 1 0 13 1
Vikrant Rambhia 6 4 0 109 87 27.25 39 279.00 0 0 0 20 2
Paresh Shah 10 7 2 104 52 20.8 62 168.00 0 0 2 9 2
Maulik Merchant 7 6 0 101 39 16.83 92 110.00 0 0 0 13 1
Dharmesh Chokshi 10 6 3 91 29 30.33 89 102.00 0 0 1 10 0
Bakul Mistry 17 10 2 85 27 10.63 84 101.00 0 0 1 13 0
Tejas Mehta 9 5 1 84 32 21 57 147.00 0 0 0 14 1
Suhel Mistry 4 3 0 57 27 19 37 154.00 0 0 0 6 3
Sohail Mistry 3 2 0 50 26 25 32 156.00 0 0 0 5 3
Milap Shah 6 4 0 50 35 12.5 38 132.00 0 0 0 8 0
Yogesh Jani 4 3 0 45 26 15 39 115.00 0 0 0 8 0
Samir Desai 5 2 0 27 23 13.5 38 71.00 0 0 0 2 0
Keyur Adhvaryu 5 3 0 23 20 7.67 21 110.00 0 0 0 4 0
Harsh Pandya 2 1 0 20 20 20 22 91.00 0 0 0 2 0
Sameer Loyalka 7 3 1 16 7 8 13 123.00 0 0 0 1 0
Siddharth Hazare 2 2 0 12 9 6 15 80.00 0 0 0 1 0
Jignesh Sanghvi 3 2 0 11 11 5.5 11 100.00 0 0 0 2 0
Tushar Shah 2 1 0 10 10 10 7 143.00 0 0 0 2 0
Hiral Gandhi 6 3 2 9 4 9 4 225.00 0 0 0 2 0
Dilip Koli 3 1 0 8 8 8 7 114.00 0 0 0 1 0
Nimish Shah 7 1 1 8 8* 0 7 114.00 0 0 0 1 0
sameer desai 3 2 1 8 8 8 9 89.00 0 0 1 0 0
Chirag Desai 2 1 1 7 7* 0 4 175.00 0 0 0 1 0
Ajay Zaveri 5 3 1 4 3 2 4 100.00 0 0 0 0 0
Taral Shah 3 1 0 1 1 1 1 100.00 0 0 0 0 0
Nirav Desai 2 0 0 0 0 0 0 0 0 0 0 0 0
Prateek Khaitan 0 0 0 0 0 0 0 0 0 0 0 0 0
Nimesh Shah 1 0 0 0 0 0 0 0 0 0 0 0 0
Pritesh Shah 2 0 0 0 0 0 0 0 0 0 0 0 0
Jignesh Thakker 2 0 0 0 0 0 0 0 0 0 0 0 0
Karan Agarwal 1 0 0 0 0 0 0 0 0 0 0 0 0
Ketan Pandya 1 0 0 0 0 0 0 0 0 0 0 0 0
Deven Gabhawala 1 0 0 0 0 0 0 0 0 0 0 0 0
Anand Kapadia 1 0 0 0 0 0 0 0 0 0 0 0 0

BOWLING STATS
PLAYER MAT Inns OVE MDNS RUNS WKTS BBI AVE ECON SR 4 5 CT ST
Kunal Shroff 19 18 70.0 0 499 35 4/21 14.26 7.13 12 3 0 8 0
Bakul Mistry 17 15 73.3 0 461 24 3/16 19.21 6.27 18.33 1 0 2 0
Nimish Shah 7 5 16.0 0 89 9 5/9 9.89 5.56 10.67 1 1 0 0
Paresh Shah 10 9 33.0 2 208 8 2/22 26 6.3 24.75 0 0 1 0
Pankaj Desai 14 13 29.3 0 254 7 2/12 36.29 8.61 25.11 0 0 2 0
Sameer Loyalka 7 4 16.0 0 163 7 0/19 23.29 10.19 13.71 1 0 0 0
Milap Shah 6 4 15.5 0 127 6 0 21.17 8.02 15.5 1 0 3 0
Vikrant Rambhia 6 4 11.0 0 86 5 0 17.2 7.82 13.2 0 0 1 0
Nihar Shah 8 5 13.1 0 104 5 3/37 20.8 7.9 15.72 1 0 0 0
Dilip Koli 3 1 10.0 0 98 2 0 49 9.8 30 0 0 0 0
Ajay Zaveri 5 3 18.0 0 182 2 0 91 10.11 54 0 0 0 0
Harsh Pandya 2 1 7.0 0 79 2 0 39.5 11.29 21 0 0 1 0
Nirav Desai 2 0 4.0 0 18 1 0 18 4.5 24 0 0 0 0
Maulik Merchant 7 2 5.0 0 25 1 1/19 25 5 30 0 0 2 0
Siddharth Hazare 2 2 7.2 0 52 1 1/29 52 7.09 43.2 0 0 0 0
Taral Shah 3 1 6.0 0 53 1 0 53 8.83 36 0 0 1 0
Jignesh Thakker 2 0 2.0 0 20 1 0 20 10 12 0 0 0 0
Yogesh Jani 4 3 12.0 0 121 1 0 121 10.08 72 0 0 0 0
Tejas Mehta 9 5 4.0 0 50 1 0 50 12.5 24 0 0 0 0
Anand Kapadia 1 0 1.0 0 15 1 0 15 15 6 0 0 0 0
Apurva Shah 14 10 0.0 0 0 0 0 0 0 0 0 0 7 0
Anand Gandhi 19 10 0.0 0 0 0 0 0 0 0 0 0 2 7
Hiral Gandhi 6 3 0.0 0 0 0 0 0 0 0 0 0 1 0
Jayesh Kapadia 15 7 0.0 0 0 0 0 0 0 0 0 0 4 0
Deven Gabhawala 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Karan Agarwal 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Ketan Pandya 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Keyur Adhvaryu 5 3 0.0 0 0 0 0 0 0 0 0 0 1 3
Sohail Mistry 3 2 0.0 0 0 0 0 0 0 0 0 0 1 0
Prateek Khaitan 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Chirag Desai 2 0 0.0 0 0 0 0 0 0 0 0 0 1 2
Samir Desai 5 0 0.0 0 0 0 0 0 0 0 0 0 3 0
Nimesh Shah 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
sameer desai 3 1 0.3 0 2 0 0/2 0 4 0 0 0 0 0
Suhel Mistry 4 3 1.0 0 5 0 0 0 5 0 0 0 1 1
Jignesh Sanghvi 3 2 4.0 0 44 0 0 0 11 0 0 0 0 0
Dharmesh Chokshi 10 5 4.0 0 58 0 0/6 0 14.5 0 0 0 3 0
Pritesh Shah 2 0 1.0 0 16 0 0 0 16 0 0 0 0 0
Tushar Shah 2 1 1.0 0 26 0 0 0 26 0 0 0 0 0
PLAYER
Ajay Zaveri
Anand Gandhi
Anand Kapadia
Apurva Shah
Bakul Mistry
Chirag Desai
Deepan Shah
Deven Gabhawala
Dharmesh Chokshi
Dilip Koli
Harsh Pandya
Hiral Gandhi
Jayesh Kapadia
Jignesh Sanghvi
Jignesh Thakker
Karan Agarwal
Ketan Pandya
Keyur Adhvaryu
Kunal Shroff
Maulik Merchant
Milap Shah
Nihar Shah
Nimesh Shah
Nimish Shah
Nirav Desai
Pankaj Desai
Paresh Shah
Pritesh Shah
sameer desai
Sameer Loyalka
Samir Desai
Siddharth Hazare
Sohail Mistry
Suhel Mistry
Taral Shah
Tejas Mehta
Tushar Shah
Vikrant Rambhia
Yogesh Jani

Mpgyi