PARADIGM THUNDERS
Match Type :
OVERALL STATS
MATCHES WON LOST TIE NORESULT RUNS HIGHSCORE
4 2 1 1 0 577 171

BATTING STATS
PLAYER MAT INNS NO RUNS HS AVE BF SR 100 50 0 4s 6s
Shahen Mistry 9 9 0 209 43 23.22 162 129.00 0 0 0 36 2
Shiv Narayan 9 9 0 208 56 23.11 194 107.00 0 2 0 33 0
Bakhtiyaar Irani 9 9 0 185 37 20.56 156 119.00 0 0 0 13 8
Shavir Afshari 9 9 1 178 86 22.25 137 130.00 0 1 1 12 4
Sunny Singh dulgach 7 7 2 94 33 18.8 84 112.00 0 0 0 9 0
Varun Badola 8 8 2 82 25 13.67 96 85.00 0 0 1 8 4
Farhad Daruwala 8 8 2 76 31 12.67 64 119.00 0 0 0 4 4
Robin Dsouza 1 1 0 44 44 44 24 183.00 0 0 0 5 3
Faisal Patel 6 6 0 40 14 6.67 26 154.00 0 0 0 6 0
Dilip Agarwal 8 6 3 30 8 10 20 150.00 0 0 0 4 0
Vikrant Rambhia 6 6 2 22 9 5.5 30 73.00 0 0 1 0 2
Roshan Thakur 9 6 1 10 5 2 15 67.00 0 0 1 0 0
Rustom Pauri 2 1 0 5 5 5 7 71.00 0 0 0 0 0
Vinay Shinde 5 3 0 1 1 0.33 7 14.00 0 0 1 0 0
Prateek Khaitan 0 0 0 0 0 0 0 0 0 0 0 0 0
Dennis Fernandis 4 2 2 0 0 0 0 0 0 0 1 0 0

BOWLING STATS
PLAYER MAT Inns OVE MDNS RUNS WKTS BBI AVE ECON SR 4 5 CT ST
Farhad Daruwala 8 8 32.0 2 223 16 4/24 13.94 6.97 12 3 0 4 0
Dilip Agarwal 8 7 29.5 2 255 16 2/7 15.94 8.55 11.06 1 0 1 0
Shavir Afshari 9 8 21.0 0 113 8 2/19 14.13 5.38 15.75 0 0 1 0
Shahen Mistry 9 8 20.0 0 112 7 2/20 16 5.6 17.14 0 0 4 0
Varun Badola 8 8 20.0 0 112 6 1/6 18.67 5.6 20 0 0 0 0
Vikrant Rambhia 6 6 20.0 0 155 4 1/16 38.75 7.75 30 0 0 0 0
Faisal Patel 6 4 2.0 0 2 2 1/1 1 1 6 0 0 2 0
Roshan Thakur 9 3 3.0 0 15 1 0 15 5 18 0 0 0 0
Dennis Fernandis 4 1 2.0 0 22 1 0 22 11 12 0 0 0 0
Shiv Narayan 9 5 0.0 0 0 0 0 0 0 0 0 0 2 2
Bakhtiyaar Irani 9 5 0.0 0 0 0 0 0 0 0 0 0 6 0
Bakhtiyaar Irani 9 5 0.0 0 0 0 0 0 0 0 0 0 6 0
Robin Dsouza 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0
Rustom Pauri 2 1 0.0 0 0 0 0 0 0 0 0 0 0 0
Vinay Shinde 5 2 0.0 0 0 0 0 0 0 0 0 0 1 0
Prateek Khaitan 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Sunny Singh dulgach 7 7 19.0 0 137 0 0/12 0 7.21 0 0 0 1 0
PLAYER
AMISH SHAH
Bakhtiyaar Irani
Dennis Fernandis
Dilip Agarwal
Faisal Patel
Farhad Daruwala
INDRANIL SENGUPTA
PUNEET SACHDEV
Robin Dsouza
Roshan Thakur
Rustom Pauri
Shahen Mistry
Shavir Afshari
Shiv Narayan
Sunny Singh dulgach
Varun Badola
Vikrant Rambhia
Vinay Shinde

Mpgyi