PODAR PHANTOMS
Match Type :
OVERALL STATS
MATCHES WON LOST TIE NORESULT RUNS HIGHSCORE
13 6 7 0 0 1691 203

BATTING STATS
PLAYER MAT INNS NO RUNS HS AVE BF SR 100 50 0 4s 6s
Sudeep Gokhale 10 8 1 303 99 43.29 230 132.00 0 2 1 36 4
Tenzing Niyogi 5 5 2 179 63* 59.67 120 149.00 0 2 0 18 4
Amit Agarwal 7 7 0 147 53 21 133 111.00 0 1 0 22 1
Rohit Kulkarni 5 4 1 110 38 36.67 71 155.00 0 0 0 10 4
Pooran Kshatriya 5 5 0 107 34 21.4 121 88.00 0 0 1 15 0
DISHANT RAGHANI 5 5 1 101 63* 25.25 78 129.00 0 1 1 11 2
Rohit Kulkarni 5 4 1 88 45 29.33 64 138.00 0 0 0 8 3
Jayan Shah 10 8 0 85 22 10.63 98 87.00 0 0 1 8 1
Rupesh More 9 5 2 75 25* 25 65 115.00 0 0 0 9 0
Hemant Khanolkar 6 4 0 46 27 11.5 63 73.00 0 0 0 2 1
Amit Shah 5 3 3 39 37* 0 29 134.00 0 0 1 7 0
Abhishek Singh 7 4 0 38 15 9.5 53 72.00 0 0 0 3 0
Afak Siddiqui 11 5 1 38 34 9.5 30 127.00 0 0 1 3 3
Jay Bharadwaj 13 4 1 36 15 12 37 97.00 0 0 0 5 0
VIREN SHAH 6 4 1 25 15 8.33 17 147.00 0 0 1 3 1
Jaideep Sampath 4 4 0 21 18 5.25 31 68.00 0 0 1 3 0
Amit Shah 4 2 1 15 14 15 13 115.00 0 0 0 1 1
Amol Kalyanpur 3 3 1 12 4 6 9 133.00 0 0 0 2 0
ABHISHEK SINGH 6 3 0 11 8 3.67 16 69.00 0 0 1 0 1
Anand Shah 3 2 0 7 5 3.5 13 54.00 0 0 0 1 0
ANAND SHAH 1 1 0 5 5 5 8 63.00 0 0 0 0 0
Amit Sanjeev 4 1 0 5 5 5 8 63.00 0 0 0 0 0
Rupen Amlani 3 2 1 1 1 1 5 20.00 0 0 1 0 0
KAMLESH LAHORI 2 2 2 1 1* 0 3 33.00 0 0 1 0 0
Sameer Shaikh 1 1 0 0 0 0 2 0.00 0 0 1 0 0
Dilip Shetty 2 1 0 0 0 0 5 0.00 0 0 1 0 0
Mahesh Sadwani 1 1 0 0 0 0 2 0.00 0 0 1 0 0
Mitesh Shah 1 1 1 0 0 0 1 0.00 0 0 1 0 0
Rajiv Choubey 2 0 0 0 0 0 0 0 0 0 0 0 0
Deepak Malkani 3 0 0 0 0 0 0 0 0 0 0 0 0
Shailesh Arya 2 0 0 0 0 0 0 0 0 0 0 0 0
Amit Nigam 1 1 0 0 0 0 1 0.00 0 0 1 0 0
Harshal Khaire 2 1 0 0 0 0 2 0.00 0 0 1 0 0
Sujit Pai 2 0 0 0 0 0 0 0 0 0 0 0 0
Sameer Gala 2 0 0 0 0 0 0 0 0 0 0 0 0

BOWLING STATS
PLAYER MAT Inns OVE MDNS RUNS WKTS BBI AVE ECON SR 4 5 CT ST
Jayan Shah 10 9 30.2 0 231 12 3/25 19.25 7.62 15.1 1 0 2 0
Jay Bharadwaj 13 12 39.0 0 288 11 3/35 26.18 7.38 21.27 1 0 3 0
Afak Siddiqui 11 10 32.0 0 171 10 2/12 17.1 5.34 19.2 0 0 0 0
ABHISHEK SINGH 6 5 19.0 0 136 8 2/14 17 7.16 14.25 0 0 1 0
VIREN SHAH 6 6 19.0 0 133 6 2/15 22.17 7 19 0 0 3 0
Rohit Kulkarni 5 5 16.0 0 121 6 4/16 20.17 7.56 16 1 0 1 0
Sudeep Gokhale 10 2 5.1 0 33 4 2/6 8.25 6.38 7.65 0 0 0 0
Harshal Khaire 2 2 6.0 0 51 3 3/13 17 8.5 12 1 0 0 0
Amit Shah 5 4 10.0 1 86 3 1/13 28.67 8.6 20 0 0 2 0
Abhishek Singh 7 6 18.0 0 160 3 2/19 53.33 8.89 36 0 0 2 0
Rupesh More 9 4 9.0 0 69 1 1/28 69 7.67 54 0 0 5 0
Deepak Malkani 3 2 4.0 0 38 1 1/26 38 9.5 24 0 0 0 0
Rajiv Choubey 2 1 3.0 0 33 1 1/33 33 11 18 0 0 1 0
Hemant Khanolkar 6 3 5.0 0 74 1 1/30 74 14.8 30 0 0 0 0
Rupen Amlani 3 0 0.0 0 0 0 0 0 0 0 0 0 1 0
Sameer Gala 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Tenzing Niyogi 5 0 0.0 0 0 0 0 0 0 0 0 0 3 2
Amit Agarwal 7 0 0.0 0 0 0 0 0 0 0 0 0 1 0
Amit Sanjeev 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Jaideep Sampath 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Anand Shah 3 0 0.0 0 0 0 0 0 0 0 0 0 2 0
Mitesh Shah 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Pooran Kshatriya 5 0 0.0 0 0 0 0 0 0 0 0 0 2 0
Amit Nigam 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Amol Kalyanpur 3 0 0.0 0 0 0 0 0 0 0 0 0 1 0
ANAND SHAH 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
KAMLESH LAHORI 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0
DISHANT RAGHANI 5 0 0.0 0 0 0 0 0 0 0 0 0 2 0
Dilip Shetty 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Mahesh Sadwani 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Sameer Shaikh 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Shailesh Arya 2 1 1.0 0 8 0 0/8 0 8 0 0 0 0 0
Rohit Kulkarni 5 1 2.0 0 23 0 0/23 0 11.5 0 0 0 1 0
Sujit Pai 2 1 1.0 0 12 0 0/12 0 12 0 0 0 0 0
Amit Shah 4 1 1.0 0 16 0 0/16 0 16 0 0 0 0 0
PLAYER
Abhishek Singh
ABHISHEK SINGH
Afak Siddiqui
Amit Agarwal
Amit Nigam
Amit Sanjeev
Amit Shah
Amit Shah
Amol Kalyanpur
Anand Shah
ANAND SHAH
Deepak Malkani
Dilip Shetty
DISHANT RAGHANI
Harshal Khaire
Hemant Khanolkar
Jaideep Sampath
Jay Bharadwaj
Jayan Shah
KAMLESH LAHORI
Mahesh Sadwani
Mitesh Shah
Pooran Kshatriya
Rajiv Choubey
Rohit Kulkarni
Rohit Kulkarni
Rupen Amlani
Rupesh More
Sameer Gala
Sameer Shaikh
Shailesh Arya
Sudeep Gokhale
Sujit Pai
Tenzing Niyogi
VIREN SHAH

Mpgyi