SCOTTISH STARS
Match Type :
OVERALL STATS
MATCHES WON LOST TIE NORESULT RUNS HIGHSCORE
30 10 20 0 0 4048 186

BATTING STATS
PLAYER MAT INNS NO RUNS HS AVE BF SR 100 50 0 4s 6s
Charles Sam 25 24 0 588 108 24.5 396 148.00 1 4 2 80 13
Preet Singh 15 14 0 377 72 26.93 287 131.00 0 4 0 48 1
Mayur Gathani 18 15 2 337 64 25.92 270 125.00 0 1 1 26 9
Sunil Punjabi 18 17 2 254 49 16.93 233 109.00 0 0 1 28 5
Mehul Jain 20 19 0 254 69 13.37 264 96.00 0 2 1 25 9
Samir Shivalkar 19 17 1 235 46 14.69 282 83.00 0 0 1 21 4
Sagar Madan 25 19 5 210 33* 15 255 82.00 0 0 2 24 0
Himanshu Maggu 14 12 2 193 65* 19.3 182 106.00 0 1 2 23 1
Hiren Chande 15 13 2 175 35* 15.91 177 99.00 0 0 0 20 1
Pinaki Mukherjee 8 7 0 133 56 19 100 133.00 0 1 1 20 3
Aditya Barwe 15 8 2 114 24 19 124 92.00 0 0 0 12 0
Prateek Garg 8 7 2 110 35 22 102 108.00 0 0 1 10 2
Sunil Gangan 11 10 2 108 41* 13.5 98 110.00 0 0 4 17 1
Shashank Sawant 27 25 2 108 40 4.7 127 85.00 0 0 9 9 5
Rahul Gore 11 9 3 100 31 16.67 119 84.00 0 0 2 4 0
Rushabh Desai 16 11 4 97 35* 13.86 108 90.00 0 0 1 9 0
Satyajit Kanekar 19 16 0 80 19 5 103 78.00 0 0 4 9 0
Rahul Arora 12 11 1 76 27 7.6 80 95.00 0 0 3 8 1
Justin Nadar 10 6 1 60 16 12 37 162.00 0 0 1 6 2
Alkesh Kubadia 13 11 2 43 9* 4.78 70 61.00 0 0 1 2 0
SHIVPRASAD DATE 2 2 0 43 38 21.5 49 88.00 0 0 0 4 0
Ravi Chhabra 6 5 1 36 17 9 28 129.00 0 0 2 6 0
Jeetendra Mulchandani 2 1 0 30 30 30 27 111.00 0 0 0 3 0
Omkar Joijode 2 2 1 25 15* 25 19 132.00 0 0 0 4 0
Sujay Kalele 7 5 1 21 7 5.25 36 58.00 0 0 1 1 0
Abbas Muni 2 1 0 21 21 21 18 117.00 0 0 0 2 0
FARAZ ALI 4 3 0 19 10 6.33 14 136.00 0 0 0 0 2
Vijay Bangera 6 2 0 16 8 8 34 47.00 0 0 0 2 0
Rajesh Dhume 1 1 0 15 15 15 13 115.00 0 0 0 1 0
Deven Rao 7 2 2 12 10* 0 13 92.00 0 0 0 1 0
Manav Khanna 9 7 1 12 8 2 20 60.00 0 0 2 2 0
RAHUL JALAN 3 2 1 12 7* 12 12 100.00 0 0 0 1 0
Sharik Khan 2 2 1 12 8* 12 9 133.00 0 0 0 2 0
Terence David 1 1 0 10 10 10 9 111.00 0 0 0 2 0
VRUTURAJ SHEVALE 3 3 0 10 8 3.33 18 56.00 0 0 1 1 0
Viral Oza 2 1 1 10 10* 0 6 167.00 0 0 0 1 0
Ameya Medhekar 10 3 0 7 3 2.33 25 28.00 0 0 0 0 0
Prerak Shah 3 3 1 6 4 3 14 43.00 0 0 1 0 0
Sunil Kapoor 4 1 1 4 4* 0 4 100.00 0 0 0 0 0
SHAHZAD DAVER 4 2 0 3 3 1.5 22 14.00 0 0 1 0 0
Rajesh Jamdar 1 1 1 2 2* 0 3 67.00 0 0 0 0 0
Laukik Kalelar 4 2 0 2 1 1 12 17.00 0 0 0 0 0
Vinod Giri 7 1 1 1 1* 0 2 50.00 0 0 0 0 0
Amit Makhija 1 1 0 1 1 1 2 50.00 0 0 0 0 0
Advait Godse 4 0 0 0 0 0 0 0 0 0 0 0 0
Prateek Khaitan 0 0 0 0 0 0 0 0 0 0 0 0 0
Durganath Wagle 2 1 0 0 0 0 2 0.00 0 0 1 0 0
Aniruddha Bhosale 6 0 0 0 0 0 0 0 0 0 0 0 0
Anand Subramanyam 1 0 0 0 0 0 0 0 0 0 0 0 0
Manish Thacker 1 0 0 0 0 0 0 0 0 0 0 0 0
Dominic Miranda 2 0 0 0 0 0 0 0 0 0 0 0 0

BOWLING STATS
PLAYER MAT Inns OVE MDNS RUNS WKTS BBI AVE ECON SR 4 5 CT ST
Sunil Punjabi 18 17 62.0 0 407 26 4/10 15.65 6.56 14.31 2 0 1 0
Mayur Gathani 18 16 51.0 0 366 18 3/25 20.33 7.18 17 1 0 10 0
Sagar Madan 25 24 87.1 0 693 18 3/34 38.5 7.95 29.03 1 0 2 0
Sujay Kalele 7 6 18.0 0 154 13 4/30 11.85 8.56 8.31 2 0 1 0
Satyajit Kanekar 19 12 35.0 0 200 12 2/8 16.67 5.71 17.5 0 0 0 0
Alkesh Kubadia 13 11 24.0 0 190 12 4/15 15.83 7.92 12 2 0 0 0
Shashank Sawant 27 21 59.3 0 542 12 2/26 45.17 9.11 29.65 0 0 12 0
Charles Sam 25 13 31.0 0 286 9 2/22 31.78 9.23 20.67 0 0 20 1
Justin Nadar 10 7 25.0 0 182 8 3/21 22.75 7.28 18.75 1 0 3 0
Vinod Giri 7 6 20.0 0 132 7 4/19 18.86 6.6 17.14 1 0 0 0
Rahul Gore 11 8 23.0 0 180 6 2/30 30 7.83 23 0 0 1 0
Deven Rao 7 7 21.2 0 169 6 1/16 28.17 7.92 21.2 0 0 0 0
Ravi Chhabra 6 6 22.0 0 166 5 3/27 33.2 7.55 26.4 1 0 3 0
Ameya Medhekar 10 6 19.0 0 160 5 3/21 32 8.42 22.8 1 0 0 0
Prateek Garg 8 8 26.0 0 213 4 1/14 53.25 8.19 39 0 0 1 0
Rahul Arora 12 6 12.0 0 99 3 2/27 33 8.25 24 0 0 2 0
Jeetendra Mulchandani 2 2 5.0 0 47 2 2/26 23.5 9.4 15 0 0 0 0
SHAHZAD DAVER 4 2 3.0 0 33 2 2/14 16.5 11 9 0 0 1 0
Rajesh Jamdar 1 1 3.0 0 38 2 2/38 19 12.67 9 0 0 0 0
Omkar Joijode 2 2 7.0 0 45 1 1/19 45 6.43 42 0 0 0 0
VRUTURAJ SHEVALE 3 3 11.0 0 109 1 1/36 109 9.91 66 0 0 0 0
Aniruddha Bhosale 6 5 10.0 0 102 1 1/16 102 10.2 60 0 0 2 0
Himanshu Maggu 14 4 4.1 0 44 1 1/7 44 10.55 24.6 0 0 1 0
Samir Shivalkar 19 8 2.2 0 25 1 1/2 25 10.73 13.2 0 0 1 0
Dominic Miranda 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Hiren Chande 15 5 0.0 0 0 0 0 0 0 0 0 0 5 0
Laukik Kalelar 4 1 0.0 0 0 0 0 0 0 0 0 0 0 0
Manish Thacker 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Anand Subramanyam 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Sharik Khan 2 0 0.0 0 0 0 0 0 0 0 0 0 1 0
Prateek Khaitan 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Durganath Wagle 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Rajesh Dhume 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
SHIVPRASAD DATE 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Amit Makhija 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Pinaki Mukherjee 8 0 0.0 0 0 0 0 0 0 0 0 0 0 2
Terence David 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Preet Singh 15 0 0.0 0 0 0 0 0 0 0 0 0 0 1
Vijay Bangera 6 2 6.0 0 34 0 0/17 0 5.67 0 0 0 0 0
Prerak Shah 3 1 0.2 0 2 0 0/2 0 6.06 0 0 0 0 0
Mehul Jain 20 7 1.0 0 8 0 0/8 0 8 0 0 0 7 3
Sunil Kapoor 4 1 1.0 0 8 0 0/8 0 8 0 0 0 0 0
Advait Godse 4 4 13.0 0 109 0 0/23 0 8.38 0 0 0 0 0
Viral Oza 2 1 2.0 0 17 0 0/17 0 8.5 0 0 0 0 0
FARAZ ALI 4 2 6.0 0 61 0 0/18 0 10.17 0 0 0 0 0
Sunil Gangan 11 1 1.3 0 16 0 0/16 0 10.67 0 0 0 2 0
Abbas Muni 2 1 1.0 0 11 0 0/11 0 11 0 0 0 0 0
Manav Khanna 9 4 1.0 0 13 0 0 0 13 0 0 0 0 0
Aditya Barwe 15 2 2.0 0 34 0 0/15 0 17 0 0 0 0 0
Rushabh Desai 16 3 0.2 0 6 0 0/6 0 18.18 0 0 0 1 0
RAHUL JALAN 3 1 2.0 0 41 0 0/41 0 20.5 0 0 0 0 0
PLAYER
Abbas Muni
Aditya Barwe
Advait Godse
Alkesh Kubadia
Ameya Medhekar
Amit Makhija
Anand Subramanyam
Aniruddha Bhosale
Charles Sam
Deven Rao
Dominic Miranda
Durganath Wagle
FARAZ ALI
Himanshu Maggu
Hiren Chande
Jeetendra Mulchandani
Justin Nadar
Laukik Kalelar
Manav Khanna
Manish Thacker
Mayur Gathani
Mehul Jain
Omkar Joijode
Pinaki Mukherjee
Prateek Garg
Preet Singh
Prerak Shah
Rahul Agarwal
Rahul Arora
Rahul Gore
RAHUL JALAN
Rajesh Dhume
Rajesh Jamdar
Ravi Chhabra
Rushabh Desai
Sagar Madan
Samir Shivalkar
Satyajit Kanekar
SHAHZAD DAVER
Sharik Khan
Shashank Sawant
SHIVPRASAD DATE
Sujay Kalele
Sunil Gangan
Sunil Kapoor
Sunil Punjabi
Terence David
Vijay Bangera
Vinod Giri
Viral Oza
VRUTURAJ SHEVALE