SPEEDY CHEETAHS
Match Type :
OVERALL STATS
MATCHES WON LOST TIE NORESULT RUNS HIGHSCORE
2 1 1 0 0 315 178

BATTING STATS
PLAYER MAT INNS NO RUNS HS AVE BF SR 100 50 0 4s 6s
Sujit Patankar 5 4 2 187 87 93.5 137 136.00 0 1 0 24 2
Bipin 4 4 0 133 42 33.25 115 116.00 0 0 0 13 1
Rishi Pilani 6 6 0 132 32 22 108 122.00 0 0 0 18 0
Akash Ajmera 6 6 0 105 33 17.5 85 124.00 0 0 0 9 0
Fayaz Dongargaon 4 3 0 86 34 28.67 59 146.00 0 0 0 3 6
Vinod Lund 7 5 1 69 20 17.25 74 93.00 0 0 0 0 2
Roshan Ade 6 5 0 68 66 13.6 41 166.00 0 1 1 10 2
Rajan Chibber 4 3 0 48 33 16 47 102.00 0 0 0 7 0
Gautam Manocha 6 5 1 45 15 11.25 38 118.00 0 0 0 8 0
Pratik Sanghavi 8 6 0 44 16 7.33 47 94.00 0 0 0 5 0
SUJIT PATANKAR 1 1 0 43 43 43 31 139.00 0 0 0 4 1
Manuj Gupta 6 4 1 26 17 8.67 31 84.00 0 0 0 3 0
Sachin Juwatkar 4 4 1 25 19 8.33 22 114.00 0 0 0 3 0
Aditya Sharma 2 1 0 22 22 22 19 116.00 0 0 0 1 0
Prem Parikh 2 1 0 14 14 14 15 93.00 0 0 0 2 0
Vishal Jain 2 1 1 8 8 0 6 133.00 0 0 0 0 0
Varun Saboo 2 2 0 4 2 2 6 67.00 0 0 0 0 0
Apurva Vora 2 1 1 3 3 0 4 75.00 0 0 0 0 0
Ali A rumani 2 2 0 2 1 1 12 17.00 0 0 0 0 0
Amardeep Bindra 7 4 2 2 2 1 14 14.00 0 0 1 0 0
Anal Patwa 6 1 0 0 0 0 0 0 0 0 0 0 0
Anant Jain 1 0 0 0 0 0 0 0 0 0 0 0 0
Joginderpal Singh 1 0 0 0 0 0 0 0 0 0 0 0 0
Suleman Mohid 4 0 0 0 0 0 0 0 0 0 0 0 0
Siddharth Sharma 1 0 0 0 0 0 0 0 0 0 0 0 0
Mayank Agarwal 2 0 0 0 0 0 0 0 0 0 0 0 0
Prateek Khaitan 0 0 0 0 0 0 0 0 0 0 0 0 0

BOWLING STATS
PLAYER MAT Inns OVE MDNS RUNS WKTS BBI AVE ECON SR 4 5 CT ST
Roshan Ade 6 5 22.4 0 106 19 5/13 5.58 4.68 7.07 1 2 2 0
Gautam Manocha 6 5 21.0 0 174 10 2/28 17.4 8.29 12.6 0 0 1 0
Vinod Lund 7 5 22.0 0 216 7 2/14 30.86 9.82 18.86 0 0 2 0
Anal Patwa 6 2 24.0 0 181 6 1/28 30.17 7.54 24 0 0 3 0
Amardeep Bindra 7 5 16.0 0 136 5 0/14 27.2 8.5 19.2 0 0 0 0
Rajan Chibber 4 3 6.0 0 73 3 0 24.33 12.17 12 0 0 0 0
Varun Saboo 2 2 8.0 0 18 2 1/9 9 2.25 24 0 0 0 0
Suleman Mohid 4 2 7.0 0 61 2 0/6 30.5 8.71 21 0 0 0 0
Fayaz Dongargaon 4 3 4.0 0 56 2 0/14 28 14 12 0 0 0 0
Sujit Patankar 5 4 5.0 0 78 2 0 39 15.6 15 0 0 0 0
Apurva Vora 2 1 2.0 0 18 1 0 18 9 12 0 0 0 0
Anant Jain 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Ali A rumani 2 1 0.0 0 0 0 0 0 0 0 0 0 0 0
Aditya Sharma 2 1 0.0 0 0 0 0 0 0 0 0 0 0 0
Siddharth Sharma 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Joginderpal Singh 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Rishi Pilani 6 4 0.0 0 0 0 0 0 0 0 0 0 1 0
Prem Parikh 2 1 0.0 0 0 0 0 0 0 0 0 0 0 0
Pratik Sanghavi 8 4 0.0 0 0 0 0 0 0 0 0 0 1 0
Mayank Agarwal 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Manuj Gupta 6 3 0.0 0 0 0 0 0 0 0 0 0 0 0
Prateek Khaitan 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
SUJIT PATANKAR 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Bipin 4 3 1.0 0 6 0 0 0 6 0 0 0 0 0
Sachin Juwatkar 4 3 1.0 0 7 0 0 0 7 0 0 0 0 0
Vishal Jain 2 1 2.0 0 15 0 0 0 7.5 0 0 0 0 0
Akash Ajmera 6 5 2.0 0 24 0 0/12 0 12 0 0 0 3 0
PLAYER
Aditya Sharma
Akash Ajmera
Ali A rumani
Amardeep Bindra
Anal Patwa
Anant Jain
Apurva Vora
Bipin
Fayaz Dongargaon
Gautam Manocha
Joginderpal Singh
Manuj Gupta
Mayank Agarwal
Pratik Sanghavi
Prem Parikh
Rajan Chibber
Rishi Pilani
Roshan Ade
Sachin Juwatkar
Siddharth Sharma
Sujit Patankar
SUJIT PATANKAR
Suleman Mohid
Varun Saboo
Vinod Lund
Vishal Jain