STERLING
Match Type :
OVERALL STATS
MATCHES WON LOST TIE NORESULT RUNS HIGHSCORE
2 0 2 0 0 286 156

BATTING STATS
PLAYER MAT INNS NO RUNS HS AVE BF SR 100 50 0 4s 6s
Sohail Kothari 4 4 0 175 122 43.75 80 219.00 0 2 0 18 5
Ankit Bhalaria 8 7 0 143 32 20.43 128 112.00 0 0 0 17 0
Karan Batra 8 8 1 119 28 17 102 117.00 0 0 0 19 4
Hamir Desai 10 9 2 105 73 15 48 219.00 0 1 1 15 3
Aditya Damani 9 9 2 94 28 13.43 89 106.00 0 0 0 10 1
Vishal Shah 10 9 1 90 64 11.25 61 148.00 0 0 1 6 3
Varun Sachdev 3 3 0 80 56 26.67 73 110.00 0 1 0 8 1
Nishit Shah 4 4 0 74 22 18.5 72 103.00 0 0 0 2 3
Harry 4 4 1 73 28 24.33 87 84.00 0 0 0 6 0
Sunil Tanwani 2 2 0 72 36 36 68 106.00 0 0 0 6 0
Ashish Agarwal 3 3 0 71 60 23.67 49 145.00 0 1 0 10 3
Suhel Mistry 2 2 0 62 31 31 52 119.00 0 0 0 6 0
Niraj Bajaj 6 6 1 53 25 10.6 53 100.00 0 0 0 6 0
Harish Shroff 6 6 2 47 22 11.75 24 196.00 0 0 0 5 2
Ankur Agarwal 8 6 0 31 17 5.17 22 141.00 0 0 0 3 0
Abhimanyu Khanna 2 2 0 25 22 12.5 18 139.00 0 0 0 1 2
Manish Agarwal 10 8 3 23 16 4.6 19 121.00 0 0 1 3 0
Sunny 2 2 0 23 15 11.5 22 105.00 0 0 0 2 1
Chetan Parab 2 2 0 21 21 10.5 17 124.00 0 0 0 4 0
Amar Parikh 3 3 0 20 10 6.67 20 100.00 0 0 0 3 0
Shrey 5 4 0 20 11 5 26 77.00 0 0 0 3 0
Raman 2 2 0 17 13 8.5 25 68.00 0 0 0 3 0
Shalin Kothari 6 3 2 13 7 13 15 87.00 0 0 0 0 1
Harnish Shukla 4 4 0 12 5 3 24 50.00 0 0 0 0 0
Yameer Sanghvi 2 2 1 11 11 11 11 100.00 0 0 0 1 0
Vikas Sachdev 2 1 0 11 11 11 7 157.00 0 0 0 1 0
Ripul Bhimjiyani 1 1 0 10 10 10 10 100.00 0 0 0 2 0
Gautam Kapur 1 1 1 9 9 0 11 82.00 0 0 0 1 0
Harshvardhan Roongta 4 4 1 8 4 2.67 8 100.00 0 0 1 2 0
Ankur Mehta 1 1 0 5 5 5 6 83.00 0 0 0 1 0
Abhijat Sanghvi 2 2 0 3 2 1.5 6 50.00 0 0 0 0 0
Paresh Adani 1 1 0 2 2 2 6 33.00 0 0 0 0 0
Don Shroff 1 1 0 1 1 1 2 50.00 0 0 0 0 0
Yash Thadeshwar 2 2 0 0 0 0 7 0.00 0 0 1 0 0
Anees Adenwala 2 0 0 0 0 0 0 0 0 0 0 0 0
Dhruvit Shah 1 0 0 0 0 0 0 0 0 0 0 0 0
Prateek Khaitan 0 0 0 0 0 0 0 0 0 0 0 0 0
Rohit Jain 2 1 0 0 0 0 0 0 0 0 0 0 0
Sharad Ughade 2 0 0 0 0 0 0 0 0 0 0 0 0

BOWLING STATS
PLAYER MAT Inns OVE MDNS RUNS WKTS BBI AVE ECON SR 4 5 CT ST
Hamir Desai 10 9 32.0 0 199 9 2/30 22.11 6.22 21.33 0 0 0 0
Ankur Agarwal 8 6 28.0 0 181 9 3/32 20.11 6.46 18.67 1 0 0 0
Vishal Shah 10 9 22.0 0 157 7 0/28 22.43 7.14 18.86 0 0 0 0
Ankit Bhalaria 8 7 28.0 0 174 6 1/29 29 6.21 28 0 0 5 0
Varun Sachdev 3 3 8.0 0 46 4 0 11.5 5.75 12 0 0 0 0
Sunil Tanwani 2 2 8.0 0 46 4 2/23 11.5 5.75 12 0 0 0 0
Gautam Kapur 1 1 5.3 0 36 3 0 12 6.55 10.6 0 0 0 0
Dhruvit Shah 1 0 3.0 0 20 3 0 6.67 6.67 6 0 0 1 0
Harish Shroff 6 5 12.0 0 88 3 0/22 29.33 7.33 24 0 0 0 0
Vikas Sachdev 2 1 7.2 0 63 3 0 21 8.59 14.4 0 0 0 0
Yameer Sanghvi 2 2 4.0 1 26 2 0 13 6.5 12 0 0 0 0
Rohit Jain 2 1 9.0 0 69 2 0 34.5 7.67 27 0 0 0 0
Ankur Mehta 1 1 5.0 0 25 1 0 25 5 30 0 0 0 0
Ashish Agarwal 3 3 9.0 0 56 1 0 56 6.22 54 0 0 0 0
Aditya Damani 9 8 2.3 0 17 1 0 17 6.8 13.8 0 0 1 0
Don Shroff 1 1 4.0 0 30 1 0 30 7.5 24 0 0 0 0
Amar Parikh 3 3 11.0 0 94 1 0 94 8.55 66 0 0 2 0
Karan Batra 8 8 2.0 0 21 1 0 21 10.5 12 0 0 2 2
Abhijat Sanghvi 2 2 0.3 0 6 1 0 6 12 1.8 0 0 0 0
Niraj Bajaj 6 5 6.0 0 78 1 0/50 78 13 36 0 0 0 0
Manish Agarwal 10 7 0.0 0 0 0 0 0 0 0 0 0 6 9
Prateek Khaitan 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Ripul Bhimjiyani 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0
Raman 2 2 0.0 0 0 0 0 0 0 0 0 0 1 0
Paresh Adani 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0
Nishit Shah 4 2 0.0 0 0 0 0 0 0 0 0 0 2 0
Sunny 2 2 0.0 0 0 0 0 0 0 0 0 0 0 0
Suhel Mistry 2 1 0.0 0 0 0 0 0 0 0 0 0 0 0
Sohail Kothari 4 4 0.0 0 0 0 0 0 0 0 0 0 0 0
Shrey 5 4 0.0 0 0 0 0 0 0 0 0 0 1 0
Sharad Ughade 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Shalin Kothari 6 3 0.0 0 0 0 0 0 0 0 0 0 1 0
Anees Adenwala 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Chetan Parab 2 2 0.0 0 0 0 0 0 0 0 0 0 0 0
Harry 4 4 0.0 0 0 0 0 0 0 0 0 0 0 0
Harshvardhan Roongta 4 2 0.0 0 0 0 0 0 0 0 0 0 0 0
Yash Thadeshwar 2 2 8.0 1 48 0 0/25 0 6 0 0 0 0 0
Harnish Shukla 4 3 3.4 0 40 0 0/20 0 10.9 0 0 0 0 0
Abhimanyu Khanna 2 2 3.0 0 36 0 0 0 12 0 0 0 0 0
PLAYER
Abhijat Sanghvi
Abhimanyu Khanna
Aditya Damani
Amar Parikh
Anees Adenwala
Ankit Bhalaria
Ankur Agarwal
Ankur Mehta
Ashish Agarwal
Chetan Parab
Dhruvit Shah
Don Shroff
Gautam Kapur
Hamir Desai
Harish Shroff
Harnish Shukla
Harry
Harshvardhan Roongta
Karan Batra
Manish Agarwal
Mayur Sterling
Niraj Bajaj
Nishit Shah
Paresh Adani
Raman
Ripul Bhimjiyani
Rohit Jain
Rohit Sterling
Shalin Kothari
Shalin Sterling
Sharad Ughade
Shrey
Sohail Kothari
Suhel Mistry
Sunil Tanwani
Sunny
Varun Sachdev
Vikas Sachdev
Vishal Shah
Yameer Sanghvi
Yash Thadeshwar

Mpgyi