TRAWELLTAG ARCHERS
Match Type :
OVERALL STATS
MATCHES WON LOST TIE NORESULT RUNS HIGHSCORE
6 4 2 0 0 750 176

BATTING STATS
PLAYER MAT INNS NO RUNS HS AVE BF SR 100 50 0 4s 6s
Milan Patel 14 13 1 343 85 28.58 280 123.00 0 3 0 38 11
Vivek Patel 7 6 0 217 77 36.17 160 136.00 0 2 0 30 7
Niten Kuchekar 14 13 3 174 40 17.4 158 110.00 0 0 0 11 10
Rohan Gajjar 14 12 0 137 33 11.42 95 144.00 0 0 0 18 4
Dev Kavrat 12 11 1 100 24* 10 81 123.00 0 0 1 12 0
Malek Sohel 6 6 1 91 22* 18.2 73 125.00 0 0 0 7 3
Mukesh Rajpurohit 12 9 3 86 26 14.33 95 91.00 0 0 0 12 0
Mrugesh Kothari 4 3 0 48 45 16 56 86.00 0 0 0 4 3
Dev Karvat 6 6 0 46 22 7.67 58 79.00 0 0 0 5 0
Shivang Mehta 9 5 2 42 27 14 43 98.00 0 0 0 3 2
Sameer Patel 5 5 0 42 34 8.4 66 64.00 0 0 1 6 0
Nirav Parekh 11 8 2 38 12 6.33 82 46.00 0 0 1 1 0
Nirav Gohel 2 2 0 35 35 17.5 25 140.00 0 0 1 5 1
Ashish Kamdar 2 1 0 34 34 34 39 87.00 0 0 0 3 0
Aakash Gajjar 6 5 1 32 16 8 36 89.00 0 0 0 3 0
Mohan Gawde 7 4 0 29 17 7.25 28 104.00 0 0 1 2 1
Harshil Patel 3 2 1 24 15 24 35 69.00 0 0 0 2 0
Krunal Upadhya 2 1 0 22 22 22 18 122.00 0 0 0 1 2
Rahul Bandekar 2 1 0 20 20 20 30 67.00 0 0 0 1 0
Jeetu Kothari 2 2 0 19 12 9.5 27 70.00 0 0 0 1 0
Allwyn Rao 3 2 0 16 16 8 17 94.00 0 0 0 1 0
Harshvardhan Roongta 4 3 0 15 9 5 22 68.00 0 0 0 2 0
Yogesh Golatkar 5 2 1 12 6 12 18 67.00 0 0 0 1 0
Sanjay Sandim 6 2 1 10 10 10 11 91.00 0 0 1 1 0
Dilin Davidson 1 1 0 8 8 8 8 100.00 0 0 0 1 0
Krunal Upadhay 4 3 2 4 2 4 9 44.00 0 0 0 0 0
Rahul Rawool 1 1 0 2 2 2 8 25.00 0 0 0 0 0
Ashish Agarwal 2 1 0 1 1 1 8 13.00 0 0 0 0 0
Sanjay Dubey 3 2 1 0 0 0 0 0 0 0 0 0 0
Prateek Khaitan 0 0 0 0 0 0 0 0 0 0 0 0 0

BOWLING STATS
PLAYER MAT Inns OVE MDNS RUNS WKTS BBI AVE ECON SR 4 5 CT ST
Shivang Mehta 9 7 33.2 0 196 13 3/10 15.08 5.88 15.32 1 0 2 0
Rohan Gajjar 14 11 34.1 2 246 12 3/18 20.5 7.2 17.05 1 0 2 1
Mukesh Rajpurohit 12 9 18.0 0 171 8 0/21 21.38 9.5 13.5 1 0 2 0
Mrugesh Kothari 4 3 11.0 1 53 6 4/16 8.83 4.82 11 1 0 2 0
Sanjay Sandim 6 6 22.0 3 123 6 2/21 20.5 5.59 22 0 0 0 0
Malek Sohel 6 6 23.0 0 132 6 2/17 22 5.74 23 0 0 3 0
Sanjay Dubey 3 2 14.0 0 88 6 0 14.67 6.29 14 0 0 0 0
Milan Patel 14 11 34.3 0 269 6 1/28 44.83 7.8 34.3 0 0 2 0
Dev Karvat 6 6 13.0 0 113 4 0 28.25 8.69 19.5 0 0 1 0
Niten Kuchekar 14 8 19.0 0 170 4 1/21 42.5 8.95 28.5 0 0 5 0
Krunal Upadhay 4 3 9.0 0 53 3 0 17.67 5.89 18 0 0 0 0
Nirav Parekh 11 4 5.4 0 63 3 1/23 21 11.11 10.8 0 0 3 0
Krunal Upadhya 2 2 8.0 1 37 2 1/11 18.5 4.63 24 0 0 1 0
Mohan Gawde 7 1 4.0 0 39 2 1/31 19.5 9.75 12 0 0 1 0
Harshil Patel 3 2 2.0 0 28 1 0 28 14 12 0 0 0 0
Harshvardhan Roongta 4 3 0.0 0 0 0 0 0 0 0 0 0 1 0
Ashish Agarwal 2 1 0.0 0 0 0 0 0 0 0 0 0 0 0
Dilin Davidson 1 1 0.0 0 0 0 0 0 0 0 0 0 1 0
Aakash Gajjar 6 5 0.0 0 0 0 0 0 0 0 0 0 0 2
Rahul Bandekar 2 1 0.0 0 0 0 0 0 0 0 0 0 0 0
Yogesh Golatkar 5 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Sameer Patel 5 4 0.0 0 0 0 0 0 0 0 0 0 6 3
Prateek Khaitan 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Nirav Gohel 2 0 0.0 0 0 0 0 0 0 0 0 0 0 1
Rahul Rawool 1 0 0.0 0 0 0 0 0 0 0 0 0 1 0
Ashish Kamdar 2 1 2.0 0 10 0 0/10 0 5 0 0 0 0 0
Vivek Patel 7 6 1.0 0 9 0 0 0 9 0 0 0 0 0
Dev Kavrat 12 8 4.0 0 37 0 0/8 0 9.25 0 0 0 2 0
Allwyn Rao 3 2 2.0 0 20 0 0 0 10 0 0 0 2 0
Jeetu Kothari 2 2 1.0 0 12 0 0 0 12 0 0 0 2 0
PLAYER
Aakash Gajjar
Allwyn Rao
Ashish Agarwal
Ashish Kamdar
Dev Karvat
Dev Kavrat
Dilin Davidson
Harshil Patel
Harshvardhan Roongta
Jayesh Shah
Jeetu Kothari
Krunal Upadhay
Krunal Upadhya
Malek Sohel
Milan Patel
Mohan Gawde
Mrugesh Kothari
Mukesh Rajpurohit
Nirav Gohel
Nirav Parekh
Niten Kuchekar
Prakash Soni
Rahul Bandekar
Rahul Rawool
Rohan Gajjar
Sameer Patel
Sanjay Dubey
Sanjay Sandim
Shivang Mehta
Vivek Patel
Yogesh Golatkar