UNITED XI
Match Type :
OVERALL STATS
MATCHES WON LOST TIE NORESULT RUNS HIGHSCORE
7 4 3 0 0 974 202

BATTING STATS
PLAYER MAT INNS NO RUNS HS AVE BF SR 100 50 0 4s 6s
Jatin Sharma 13 12 0 320 57 26.67 254 126.00 0 3 0 42 5
Paras Shah 9 8 0 292 84 36.5 182 160.00 0 2 0 24 22
Abdul Latheef 15 15 1 260 71 18.57 220 118.00 0 1 0 25 6
Waseem Yete 8 8 3 198 70 39.6 143 138.00 0 2 0 33 4
Bilal Kalu 4 4 0 153 106 38.25 90 170.00 1 0 0 19 9
Anil Pandey 10 7 0 152 41 21.71 178 85.00 0 0 0 12 0
Viraj Gandhi 14 14 0 146 19 10.43 192 76.00 0 0 1 15 3
Promod Harish 8 6 1 114 46 22.8 41 278.00 0 0 0 14 4
Pramod Chandan 6 5 1 104 25* 26 79 132.00 0 0 0 13 4
Azar Ali sayed 17 12 1 92 28 8.36 109 84.00 0 0 1 6 3
Tarun 9 5 1 56 32 14 55 102.00 0 0 1 3 2
Mohammad Farhan Attarwala 2 2 1 48 24 48 42 114.00 0 0 0 6 2
Sushil Sanghvi 11 6 0 42 12 7 92 46.00 0 0 1 4 0
Rahul Pandey 4 3 2 30 15 30 45 67.00 0 0 0 6 0
Abdul Shaikh 13 6 2 30 15 7.5 18 167.00 0 0 2 2 2
Alif Makani 14 11 2 27 9 3 36 75.00 0 0 1 3 0
Shams Lakhani 9 5 1 15 11 3.75 20 75.00 0 0 1 1 0
Salim Shaikh 3 1 0 15 15 15 13 115.00 0 0 0 2 0
Sayed Salim 3 1 1 5 5 0 3 167.00 0 0 0 0 0
Ryan Khandke 10 4 0 2 1 0.5 12 17.00 0 0 1 0 0
Mehul 3 2 0 2 1 1 6 33.00 0 0 0 0 0
Yusuf Suleman patel 7 3 1 1 1 0.5 10 10.00 0 0 0 0 0
Piyush Makwana 3 0 0 0 0 0 0 0 0 0 0 0 0
Mohammad Patka 1 0 0 0 0 0 0 0 0 0 0 0 0
Prateek Khaitan 0 0 0 0 0 0 0 0 0 0 0 0 0
Yusuf Patel 4 2 1 0 0 0 5 0.00 0 0 2 0 0
Viraj Sawant 3 0 0 0 0 0 0 0 0 0 0 0 0
Roopesh Khandke 3 0 0 0 0 0 0 0 0 0 0 0 0
Rishikesh Shah 2 0 0 0 0 0 0 0 0 0 0 0 0
Kunal Chopra 2 0 0 0 0 0 0 0 0 0 0 0 0
Maheshwar Patel 1 0 0 0 0 0 0 0 0 0 0 0 0
Anand Choowala 1 0 0 0 0 0 0 0 0 0 0 0 0
Ijyaz 1 0 0 0 0 0 0 0 0 0 0 0 0

BOWLING STATS
PLAYER MAT Inns OVE MDNS RUNS WKTS BBI AVE ECON SR 4 5 CT ST
Tarun 9 7 30.0 2 239 15 5/19 15.93 7.97 12 0 2 0 0
Alif Makani 14 9 24.0 0 159 13 3/9 12.23 6.63 11.08 1 0 0 0
Shams Lakhani 9 7 28.0 0 207 11 2/19 18.82 7.39 15.27 0 0 2 0
Abdul Shaikh 13 7 27.0 0 195 10 2/20 19.5 7.22 16.2 0 0 2 0
Ryan Khandke 10 4 12.0 0 93 10 3/15 9.3 7.75 7.2 1 0 6 0
Promod Harish 8 6 19.0 0 161 9 0 17.89 8.47 12.67 1 0 1 0
Salim Shaikh 3 2 10.0 0 89 8 4/27 11.13 8.9 7.5 2 0 1 0
Jatin Sharma 13 11 22.0 0 188 7 1/11 26.86 8.55 18.86 0 0 0 0
Rishikesh Shah 2 1 6.0 2 20 6 3/10 3.33 3.33 6 1 0 0 0
Bilal Kalu 4 4 15.0 0 116 3 1/26 38.67 7.73 30 0 0 2 0
Viraj Gandhi 14 13 23.2 0 206 3 1/7 68.67 8.83 46.4 0 0 2 0
Azar Ali sayed 17 8 1.2 0 8 2 1/4 4 6.02 3.6 0 0 4 2
Piyush Makwana 3 1 6.4 0 56 2 1/17 28 8.4 19.2 0 0 0 0
Pramod Chandan 6 6 11.5 0 107 2 1/17 53.5 9.04 34.5 0 0 0 0
Waseem Yete 8 6 3.0 0 36 2 1/11 18 12 9 0 0 0 0
Viraj Sawant 3 0 4.0 0 25 1 0 25 6.25 24 0 0 0 0
Sushil Sanghvi 11 3 0.0 0 0 0 0 0 0 0 0 0 0 0
Prateek Khaitan 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Paras Shah 9 4 0.0 0 0 0 0 0 0 0 0 0 2 0
Mohammad Patka 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Rahul Pandey 4 2 0.0 0 0 0 0 0 0 0 0 0 0 0
Mehul 3 1 0.0 0 0 0 0 0 0 0 0 0 0 0
Roopesh Khandke 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Anil Pandey 10 4 0.0 0 0 0 0 0 0 0 0 0 0 0
Ijyaz 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Abdul Latheef 15 9 0.0 0 0 0 0 0 0 0 0 0 3 1
Anand Choowala 1 0 2.0 0 15 0 0 0 7.5 0 0 0 0 0
Kunal Chopra 2 1 6.0 0 48 0 0/24 0 8 0 0 0 0 0
Yusuf Patel 4 3 6.0 0 59 0 0/9 0 9.83 0 0 0 2 0
Yusuf Suleman patel 7 3 9.0 0 94 0 0 0 10.44 0 0 0 2 0
Sayed Salim 3 1 2.0 0 24 0 0 0 12 0 0 0 0 0
Maheshwar Patel 1 0 1.0 0 13 0 0 0 13 0 0 0 0 0
Mohammad Farhan Attarwala 2 2 2.0 0 33 0 0/16 0 16.5 0 0 0 0 0
PLAYER
Abdul Latheef
Abdul Shaikh
Alif Makani
Anand Choowala
Anil Pandey
Azar Ali sayed
Bilal Kalu
Ijyaz
Jatin Sharma
Kunal Chopra
Mahesh Patel
Maheshwar Patel
Mehul
Mohammad Farhan Attarwala
Mohammad Patka
Paras Shah
Piyush Makwana
Pramod Chandan
Promod Harish
Rahul Pandey
Rishikesh Shah
Roopesh Khandke
Ryan Khandke
Salim Shaikh
Sayed Salim
Shams Lakhani
Sushil Sanghvi
Tarun
Viraj Gandhi
Viraj Sawant
Waseem Yete
Yusuf Patel
Yusuf Suleman patel