WIZARDS
Match Type :
OVERALL STATS
MATCHES WON LOST TIE NORESULT RUNS HIGHSCORE
19 13 5 1 0 2524 245

BATTING STATS
PLAYER MAT INNS NO RUNS HS AVE BF SR 100 50 0 4s 6s
Vikrant Rambhia 33 27 2 862 114 34.48 590 146.00 2 3 1 96 37
Kunal Shroff 35 26 9 860 92 50.59 579 149.00 0 6 0 90 19
Shaleen Toshniwal 28 20 5 637 97 42.47 461 138.00 0 6 0 66 16
Vineet Dujodwala 35 28 2 439 50 16.88 409 107.00 0 2 3 50 3
Siddharth Parolia 18 14 2 402 89 33.5 288 140.00 0 2 2 40 21
Tushar Jhaveri 11 9 3 303 58* 50.5 256 118.00 0 2 0 38 3
Samir Sanghavi 30 19 4 188 38 12.53 185 102.00 0 0 1 18 5
Sahil Vora 7 4 0 72 30 18 56 129.00 0 0 0 10 2
Sanjeev Lekhraj 16 7 3 70 17 17.5 102 69.00 0 0 0 5 0
Vimal Mariwala 8 7 2 63 37 12.6 64 98.00 0 0 0 6 1
Ryan Rodrigues 5 2 1 62 42* 62 37 168.00 0 0 0 7 1
SHALIN TOSHINIWAL 3 2 0 48 34 24 38 126.00 0 0 0 7 1
Saumil Karkera 4 3 2 30 21* 30 41 73.00 0 0 0 1 0
Mihir Mehta 7 4 1 29 26 9.67 24 121.00 0 0 0 0 0
Ronak Seth 4 2 1 22 18* 22 24 92.00 0 0 0 2 0
Aditya Mehta 4 3 0 21 14 7 30 70.00 0 0 0 2 0
Zulfikar Saria 7 5 1 20 6 5 30 67.00 0 0 0 0 0
Abhijat Sanghvi 5 3 1 15 9 7.5 26 58.00 0 0 0 1 0
Satyen Kapadia 8 5 0 15 4 3 28 54.00 0 0 0 0 0
Ankur Desai 2 2 0 13 8 6.5 11 118.00 0 0 0 2 0
AKSHAY JALAN 2 1 0 10 10 10 10 100.00 0 0 0 0 1
Jehangir Jejeebhoy 5 4 0 8 4 2 12 67.00 0 0 1 0 0
Vishal Vora 4 3 0 6 5 2 8 75.00 0 0 0 1 0
Pranay Jain 4 2 1 4 3 4 8 50.00 0 0 0 0 0
Purvesh Shah 2 1 1 3 3 0 9 33.00 0 0 0 0 0
Ashish Bhageria 3 1 1 3 3 0 7 43.00 0 0 0 0 0
Hemal Mehta 19 5 1 2 1 0.5 15 13.00 0 0 1 0 0
Sumit Kapoor 2 1 0 2 2 2 4 50.00 0 0 0 0 0
Krishne Tanna 2 2 0 2 1 1 6 33.00 0 0 0 0 0
Vitesh Vogani 2 1 0 2 2 2 5 40.00 0 0 0 0 0
Prashant Kundnani 6 4 1 2 1 0.67 12 17.00 0 0 1 0 0
Rahul 1 1 0 1 1 1 5 20.00 0 0 0 0 0
Rahul . 1 1 0 1 1 1 5 20.00 0 0 0 0 0
Hemal Shah 4 1 0 0 0 0 3 0.00 0 0 1 0 0
ANDREW GRACIAS 1 0 0 0 0 0 0 0 0 0 0 0 0
RISHI MAHESHWARI 1 0 0 0 0 0 0 0 0 0 0 0 0
Satyen Kapadia 2 0 0 0 0 0 0 0 0 0 0 0 0
Jay Shah 4 0 0 0 0 0 0 0 0 0 0 0 0
Nitesh Wadekar 4 0 0 0 0 0 0 0 0 0 0 0 0
Jitesh Jogani 5 3 1 0 0 0 0 0 0 0 0 0 0
Nitesh Wadekar 2 0 0 0 0 0 0 0 0 0 0 0 0
Zulfikar Saria 3 0 0 0 0 0 0 0 0 0 0 0 0
Milap Shah 1 0 0 0 0 0 0 0 0 0 0 0 0
Kartik Sodha 2 1 1 0 0 0 0 0 0 0 1 0 0
Kamal Motwani 5 0 0 0 0 0 0 0 0 0 0 0 0
Ankit Shah 9 0 0 0 0 0 0 0 0 0 0 0 0
Kashyap Desai 3 0 0 0 0 0 0 0 0 0 0 0 0
Tejas Patani 2 0 0 0 0 0 0 0 0 0 0 0 0
Tapan Mehta 2 1 0 0 0 0 0 0 0 0 0 0 0
Sachin 2 0 0 0 0 0 0 0 0 0 0 0 0
Prateek Khaitan 0 0 0 0 0 0 0 0 0 0 0 0 0

BOWLING STATS
PLAYER MAT Inns OVE MDNS RUNS WKTS BBI AVE ECON SR 4 5 CT ST
Kunal Shroff 35 31 116.0 1 689 44 4/11 15.66 5.94 15.82 5 0 10 0
Samir Sanghavi 30 25 101.0 1 661 34 2/15 19.44 6.54 17.82 0 1 13 4
Shaleen Toshniwal 28 25 91.0 5 531 32 3/18 16.59 5.84 17.06 2 0 3 0
Vikrant Rambhia 33 23 51.5 0 383 16 4/25 23.94 7.39 19.31 1 0 10 1
Sanjeev Lekhraj 16 13 59.0 1 400 11 1/22 36.36 6.78 32.18 0 0 1 0
Tushar Jhaveri 11 9 30.2 0 193 10 3/14 19.3 6.36 18.12 1 0 4 0
Vineet Dujodwala 35 17 27.2 0 230 9 2/18 25.56 8.42 18.13 0 0 2 0
Hemal Mehta 19 9 20.0 0 202 6 2/27 33.67 10.1 20 0 0 4 0
SHALIN TOSHINIWAL 3 2 7.0 1 38 3 2/13 12.67 5.43 14 0 0 0 0
Sahil Vora 7 5 12.4 0 112 2 1/31 56 8.84 37.2 0 0 5 0
Sachin 2 1 4.0 0 38 2 1/19 19 9.5 12 0 0 1 0
Prashant Kundnani 6 4 6.0 0 58 2 1/25 29 9.67 18 0 0 0 0
Milap Shah 1 1 3.0 0 13 1 1/13 13 4.33 18 0 0 0 0
Kamal Motwani 5 2 3.0 0 16 1 1/8 16 5.33 18 0 0 0 0
Ronak Seth 4 3 10.0 0 58 1 1/23 58 5.8 60 0 0 2 0
Satyen Kapadia 8 5 28.0 0 176 1 0/10 176 6.29 168 0 0 1 0
Ankit Shah 9 6 10.5 0 86 1 1/3 86 7.94 63 0 0 0 0
Nitesh Wadekar 2 2 3.0 0 25 1 1/15 25 8.33 18 0 0 0 0
Abhijat Sanghvi 5 3 10.5 0 99 1 0 99 9.14 63 0 0 0 0
Mihir Mehta 7 4 1.0 0 10 1 0 10 10 6 0 0 0 0
Pranay Jain 4 2 0.0 0 0 0 0 0 0 0 0 0 0 0
Vitesh Vogani 2 1 0.0 0 0 0 0 0 0 0 0 0 0 0
Rahul 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0
Prateek Khaitan 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Saumil Karkera 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Tejas Patani 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Tapan Mehta 2 1 0.0 0 0 0 0 0 0 0 0 0 1 0
Vimal Mariwala 8 7 0.0 0 0 0 0 0 0 0 0 0 0 1
Ashish Bhageria 3 1 0.0 0 0 0 0 0 0 0 0 0 4 1
Jehangir Jejeebhoy 5 2 0.0 0 0 0 0 0 0 0 0 0 4 0
Jitesh Jogani 5 3 0.0 0 0 0 0 0 0 0 0 0 0 0
Krishne Tanna 2 1 0.0 0 0 0 0 0 0 0 0 0 0 0
Zulfikar Saria 7 3 0.0 0 0 0 0 0 0 0 0 0 2 0
Ryan Rodrigues 5 0 0.0 0 0 0 0 0 0 0 0 0 1 2
Siddharth Parolia 18 4 0.0 0 0 0 0 0 0 0 0 0 2 1
Kashyap Desai 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0
AKSHAY JALAN 2 0 0.0 0 0 0 0 0 0 0 0 0 1 1
ANDREW GRACIAS 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
RISHI MAHESHWARI 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Kartik Sodha 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Aditya Mehta 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Zulfikar Saria 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Rahul . 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Sumit Kapoor 2 1 1.3 0 3 0 0 0 2 0 0 0 0 0
Jay Shah 4 1 1.0 0 5 0 0/5 0 5 0 0 0 0 0
Satyen Kapadia 2 2 5.0 0 33 0 0/16 0 6.6 0 0 0 2 0
Hemal Shah 4 3 6.0 0 54 0 0/17 0 9 0 0 0 1 0
Vishal Vora 4 3 2.0 0 21 0 0 0 10.5 0 0 0 2 0
Nitesh Wadekar 4 1 1.0 0 12 0 0/12 0 12 0 0 0 0 0
Purvesh Shah 2 1 2.0 0 25 0 0 0 12.5 0 0 0 0 0
Ankur Desai 2 1 1.0 0 15 0 0/15 0 15 0 0 0 0 0
PLAYER
Abhijat Sanghvi
Aditya Mehta
AKSHAY JALAN
ANDREW GRACIAS
Ankit Shah
Ankur Desai
Ashish Bhageria
Hemal Mehta
Hemal Shah
Jay Shah
Jehangir Jejeebhoy
Jitesh Jogani
Kamal Motwani
Kartik Sodha
Kashyap Desai
Krishne Tanna
Kunal Shroff
Mihir Mehta
Milap Shah
Nitesh Wadekar
Nitesh Wadekar
Pranay Jain
Prashant Kundnani
Purvesh Shah
Rahul
Rahul .
RISHI MAHESHWARI
Ronak Seth
Ryan Rodrigues
Sachin
Sahil Vora
Samir Sanghavi
Samrat Zaveri
Sanjeev Lekhraj
Satyen Kapadia
Satyen Kapadia
Saumil Karkera
Shaleen Toshniwal
SHALIN TOSHINIWAL
Siddharth Parolia
Sumit Kapoor
Tapan Mehta
Tejas Patani
Tushar Jhaveri
Varun Sachdev
Vikrant Rambhia
Vimal Mariwala
Vineet Dujodwala
Vishal Vora
Vitesh Vogani
Zulfikar Saria
Zulfikar Saria

Mpgyi