BAYSIDE SPORTS SCHOOL DADS CRICKET RED BALL CHAMPIONSHIP 2023


BAYSIDE SPORTS SCHOOL DADS CRICKET RED BALL CHAMPIONSHIP 2023,  Group B
JNS MUSTANGS
189/6 (20.0)
AVM ARYANS
161/9 (20.0)

JNS MUSTANGS Won by 28 Runs

Summary Scorecard Points table
BAYSIDE SPORTS SCHOOL DADS CRICKET RED BALL CHAMPIONSHIP 2023,  Group A
SCOTTISH STARS
176/7 (20.0)
CNMSVKM ETERNALS
150/9 (20.0)

SCOTTISH STARS Won by 26 Runs

Summary Scorecard Points table
BAYSIDE SPORTS SCHOOL DADS CRICKET RED BALL CHAMPIONSHIP 2023,  Group A
BEACON THUNDERWOLVES
124/9 (18.4)
OIS UNITED
127/5 (15.3)

OIS UNITED Won by 5 Wickets

Summary Scorecard Points table
BAYSIDE SPORTS SCHOOL DADS CRICKET RED BALL CHAMPIONSHIP 2023,  Group B
DAIS ACES
85/10 (17.2)
JNS JAGUARS
86/1 (9.2)

JNS JAGUARS Won by 9 Wickets

Summary Scorecard Points table
BAYSIDE SPORTS SCHOOL DADS CRICKET RED BALL CHAMPIONSHIP 2023,  Group B
JNS MUSTANGS
214/5 (20.0)
DAIS ACES
166/9 (20.0)

JNS MUSTANGS Won by 48 Runs

Summary Scorecard Points table
BAYSIDE SPORTS SCHOOL DADS CRICKET RED BALL CHAMPIONSHIP 2023,  Group A
SCOTTISH STARS
171/6 (20.0)
OIS UNITED
172/1 (17.3)

OIS UNITED Won by 9 Wickets

Summary Scorecard Points table
BAYSIDE SPORTS SCHOOL DADS CRICKET RED BALL CHAMPIONSHIP 2023,  Group A
CNMSVKM ETERNALS
153/7 (20.0)
BEACON THUNDERWOLVES
154/4 (16.3)

BEACON THUNDERWOLVES Won by 6 Wickets

Summary Scorecard Points table
BAYSIDE SPORTS SCHOOL DADS CRICKET RED BALL CHAMPIONSHIP 2023,  Group B
AVM ARYANS
181/8 (20.0)
DAIS ACES
99/10 (15.5)

AVM ARYANS Won by 82 Runs

Summary Scorecard Points table
BAYSIDE SPORTS SCHOOL DADS CRICKET RED BALL CHAMPIONSHIP 2023,  Group A
BEACON THUNDERWOLVES
124/8 (20.0)
SCOTTISH STARS
127/2 (10.0)

SCOTTISH STARS Won by 8 Wickets

Summary Scorecard Points table
BAYSIDE SPORTS SCHOOL DADS CRICKET RED BALL CHAMPIONSHIP 2023,  Group B
JNS MUSTANGS
151/7 (20.0)
JNS JAGUARS
152/6 (19.0)

JNS JAGUARS Won by 4 Wickets

Summary Scorecard Points table
BAYSIDE SPORTS SCHOOL DADS CRICKET RED BALL CHAMPIONSHIP 2023,  Group A
OIS UNITED
191/2 (20)
CNMSVKM ETERNALS
130/9 (20)

OIS UNITED Won by 61 Runs

Summary Scorecard Points table
BAYSIDE SPORTS SCHOOL DADS CRICKET RED BALL CHAMPIONSHIP 2023,  Group B
JNS JAGUARS
145/8 (20.0)
AVM ARYANS
146/4 (16.1)

AVM ARYANS Won by 6 Wickets

Summary Scorecard Points table
BAYSIDE SPORTS SCHOOL DADS CRICKET RED BALL CHAMPIONSHIP 2023, Platinum Semi Final
JNS JAGUARS
149/6 (20.0)
OIS UNITED
152/3 (16.0)

OIS UNITED Won by 7 Wickets

Summary Scorecard Points table
BAYSIDE SPORTS SCHOOL DADS CRICKET RED BALL CHAMPIONSHIP 2023, Platinum Semi Final
SCOTTISH STARS
105/9 (20.0)
AVM ARYANS
107/3 (12.1)

AVM ARYANS Won by 7 Wickets

Summary Scorecard Points table
BAYSIDE SPORTS SCHOOL DADS CRICKET RED BALL CHAMPIONSHIP 2023, Gold Semi Final
DAIS ACES
205/4 (20.0)
BEACON THUNDERWOLVES
130/8 (18.1)

DAIS ACES Won by 75 Runs

Summary Scorecard Points table
BAYSIDE SPORTS SCHOOL DADS CRICKET RED BALL CHAMPIONSHIP 2023, Gold Semi Final
JNS MUSTANGS
226/6 (20.0)
CNMSVKM ETERNALS
117/10 (19.0)

JNS MUSTANGS Won by 109 Runs

Summary Scorecard Points table
BAYSIDE SPORTS SCHOOL DADS CRICKET RED BALL CHAMPIONSHIP 2023, Platinum Final
OIS UNITED
192/6 (20.0)
AVM ARYANS
194/2 (17.1)

AVM ARYANS Won by 8 Wickets

Summary Scorecard Points table
BAYSIDE SPORTS SCHOOL DADS CRICKET RED BALL CHAMPIONSHIP 2023, Gold Final
DAIS ACES
136/10 (20.0)
JNS MUSTANGS
138/4 (15.4)

JNS MUSTANGS Won by 6 Wickets

Summary Scorecard Points table

Team Squad


Group A

Teams P W L NR/T PTS NRR
OIS UNITED 3 3 0 0 6 2.001
SCOTTISH STARS 3 2 1 0 4 1.723
BEACON THUNDERWOLVES 3 1 2 0 2 -1.658
CNMSVKM ETERNALS 3 0 3 0 0 -2.005

Group B

Teams P W L NR/T PTS NRR
AVM ARYANS 3 2 1 0 4 1.471
JNS JAGUARS 3 2 1 0 4 1.124
JNS MUSTANGS 3 2 1 0 4 1.115
DAIS ACES 3 0 3 0 0 -3.917

MVP

Rank Name Team Name Matches Total Point
1 Karan Jain OIS UNITED 4 525
2 Vikas Linga JNS MUSTANGS 5 472
3 PRATHAMESH PARLE AVM ARYANS 5 336
4 Rohit Saraf JNS MUSTANGS 3 333
5 Rishikesh Mapara AVM ARYANS 3 315
6 Niraj Parab JNS MUSTANGS 4 312
7 Siddharth Sood OIS UNITED 4 285
8 MEET SHAH JNS MUSTANGS 4 275
8 Sivanandan Konar AVM ARYANS 5 275
10 Siddhartha Gopalkrishnan DAIS ACES 4 265
11 Nilay Shah AVM ARYANS 5 256
12 Preet Singh SCOTTISH STARS 4 236
13 Ajit Virwani OIS UNITED 5 229
14 Sunil Punjabi SCOTTISH STARS 3 225
14 Hitesh Patel JNS MUSTANGS 5 225
16 Saurabh Sinha AVM ARYANS 5 222
17 Atul Ganeriwal JNS JAGUARS 3 213
18 Charles Sam SCOTTISH STARS 4 203
18 Vicky Sujan OIS UNITED 3 203
20 Himanshu Maggu SCOTTISH STARS 3 202
21 Vishal Miglani AVM ARYANS 3 184
22 Vishal Merwana JNS JAGUARS 3 176
22 Vinod Giri SCOTTISH STARS 4 176
24 Mitul Patel DAIS ACES 5 172
25 Ashank Shah JNS MUSTANGS 5 170
26 Kyan Bharucha BEACON THUNDERWOLVES 4 166
27 Vikas Singh AVM ARYANS 2 162
28 Jeetinder Diwan JNS JAGUARS 3 157
29 Miten Shah BEACON THUNDERWOLVES 4 155
30 Vishal Majumdar JNS MUSTANGS 5 154
31 Anshul Lodha OIS UNITED 3 147
32 Amit Kohli BEACON THUNDERWOLVES 4 146
33 AMEYA DESHPANDE JNS JAGUARS 4 138
33 Tanpreet Sahni CNMSVKM ETERNALS 3 138
35 Vinit Sheth DAIS ACES 5 137
36 Vinay Date AVM ARYANS 2 134
37 Tapan Bhatt DAIS ACES 2 130
38 Piyush Patel OIS UNITED 2 127
39 Ashish Siroya JNS JAGUARS 4 126
40 Vikram Panjwani OIS UNITED 2 125
41 Nishant Vashi DAIS ACES 4 116
42 Vicky Parmar BEACON THUNDERWOLVES 3 115
42 RAJESH JAIN CNMSVKM ETERNALS 3 115
44 Manoje Biddvai JNS MUSTANGS 3 107
45 Hemal Chitalia JNS JAGUARS 3 104
46 Mahesh Biyani AVM ARYANS 5 103
47 Gautam Asudani DAIS ACES 3 100
47 Mehul Shah DAIS ACES 3 100
49 Shreyas Desai JNS MUSTANGS 2 95
50 BHAVIN JANAK CNMSVKM ETERNALS 4 93
51 Jekin Shah JNS MUSTANGS 4 90
52 Arun Madhu OIS UNITED 3 88
53 Samir Trivedi AVM ARYANS 4 87
54 Akshay Jain BEACON THUNDERWOLVES 4 86
54 Shashank Sawant SCOTTISH STARS 3 86
56 Anal Patwa OIS UNITED 4 85
57 Shantanu Agasti JNS JAGUARS 4 84
58 Prateek Garg SCOTTISH STARS 4 82
59 Sundeep Valecha BEACON THUNDERWOLVES 3 79
60 SAURABH DAGA CNMSVKM ETERNALS 3 78
60 HIREN PATEL CNMSVKM ETERNALS 3 78
62 JIMEET SHAH JNS MUSTANGS 4 75
63 Sameer Shirali BEACON THUNDERWOLVES 4 73
63 Punit Gambhir OIS UNITED 2 73
65 SUJEET SINGH CNMSVKM ETERNALS 4 68
66 Akash Ajmera OIS UNITED 3 67
66 Davindra Saini CNMSVKM ETERNALS 4 67
68 Vinod Lund OIS UNITED 3 62
68 Bhavesh Shrivastav CNMSVKM ETERNALS 3 62
70 Jeetendra Mulchandani SCOTTISH STARS 2 60
71 Nishit Gandhi JNS MUSTANGS 1 59
72 Kumar Singhee DAIS ACES 3 56
73 Divya Mehta DAIS ACES 5 54
73 Kunal Jhaveri JNS MUSTANGS 3 54
75 Ankoosh Mehta DAIS ACES 2 52
76 Kapil Arora JNS MUSTANGS 3 50
76 Amit Manubarwala AVM ARYANS 1 50
78 Anand Vilayanur DAIS ACES 4 48
78 Abhishek Dutt OIS UNITED 2 48
80 Amit Singh BEACON THUNDERWOLVES 4 47
81 Aakash Desai JNS JAGUARS 1 45
81 Rahul Shah CNMSVKM ETERNALS 4 45
83 Jay Pandya JNS JAGUARS 1 44
83 Pratik Chitalia JNS JAGUARS 2 44
85 ANKIT SARAF CNMSVKM ETERNALS 2 41
86 Nishith Parashar OIS UNITED 2 40
86 Gaurav Sathaye OIS UNITED 1 40
88 Varun Gambhir OIS UNITED 2 39
89 SHAMIN KHARBARI JNS JAGUARS 4 37
90 Tushar Shinde AVM ARYANS 4 31
91 Ashish Redij BEACON THUNDERWOLVES 1 30
91 PRITESH MAGODA JNS JAGUARS 2 30
91 Justin Nadar SCOTTISH STARS 1 30
91 Tejas Dharia JNS MUSTANGS 2 30
95 Mayur Gathani SCOTTISH STARS 2 27
96 Pratik Sanghavi OIS UNITED 3 25
97 Aditya Barwe SCOTTISH STARS 1 24
98 SIMAR SINGH CNMSVKM ETERNALS 3 22
99 Renjith Ampady CNMSVKM ETERNALS 1 21
100 VARUN SOOD JNS JAGUARS 3 20
100 Aniket Vanjre CNMSVKM ETERNALS 1 20
102 Kalp Parikh DAIS ACES 1 18
102 Hiten Kothari CNMSVKM ETERNALS 3 18
104 Kartik Shah BEACON THUNDERWOLVES 3 17
105 Vikas Arora JNS MUSTANGS 3 16
106 Tushar Khedekar BEACON THUNDERWOLVES 2 15
106 Manoj Kikani DAIS ACES 1 15
106 Manan Gandhi JNS JAGUARS 2 15
106 Jairaj Bisht JNS MUSTANGS 1 15
106 Gurvineet Singh AVM ARYANS 4 15
111 SHAHZAD DAVER SCOTTISH STARS 2 13
112 Vikram Ramchand DAIS ACES 1 12
112 Mehul Shah JNS MUSTANGS 2 12
114 Sujit Nair CNMSVKM ETERNALS 2 11
115 Advait Godse SCOTTISH STARS 1 10
115 Jimmy Shah JNS MUSTANGS 1 10
115 Nishant Patankar AVM ARYANS 3 10
118 Harish Shroff JNS MUSTANGS 1 9
119 Manish Parekh JNS MUSTANGS 1 8
119 SANKET SAWLA CNMSVKM ETERNALS 2 8
121 Anil Chaudhary DAIS ACES 1 7
122 Rohan Shah DAIS ACES 2 6
122 Dr Partho Bakshi DAIS ACES 2 6
124 Pinaki Mukherjee SCOTTISH STARS 4 5
124 VISHAL KHANNA CNMSVKM ETERNALS 1 5
124 Amar Kotian AVM ARYANS 2 5
127 Sunil Kapoor SCOTTISH STARS 1 4
128 Nirranjan Matta BEACON THUNDERWOLVES 1 2
128 Viral Amin BEACON THUNDERWOLVES 2 2
128 Nishant Fadia DAIS ACES 2 2
128 Navin Rupani OIS UNITED 1 2
132 Saurabh Shah DAIS ACES 1 1
132 Sarang Jhaveri DAIS ACES 1 1
132 Sahil Parikh JNS MUSTANGS 2 1
132 Jay Mehta CNMSVKM ETERNALS 2 1
136 Munir Merchant BEACON THUNDERWOLVES 1 0
136 Nikhil Khandelwal DAIS ACES 1 0
136 Chirag Shah JNS MUSTANGS 1 0
136 Nimit Parikh OIS UNITED 2 0
136 Vishal Sawla CNMSVKM ETERNALS 1 0
136 Prathmesh K AVM ARYANS 2 0
142 Murtuza Babrawala BEACON THUNDERWOLVES 1 -9
142 Vivek Manchanda JNS JAGUARS 1 -9
142 Sunil Gangan SCOTTISH STARS 4 -9
142 Sachin Deshpande AVM ARYANS 2 -9
146 Gautam Manocha OIS UNITED 1 -10
147 Anil Choudhary DAIS ACES 3 -12
148 Chirag Parekh DAIS ACES 1 -14
149 Srikant Chakka DAIS ACES 3 -15
150 Chirag Shah CNMSVKM ETERNALS 2 -17
151 Hiren Gindra BEACON THUNDERWOLVES 2 -18
151 Ashwin Parmar BEACON THUNDERWOLVES 3 -18
153 Nishant Shah OIS UNITED 2 -20

Air India Kalina Cricket Gound
Air-India Colony Ground, Air India Staff Colony, Santacruz East, Bamanpuri Village, Maharashtra 400029, India.
MIG Cricket Club
Ramakrishna Paramahans Marg, MIG Colony, Bandra East, Mumbai, Maharashtra 400051