MHCCL - 2017


MHCCL - 2017,  Group A
BAYSIDE PREDATORS
()
VM FIGHTERS
()

 

MHCCL - 2017,  Group A
MHC WARRIORS
158/2 (20)
MALABAR STRIKERS
160/4 (16.3)

MALABAR STRIKERS Won by 6 Wickets

Summary Scorecard Points table
MHCCL - 2017,  Group A
MALABAR STRIKERS
()
VM FIGHTERS
()

 

MHCCL - 2017,  Group A
BAYSIDE PREDATORS
()
MHC WARRIORS
()

 

MHCCL - 2017,  Group A
BAYSIDE PREDATORS
()
MALABAR STRIKERS
()

 

MHCCL - 2017,  Group A
VM FIGHTERS
136/7 (18)
MHC WARRIORS
138/6 (17.1)

MHC WARRIORS Won by 4 Wickets

Summary Scorecard Points table
MHCCL - 2017,  Quarter Final
MHC WARRIORS
179/4 (20)
BAYSIDE PREDATORS
180/7 (19.5)

BAYSIDE PREDATORS Won by 3 Wickets

Summary Scorecard Points table
MHCCL - 2017,  Final
MALABAR STRIKERS
116/9 (20)
VM FIGHTERS
120/1 (10.3)

VM FIGHTERS Won by 9 Wickets

Summary Scorecard Points table

Team Squad


Group A

Teams P W L NR/T PTS NRR
MALABAR STRIKERS 1 1 0 0 2 1.797
MHC WARRIORS 2 1 1 0 2 -0.616
BAYSIDE PREDATORS 0 0 0 0 0 0.000
VM FIGHTERS 1 0 1 0 0 -0.482

MVP

Rank Name Team Name Matches Total Point
1 Manan Chinai VM FIGHTERS 2 322
2 Vishal Shah MHC WARRIORS 3 237
3 Rupen Jhaveri MHC WARRIORS 2 221
4 Mitesh Mehta MALABAR STRIKERS 2 216
5 Ronak Seth BAYSIDE PREDATORS 1 155
6 Amit Photographer MHC WARRIORS 3 140
7 Hiren Bhalaria MHC WARRIORS 3 105
8 Rishil Shah VM FIGHTERS 2 96
9 Aadit Parikh VM FIGHTERS 2 90
9 Mehul Parikh VM FIGHTERS 2 90
11 Shamik Shah MHC WARRIORS 3 88
12 Rajiv Gokani MALABAR STRIKERS 2 87
13 Suru Kamani VM FIGHTERS 2 71
14 Kyan Bharucha BAYSIDE PREDATORS 1 62
15 Samir Mogul BAYSIDE PREDATORS 1 60
16 Nimish Zaveri MHC WARRIORS 3 50
16 Milan Jhaveri MHC WARRIORS 2 50
18 Aalok Shah MHC WARRIORS 3 48
19 Vishal Gokani BAYSIDE PREDATORS 1 47
20 Sohil Shah MALABAR STRIKERS 2 43
21 Ankur Jhaveri BAYSIDE PREDATORS 1 30
21 Ankur Jhaveri VM FIGHTERS 1 30
21 Dhruv Manek VM FIGHTERS 1 30
21 Brijesh ved VM FIGHTERS 2 30
21 karan Doshi VM FIGHTERS 2 30
26 Rishabh Shah MALABAR STRIKERS 1 22
27 Sandeep Jhaveri MALABAR STRIKERS 2 13
28 Saumik Gandhi MHC WARRIORS 2 12
29 Priyaj Jhaveri MHC WARRIORS 1 10
30 Vineet Dujodwala BAYSIDE PREDATORS 1 8
31 Jimmy Shah MALABAR STRIKERS 1 6
32 Hiren Gandhi MALABAR STRIKERS 2 3
33 Avanish Shah VM FIGHTERS 1 2
34 Milan Parikh BAYSIDE PREDATORS 1 1
35 Rahul Garg BAYSIDE PREDATORS 1 0
35 Anay Choksey MALABAR STRIKERS 1 0
35 Aditya Bhansali MHC WARRIORS 1 0
35 Vishal Teli VM FIGHTERS 1 0
39 Samir Virani MALABAR STRIKERS 1 -2
40 Dev Karvat VM FIGHTERS 1 -8
41 Parag Jhaveri BAYSIDE PREDATORS 1 -10
41 Ashish Agarwal MHC WARRIORS 1 -10
43 Miten Khatau MALABAR STRIKERS 2 -13
44 Abhishek Raghuvanshi MALABAR STRIKERS 2 -14
45 Vikram Vora BAYSIDE PREDATORS 1 -17
46 Rajiv Hingoo VM FIGHTERS 1 -30

Central Railway Cricket Ground
Central Railway Cricket Ground, Baba Saheb Ambedkar Marg, Railway Chawl, Parel, Mumbai, Maharashtra 400012, India.
MCA Ground
RG-2, G Block, Bandra Kurla Complex, Bandra East, Mumbai, Maharashtra 400051