BAYSIDE SPORTS OPEN SCHOOL DADS CRICKET CHAMPIONSHIP


BAYSIDE SPORTS OPEN SCHOOL DADS CRICKET CHAMPIONSHIP,  Group A
PLAYKNOXX
202/6 (20.0)
UNITED DAREDEVILS
204/1 (17.4)

UNITED DAREDEVILS Won by 9 Wickets

Summary Scorecard Points table
BAYSIDE SPORTS OPEN SCHOOL DADS CRICKET CHAMPIONSHIP,  Group A
RAIGAD WARRIORS
168/10 (18.4)
AVENGERSS
172/4 (14.2)

AVENGERSS Won by 6 Wickets

Summary Scorecard Points table
BAYSIDE SPORTS OPEN SCHOOL DADS CRICKET CHAMPIONSHIP,  Group A
DADS ARMY
182/5 (20.0)
PLAYKNOXX
158/6 (20.0)

DADS ARMY Won by 24 Runs

Summary Scorecard Points table
BAYSIDE SPORTS OPEN SCHOOL DADS CRICKET CHAMPIONSHIP,  Group A
UNITED DAREDEVILS
148/9 (20.0)
QMS KINGS
153/8 (18.2)

QMS KINGS Won by 2 Wickets

Summary Scorecard Points table
BAYSIDE SPORTS OPEN SCHOOL DADS CRICKET CHAMPIONSHIP,  Group A
MIG HAWKS
117/8 (20.0)
AVENGERSS
118/4 (15.3)

AVENGERSS Won by 6 Wickets

Summary Scorecard Points table
BAYSIDE SPORTS OPEN SCHOOL DADS CRICKET CHAMPIONSHIP,  Group A
DADS ARMY
166/10 (19.4)
RAIGAD WARRIORS
167/5 (16.1)

RAIGAD WARRIORS Won by 5 Wickets

Summary Scorecard Points table
BAYSIDE SPORTS OPEN SCHOOL DADS CRICKET CHAMPIONSHIP,  Group A
AVENGERSS
213/8 (20.0)
PLAYKNOXX
188/10 (19.0)

AVENGERSS Won by 25 Runs

Summary Scorecard Points table
BAYSIDE SPORTS OPEN SCHOOL DADS CRICKET CHAMPIONSHIP,  Group A
MIG HAWKS
215/4 (20)
DADS ARMY
152/10 (18.2)

MIG HAWKS Won by 183 Runs

Summary Scorecard Points table
BAYSIDE SPORTS OPEN SCHOOL DADS CRICKET CHAMPIONSHIP,  Group A
UNITED DAREDEVILS
166/6 (20.0)
MIG HAWKS
167/1 (18.1)

MIG HAWKS Won by 9 Wickets

Summary Scorecard Points table
BAYSIDE SPORTS OPEN SCHOOL DADS CRICKET CHAMPIONSHIP,  Group A
NAMO UNITED
190/9 (20.0)
QMS KINGS
191/2 (16.3)

QMS KINGS Won by 8 Wickets

Summary Scorecard Points table
BAYSIDE SPORTS OPEN SCHOOL DADS CRICKET CHAMPIONSHIP,  Group A
AVENGERSS
229/8 (20.0)
QMS KINGS
117/10 (15.0)

AVENGERSS Won by 112 Runs

Summary Scorecard Points table
BAYSIDE SPORTS OPEN SCHOOL DADS CRICKET CHAMPIONSHIP,  Group A
NAMO UNITED
153/9 (20.0)
MIG HAWKS
114/10 (15.4)

NAMO UNITED Won by 39 Runs

Summary Scorecard Points table
BAYSIDE SPORTS OPEN SCHOOL DADS CRICKET CHAMPIONSHIP,  Group A
DADS ARMY
172/10 (19.5)
QMS KINGS
133/9 (20.0)

DADS ARMY Won by 39 Runs

Summary Scorecard Points table
BAYSIDE SPORTS OPEN SCHOOL DADS CRICKET CHAMPIONSHIP,  Group A
NAMO UNITED
225/4 (20)
PLAYKNOXX
160/9 (20)

NAMO UNITED Won by 193 Runs

Summary Scorecard Points table
BAYSIDE SPORTS OPEN SCHOOL DADS CRICKET CHAMPIONSHIP,  Group A
UNITED DAREDEVILS
199/8 (20.0)
RAIGAD WARRIORS
186/10 (19.2)

UNITED DAREDEVILS Won by 13 Runs

Summary Scorecard Points table
BAYSIDE SPORTS OPEN SCHOOL DADS CRICKET CHAMPIONSHIP,  Group A
NAMO UNITED
176/9 (20.0)
RAIGAD WARRIORS
175/8 (20.0)

NAMO UNITED Won by 1 Runs

Summary Scorecard Points table
BAYSIDE SPORTS OPEN SCHOOL DADS CRICKET CHAMPIONSHIP, Platinum Final
NAMO UNITED
155/10 (19.4)
AVENGERSS
126/10 (17.4)

NAMO UNITED Won by 29 Runs

Summary Scorecard Points table
BAYSIDE SPORTS OPEN SCHOOL DADS CRICKET CHAMPIONSHIP, Bronze Final
PLAYKNOXX
154/10 (19.1)
RAIGAD WARRIORS
158/9 (17.3)

RAIGAD WARRIORS Won by 1 Wickets

Summary Scorecard Points table
BAYSIDE SPORTS OPEN SCHOOL DADS CRICKET CHAMPIONSHIP, Gold Final
MIG HAWKS
212/4 (20.0)
UNITED DAREDEVILS
148/9 (20.0)

MIG HAWKS Won by 64 Runs

Summary Scorecard Points table

Team Squad


Group A

Teams P W L NR/T PTS NRR
AVENGERSS 4 4 0 0 8 3.108
NAMO UNITED 4 3 1 0 6 0.934
MIG HAWKS 4 2 2 0 4 0.041
UNITED DAREDEVILS 4 2 2 0 4 -0.024
DADS ARMY 4 2 2 0 4 -0.435
QMS KINGS 4 2 2 0 4 -1.300
RAIGAD WARRIORS 4 1 3 0 2 -0.455
PLAYKNOXX 4 0 4 0 0 -1.759

MVP

Rank Name Team Name Matches Total Point
1 Santosh Ghosh NAMO UNITED 4 609
2 Vinay Bothra UNITED DAREDEVILS 5 601
3 Bala Shirke MIG HAWKS 4 534
4 Vinod Giri AVENGERSS 5 440
4 AMIT DANI MIG HAWKS 5 440
6 YOGESH WAGH RAIGAD WARRIORS 5 312
7 Mihir Bapat MIG HAWKS 5 308
8 Sumit Zunjarrao RAIGAD WARRIORS 5 296
9 Alok Kamdar QMS KINGS 4 291
10 Harshal Paghdhare AVENGERSS 5 288
11 Sikandar Patil RAIGAD WARRIORS 4 281
12 Chirag Shah QMS KINGS 4 265
12 Jeetendra Mulchandani AVENGERSS 5 265
14 Mayank Shirke NAMO UNITED 2 251
15 Vidyut Sodha AVENGERSS 5 246
16 Dushyant Jain DADS ARMY 4 245
17 Prasad Gore MIG HAWKS 5 240
18 Ravi Shankar NAMO UNITED 5 239
19 Sunil Punjabi AVENGERSS 5 237
20 Karan Jain PLAYKNOXX 3 235
21 Satish Deokar RAIGAD WARRIORS 5 228
22 Rishikesh Mapara AVENGERSS 3 227
23 Pritam Kaiya RAIGAD WARRIORS 4 226
24 Premjit Tawade MIG HAWKS 4 224
25 Vipul Solanki QMS KINGS 4 221
26 Siddharth Kadam UNITED DAREDEVILS 4 220
27 Yusuf Topiwala QMS KINGS 3 208
27 Pavan Patheja AVENGERSS 4 208
29 Prashant Koyande PLAYKNOXX 4 205
30 Amit Pujari RAIGAD WARRIORS 4 204
31 Anand Bachhawat UNITED DAREDEVILS 2 190
32 Sunny Nagpal NAMO UNITED 5 185
33 Kaushal Goenka DADS ARMY 4 176
34 Anuj Sadh DADS ARMY 4 175
35 ANAND SURVE PLAYKNOXX 3 172
36 Vishal Merwana UNITED DAREDEVILS 4 168
37 Nagesh Rane PLAYKNOXX 4 164
38 Karan Sharma DADS ARMY 4 163
39 Pinaki Mukherjee AVENGERSS 4 162
39 Siddharth Shah UNITED DAREDEVILS 5 162
41 Kalpesh Mehta NAMO UNITED 3 159
42 Ravish Chitrigemath RAIGAD WARRIORS 4 150
43 Dinesh Patel QMS KINGS 4 149
44 Swapnil Nerurkar NAMO UNITED 4 146
45 Vinod Muthukumar DADS ARMY 4 145
46 Sundeep Valecha DADS ARMY 3 144
47 Meet Shah QMS KINGS 4 140
48 Pramod Chandan PLAYKNOXX 4 133
48 Darshan Malkan UNITED DAREDEVILS 5 133
50 Santosh Jadhav RAIGAD WARRIORS 5 130
51 Kawalnain Singh NAMO UNITED 5 125
51 Nishant Patankar MIG HAWKS 4 125
53 Jagdish Shetty MIG HAWKS 3 124
54 Suhel Mistry PLAYKNOXX 3 118
54 Vijay Singh AVENGERSS 2 118
56 Kunal Mehta DADS ARMY 3 113
57 Vishal Gehani DADS ARMY 4 110
58 Ronak Mehta NAMO UNITED 4 109
59 Ripal Parikh QMS KINGS 4 105
60 Vishal Shah UNITED DAREDEVILS 3 104
61 Pankaj Patil RAIGAD WARRIORS 5 101
62 Nikhil Asgaonkar PLAYKNOXX 3 98
63 Dhimant Mandelia QMS KINGS 3 95
64 Rahul Singh AVENGERSS 4 93
64 Ganesh Kadu RAIGAD WARRIORS 3 93
66 Charles Sam AVENGERSS 3 92
67 Parag Raj NAMO UNITED 4 90
67 Bhavin Shah NAMO UNITED 3 90
67 Ganesh Dal PLAYKNOXX 4 90
67 Abhay Sharma DADS ARMY 3 90
71 Pratik Desai NAMO UNITED 1 82
71 Arun Madhu DADS ARMY 3 82
73 Rahul Doshi AVENGERSS 2 80
73 Chetan Chafekar UNITED DAREDEVILS 3 80
75 Sivanandan Konar AVENGERSS 4 78
75 Devendra Chaudhari RAIGAD WARRIORS 5 78
77 Sachin Brahma QMS KINGS 4 74
78 Shashank Sawant AVENGERSS 3 63
78 Piyush Waghela UNITED DAREDEVILS 4 63
80 Jinesh Shah PLAYKNOXX 3 61
81 Ashish Khedekar PLAYKNOXX 2 59
82 Sadanand Poojari NAMO UNITED 3 58
83 Ritesh Jain QMS KINGS 3 53
84 Ganesh Lingam NAMO UNITED 2 52
85 Prabhat Miglani PLAYKNOXX 5 48
86 Vitesh Mehta QMS KINGS 4 43
86 Deepaq Modgil NAMO UNITED 5 43
86 Kavit Dutt NAMO UNITED 4 43
89 Kamesh Shah NAMO UNITED 3 40
89 Ritesh Parekh PLAYKNOXX 1 40
89 Sameer Shirodkar MIG HAWKS 5 40
92 Harish Shroff PLAYKNOXX 4 37
92 Navratan Bengani UNITED DAREDEVILS 5 37
94 Tushar shinde MIG HAWKS 4 36
95 Bhavin Shah PLAYKNOXX 2 31
96 Chirayu Shah DADS ARMY 2 30
97 Kaustubh Gupte MIG HAWKS 3 25
98 Vikram Kaiya RAIGAD WARRIORS 4 23
99 Rutuparn Sasana RAIGAD WARRIORS 1 21
99 Shagun Shah DADS ARMY 4 21
101 Arib Dolare NAMO UNITED 3 20
101 Puneet Khandelwal UNITED DAREDEVILS 2 20
103 Virat Jain UNITED DAREDEVILS 1 19
104 Vishal Pandey AVENGERSS 1 17
104 Parag Tawde UNITED DAREDEVILS 4 17
106 Sareyas Desai PLAYKNOXX 1 15
106 Aditya Shirodkar AVENGERSS 2 15
106 Ajay Naik MIG HAWKS 1 15
106 Kinjan Vasant DADS ARMY 1 15
110 Ravinder Soni PLAYKNOXX 1 14
111 Hitesh Khilani MIG HAWKS 2 13
112 Nandu Pallar UNITED DAREDEVILS 3 12
113 Umesh Kela PLAYKNOXX 3 10
114 Rohit Vanigota QMS KINGS 3 8
115 Harnish Kamdar QMS KINGS 2 6
115 Yatin Mora NAMO UNITED 1 6
117 Ram Verma UNITED DAREDEVILS 1 5
117 Divakar Shetty MIG HAWKS 1 5
119 Bhavin Nalawala QMS KINGS 2 4
119 Darshan Wange RAIGAD WARRIORS 1 4
121 Purnit Shah DADS ARMY 1 3
122 Jainam Rathod QMS KINGS 3 2
122 Rajiv Atre MIG HAWKS 2 2
122 Akshay Borkar MIG HAWKS 5 2
125 Rahul Choudhary DADS ARMY 1 1
126 Digvijay Singh NAMO UNITED 1 0
126 DEEPAK CHALKE AVENGERSS 1 0
126 Adhish Goray MIG HAWKS 2 0
126 Mangesh Sawant MIG HAWKS 1 0
130 Abhishek Jhaveri DADS ARMY 1 -7
131 Ritesh Bhalani NAMO UNITED 2 -9
131 Ameeth Jain PLAYKNOXX 3 -9
131 Rishi Pilani DADS ARMY 2 -9
134 Nirmal Juthani PLAYKNOXX 1 -10
134 Ankit Meswani UNITED DAREDEVILS 2 -10
136 Kirit Patil RAIGAD WARRIORS 1 -12
137 Saumil Khandwala UNITED DAREDEVILS 2 -14
138 Satya Kela PLAYKNOXX 2 -16
139 Kalpesh Naik AVENGERSS 1 -18
140 Darshan Shah PLAYKNOXX 4 -20
140 Sudhanshu Agarwal UNITED DAREDEVILS 4 -20

MIG Cricket Club
Ramakrishna Paramahans Marg, MIG Colony, Bandra East, Mumbai, Maharashtra 400051
Khalsa College Cricket Ground
Rd Number 32, Matunga, Mumbai, Maharashtra 400019