BAYSIDE SPORTS BUDDIES BASH - 2018


BAYSIDE SPORTS BUDDIES BASH - 2018,  Group H
MUMBAI ROCKERS
151/8 (20)
ALL STARS
154/6 (17.5)

ALL STARS Won by 4 Wickets

Summary Scorecard Points table
BAYSIDE SPORTS BUDDIES BASH - 2018,  Group A
WARRIORS
186/6 (20)
JUST CRICKET
190/4 (16.4)

JUST CRICKET Won by 6 Wickets

Summary Scorecard Points table
BAYSIDE SPORTS BUDDIES BASH - 2018,  Group B
ACE CRICKET CLUB
84/10 (15.5)
TITANS
85/3 (9.2)

TITANS Won by 7 Wickets

Summary Scorecard Points table
BAYSIDE SPORTS BUDDIES BASH - 2018,  Group C
PINK PANTHERS
132/8 (20)
RAGING RHINOS
134/4 (13.3)

RAGING RHINOS Won by 6 Wickets

Summary Scorecard Points table
BAYSIDE SPORTS BUDDIES BASH - 2018,  Group I
UNITED XI
36/10 (14.1)
KCC INDIA
39/1 (3)

KCC INDIA Won by 9 Wickets

Summary Scorecard Points table
BAYSIDE SPORTS BUDDIES BASH - 2018,  Group E
SPEEDY CHEETAHS
178/7 (20)
JBCN UNITED
137/10 (16.5)

SPEEDY CHEETAHS Won by 41 Runs

Summary Scorecard Points table
BAYSIDE SPORTS BUDDIES BASH - 2018,  Group D
BOMBAY VIKINGS
192/8 (20)
BOMBAY GYMKHANA
183/8 (20)

BOMBAY VIKINGS Won by 9 Runs

Summary Scorecard Points table
BAYSIDE SPORTS BUDDIES BASH - 2018,  Group I
UNITED XI
114/8 (20)
MUMBAI GLADIATORS
115/1 (6.5)

MUMBAI GLADIATORS Won by 9 Wickets

Summary Scorecard Points table
BAYSIDE SPORTS BUDDIES BASH - 2018,  Group A
JUST CRICKET
()
LAKSH KINGS
()

 

BAYSIDE SPORTS BUDDIES BASH - 2018,  Group I
DARK HORSES
()
KCC INDIA
()

 

BAYSIDE SPORTS BUDDIES BASH - 2018,  Group B
GLOBAL GLADIATORS
()
TITANS
()

 

BAYSIDE SPORTS BUDDIES BASH - 2018,  Group H
ALL STARS
()
RUSHABH ROCKERS
()

 

BAYSIDE SPORTS BUDDIES BASH - 2018,  Group E
JBCN UNITED
()
RROARING LIONS
()

 

BAYSIDE SPORTS BUDDIES BASH - 2018,  Group H
MUMBAI ROCKERS
()
VMS VICTORS
()

 

BAYSIDE SPORTS BUDDIES BASH - 2018,  Group E
GURJAR AVALANCHERS
()
SPEEDY CHEETAHS
()

 

BAYSIDE SPORTS BUDDIES BASH - 2018,  Group B
TITANS
()
TRAWELLTAG ARCHERS
()

 

BAYSIDE SPORTS BUDDIES BASH - 2018,  Group G
ABWARRIORS
150/8 (20)
JAGUAR WARRIORS
153/6 (17.4)

JAGUAR WARRIORS Won by 4 Wickets

Summary Scorecard Points table
BAYSIDE SPORTS BUDDIES BASH - 2018,  Group D
BOMBAY VIKINGS
184/7 (20)
SMASHERS
123/10 (16.4)

BOMBAY VIKINGS Won by 61 Runs

Summary Scorecard Points table
BAYSIDE SPORTS BUDDIES BASH - 2018,  Group A
LASHKARIA LIONS
()
WARRIORS
()

 

BAYSIDE SPORTS BUDDIES BASH - 2018,  Group F
SPARTANS
179/9 (20)
ROYAL BUDDIES
183/8 (19.4)

ROYAL BUDDIES Won by 2 Wickets

Summary Scorecard Points table
BAYSIDE SPORTS BUDDIES BASH - 2018,  Group F
MHC BLASTERS
()
RC CHALLENGERS
()

 

BAYSIDE SPORTS BUDDIES BASH - 2018,  Group G
MAVERICKS
112/9 (20)
JAGUARS
114/1 (7.4)

JAGUARS Won by 9 Wickets

Summary Scorecard Points table
BAYSIDE SPORTS BUDDIES BASH - 2018,  Group B
ACE CRICKET CLUB
()
TRAWELLTAG ARCHERS
()

 

BAYSIDE SPORTS BUDDIES BASH - 2018,  Group B
ACE CRICKET CLUB
156/8 (20)
GLOBAL GLADIATORS
157/2 (15.5)

GLOBAL GLADIATORS Won by 8 Wickets

Summary Scorecard Points table
BAYSIDE SPORTS BUDDIES BASH - 2018,  Group D
BOMBAY VIKINGS
212/2 (20)
BEACON THUNDERWOLVES
167/7 (20)

BOMBAY VIKINGS Won by 45 Runs

Summary Scorecard Points table
BAYSIDE SPORTS BUDDIES BASH - 2018,  Group H
RUSHABH ROCKERS
173/6 (20)
MUMBAI ROCKERS
120/7 (20)

RUSHABH ROCKERS Won by 53 Runs

Summary Scorecard Points table
BAYSIDE SPORTS BUDDIES BASH - 2018,  Group C
RAGING RHINOS
202/5 (20)
AVENGERS
155/9 (20)

RAGING RHINOS Won by 47 Runs

Summary Scorecard Points table
BAYSIDE SPORTS BUDDIES BASH - 2018,  Group D
SMASHERS
131/5 (20)
BOMBAY GYMKHANA
133/6 (17)

BOMBAY GYMKHANA Won by 4 Wickets

Summary Scorecard Points table
BAYSIDE SPORTS BUDDIES BASH - 2018,  Group F
RC CHALLENGERS
145/10 (19.1)
SPARTANS
146/1 (1.5)

SPARTANS Won by 9 Wickets

Summary Scorecard Points table
BAYSIDE SPORTS BUDDIES BASH - 2018,  Group E
SPEEDY CHEETAHS
137/10 (19.5)
RROARING LIONS
138/6 (18)

RROARING LIONS Won by 4 Wickets

Summary Scorecard Points table
BAYSIDE SPORTS BUDDIES BASH - 2018,  Group A
LASHKARIA LIONS
150/9 (20)
JUST CRICKET
121/10 (18.4)

LASHKARIA LIONS Won by 29 Runs

Summary Scorecard Points table
BAYSIDE SPORTS BUDDIES BASH - 2018,  Group F
ROYAL BUDDIES
195/6 (20)
MHC BLASTERS
147/10 (18.1)

ROYAL BUDDIES Won by 48 Runs

Summary Scorecard Points table
BAYSIDE SPORTS BUDDIES BASH - 2018,  Group G
JAGUAR WARRIORS
()
MAVERICKS
()

 

BAYSIDE SPORTS BUDDIES BASH - 2018,  Group G
ABWARRIORS
()
JAGUARS
()

 

BAYSIDE SPORTS BUDDIES BASH - 2018,  Group C
AVENGERS
()
STALLIONS
()

 

BAYSIDE SPORTS BUDDIES BASH - 2018,  Group E
GURJAR AVALANCHERS
()
JBCN UNITED
()

 

BAYSIDE SPORTS BUDDIES BASH - 2018,  Group B
GLOBAL GLADIATORS
()
TRAWELLTAG ARCHERS
()

 

BAYSIDE SPORTS BUDDIES BASH - 2018,  Group F
ROYAL BUDDIES
203/6 (20)
RC CHALLENGERS
170/10 (18.1)

ROYAL BUDDIES Won by 33 Runs

Summary Scorecard Points table
BAYSIDE SPORTS BUDDIES BASH - 2018,  Group G
JAGUAR WARRIORS
124/7 (20)
JAGUARS
128/4 (18.5)

JAGUARS Won by 6 Wickets

Summary Scorecard Points table
BAYSIDE SPORTS BUDDIES BASH - 2018,  Group G
ABWARRIORS
198/9 (20)
MAVERICKS
BAYSIDE SPORTS BUDDIES BASH - 2018,  Group I
MUMBAI GLADIATORS
0/0 (0)
KCC INDIA
BAYSIDE SPORTS BUDDIES BASH - 2018,  Group C
PINK PANTHERS
191/3 (20.0)
AVENGERS
146/9 (20.0)

PINK PANTHERS Won by 41 Runs

Summary Scorecard Points table
BAYSIDE SPORTS BUDDIES BASH - 2018,  Group F
SPARTANS
225/10 (20.0)
MHC BLASTERS
138/9 (20.0)

SPARTANS Won by 68 Runs

Summary Scorecard Points table
BAYSIDE SPORTS BUDDIES BASH - 2018,  Group C
STALLIONS
148/10 (19.0)
PINK PANTHERS
149/6 (15.2)

PINK PANTHERS Won by 4 Wickets

Summary Scorecard Points table
BAYSIDE SPORTS BUDDIES BASH - 2018,  Group H
ALL STARS
103/10 (19.5)
VMS VICTORS
104/2 (9.2)

VMS VICTORS Won by 8 Wickets

Summary Scorecard Points table
BAYSIDE SPORTS BUDDIES BASH - 2018,  Group C
STALLIONS
180/8 (20.0)
RAGING RHINOS
140/10 (18.1)

STALLIONS Won by 40 Runs

Summary Scorecard Points table
BAYSIDE SPORTS BUDDIES BASH - 2018,  Group D
SMASHERS
142/8 (20.0)
BEACON THUNDERWOLVES
94/10 (17.1)

SMASHERS Won by 48 Runs

Summary Scorecard Points table
BAYSIDE SPORTS BUDDIES BASH - 2018,  Group I
DARK HORSES
152/10 (18.2)
UNITED XI
153/2 (15.1)

UNITED XI Won by 8 Wickets

Summary Scorecard Points table
BAYSIDE SPORTS BUDDIES BASH - 2018,  Group H
RUSHABH ROCKERS
148/5 (20.0)
VMS VICTORS
150/7 (16.1)

VMS VICTORS Won by 3 Wickets

Summary Scorecard Points table
BAYSIDE SPORTS BUDDIES BASH - 2018,  Group A
LAKSH KINGS
()
LASHKARIA LIONS
()

 

BAYSIDE SPORTS BUDDIES BASH - 2018,  Group A
LAKSH KINGS
()
WARRIORS
()

 

BAYSIDE SPORTS BUDDIES BASH - 2018,  Group E
GURJAR AVALANCHERS
168/8 (20.0)
RROARING LIONS
161/5 (20.0)

GURJAR AVALANCHERS Won by 7 Runs

Summary Scorecard Points table
BAYSIDE SPORTS BUDDIES BASH - 2018,  Group D
BEACON THUNDERWOLVES
160/4 (20.0)
BOMBAY GYMKHANA
162/2 (15.4)

BOMBAY GYMKHANA Won by 8 Wickets

Summary Scorecard Points table
BAYSIDE SPORTS BUDDIES BASH - 2018, Platinum Per Quarter Final
RAGING RHINOS
239/6 (20.0)
JBCN UNITED
90/10 (14.4)

RAGING RHINOS Won by 149 Runs

Summary Scorecard Points table
BAYSIDE SPORTS BUDDIES BASH - 2018,  Group I
MUMBAI GLADIATORS
193/6 (20.0)
DARK HORSES
161/10 (19.3)

MUMBAI GLADIATORS Won by 32 Runs

Summary Scorecard Points table
BAYSIDE SPORTS BUDDIES BASH - 2018, Gold Per Quarter Final
LASHKARIA LIONS
276/3 (20.0)
ALL STARS
175/10 (19.4)

LASHKARIA LIONS Won by 101 Runs

Summary Scorecard Points table
BAYSIDE SPORTS BUDDIES BASH - 2018, Bronze Per Quarter Final
MAVERICKS
205/2 (20)
ACE CRICKET CLUB
193/8 (20)

MAVERICKS Won by 12 Runs

Summary Scorecard Points table
BAYSIDE SPORTS BUDDIES BASH - 2018, Platinum Quarter Final
TITANS
186/6 (20)
BOMBAY VIKINGS
187/7 (20)

BOMBAY VIKINGS Won by 3 Wickets

Summary Scorecard Points table
BAYSIDE SPORTS BUDDIES BASH - 2018, Silver Per Quarter Final
TRAWELLTAG ARCHERS
()
UNITED XI
()

 

BAYSIDE SPORTS BUDDIES BASH - 2018, Platinum Quarter Final
ROYAL BUDDIES
149/6 (20)
JAGUARS
BAYSIDE SPORTS BUDDIES BASH - 2018, Platinum Quarter Final
MUMBAI GLADIATORS
()
LAKSH KINGS
()

 

BAYSIDE SPORTS BUDDIES BASH - 2018, Platinum Quarter Final
VMS VICTORS
()
RAGING RHINOS
()

 

Team Squad


Group A

Teams P W L NR/T PTS NRR
LASHKARIA LIONS 1 1 0 0 2 1.450
JUST CRICKET 2 1 1 0 2 0.081
LAKSH KINGS 0 0 0 0 0 0.000
WARRIORS 1 0 1 0 0 -2.098

Group B

Teams P W L NR/T PTS NRR
TITANS 1 1 0 0 2 4.910
GLOBAL GLADIATORS 1 1 0 0 2 2.118
TRAWELLTAG ARCHERS 0 0 0 0 0 0.000
ACE CRICKET CLUB 2 0 2 0 0 -3.618

Group C

Teams P W L NR/T PTS NRR
RAGING RHINOS 3 2 1 0 4 1.114
PINK PANTHERS 3 2 1 0 4 0.531
STALLIONS 2 1 1 0 2 0.020
AVENGERS 2 0 2 0 0 -2.300

Group D

Teams P W L NR/T PTS NRR
BOMBAY VIKINGS 3 3 0 0 6 1.917
BOMBAY GYMKHANA 3 2 1 0 4 1.025
SMASHERS 3 1 2 0 2 -0.611
BEACON THUNDERWOLVES 3 0 3 0 0 -2.252

Group E

Teams P W L NR/T PTS NRR
SPEEDY CHEETAHS 2 1 1 0 2 0.638
GURJAR AVALANCHERS 1 1 0 0 2 0.350
RROARING LIONS 2 1 1 0 2 0.243
JBCN UNITED 1 0 1 0 0 -2.050

Group F

Teams P W L NR/T PTS NRR
ROYAL BUDDIES 3 3 0 0 6 1.470
SPARTANS 3 2 1 0 4 5.339
MHC BLASTERS 2 0 2 0 0 -3.375
RC CHALLENGERS 2 0 2 0 0 -8.112

Group G

Teams P W L NR/T PTS NRR
JAGUARS 2 2 0 0 4 3.232
JAGUAR WARRIORS 2 1 1 0 2 0.194
ABWARRIORS 1 0 1 0 0 -1.159
MAVERICKS 1 0 1 0 0 -9.263

Group H

Teams P W L NR/T PTS NRR
VMS VICTORS 2 2 0 0 4 3.686
RUSHABH ROCKERS 2 1 1 0 2 0.560
ALL STARS 2 1 1 0 2 -1.901
MUMBAI ROCKERS 2 0 2 0 0 -1.869

Group I

Teams P W L NR/T PTS NRR
MUMBAI GLADIATORS 2 2 0 0 4 4.605
KCC INDIA 1 1 0 0 2 11.200
UNITED XI 3 1 2 0 2 -4.766
DARK HORSES 2 0 2 0 0 -2.013

MVP

Rank Name Team Name Matches Total Point
1 Alok Kamdar BOMBAY VIKINGS 4 542
2 Aditya Khanolkar RAGING RHINOS 4 541
3 Pratik Desai ROYAL BUDDIES 3 522
4 SOHIL SHAH PINK PANTHERS 2 377
5 Ramiz Darvesh LASHKARIA LIONS 2 338
6 Om Prakash yadav SPARTANS 3 319
7 Harshit Darji RUSHABH ROCKERS 3 314
8 Muzammil Shah LASHKARIA LIONS 2 302
9 Chetan Kapoor JUST CRICKET 2 297
10 Pradeep Jagdale MUMBAI GLADIATORS 2 294
11 Kamran Ahmed TITANS 1 293
12 Ajit Gopalkrishnan RAGING RHINOS 3 290
13 Roshan Ade SPEEDY CHEETAHS 2 281
14 Viraj Chavan VMS VICTORS 3 273
15 RAVI CHADHA BOMBAY GYMKHANA 3 267
16 Kunal Varma ROYAL BUDDIES 2 255
17 Chirag Shah BOMBAY VIKINGS 4 254
18 Sagar Panchal BOMBAY VIKINGS 4 243
18 Rishabh Shah MAVERICKS 2 243
20 Himanshu Waigankar PINK PANTHERS 3 238
21 Venkat Mundliar RAGING RHINOS 1 231
22 Khalid Zaman MUMBAI GLADIATORS 2 221
23 Rohit Seshadri KCC INDIA 1 220
24 Hemendra Shah RUSHABH ROCKERS 3 217
25 Ravi Katoch MUMBAI GLADIATORS 1 216
25 Ravi Katoch ROYAL BUDDIES 1 216
27 Suchit Shah SMASHERS 3 211
28 Ambish Shah SMASHERS 3 202
29 Aakash Desai TITANS 2 200
29 Sahil Shah VMS VICTORS 3 200
31 Ketav Shah RROARING LIONS 2 199
32 Ojas Mehta SPARTANS 2 190
33 Jayan Shah RUSHABH ROCKERS 3 189
34 Deodat Shastri RAGING RHINOS 3 185
35 Kinjal Parikh ALL STARS 3 181
36 Santosh Singh STALLIONS 2 178
36 Abid Maknojiya VMS VICTORS 3 178
38 Nimish Vora SMASHERS 3 176
39 Yash Doshi ACE CRICKET CLUB 3 172
40 Waseem Yete UNITED XI 3 171
41 Atul Ganeriwal JAGUARS 2 170
42 Shiv Narayan DARK HORSES 2 168
43 Nishit Pandey GLOBAL GLADIATORS 1 167
44 Kalpesh Mehta VMS VICTORS 2 166
45 Saurabh Jhaveri PINK PANTHERS 2 165
46 Raghuvansh Shourie TITANS 1 159
47 Sujay Lotankar RROARING LIONS 2 158
48 Javeed Siddiqui JUST CRICKET 2 154
49 Alok Desai ALL STARS 3 153
49 Satish Yadav STALLIONS 2 153
51 Santosh K palve AVENGERS 2 151
51 Santosh Tijore RAGING RHINOS 3 151
53 Bakhtiyaar Irani JAGUAR WARRIORS 2 150
54 Pratik Naik LASHKARIA LIONS 2 149
54 Rajendra Doshi RUSHABH ROCKERS 3 149
56 Kamesh Shah ROYAL BUDDIES 3 145
57 Pavan Patheja JAGUARS 1 143
58 VISHAL SHAH MHC BLASTERS 2 142
59 Sameer Sheikh GURJAR AVALANCHERS 1 140
60 Vishal Shah SPARTANS 1 136
61 VISHAL SHAH SMASHERS 3 135
62 Joban Thakkar RAGING RHINOS 2 134
63 Hiren Nirmal RROARING LIONS 2 130
64 Harnish Shukla BOMBAY VIKINGS 3 129
65 Rajesh Naidu JUST CRICKET 2 128
65 Sandeep Dahad MUMBAI GLADIATORS 1 128
67 Kumar Adnani SPARTANS 2 127
68 Salim Shaikh UNITED XI 1 125
69 Kyan Bharucha BEACON THUNDERWOLVES 3 124
69 Vinay Bothra BOMBAY VIKINGS 4 124
69 Vilesh Salvi SMASHERS 3 124
69 Ram Mirchandani SPARTANS 3 124
73 Eric Bacha RC CHALLENGERS 1 123
74 Amit Photographer ABWARRIORS 1 121
74 Minesh Shah ROYAL BUDDIES 3 121
76 Rishikesh Shah UNITED XI 1 120
77 Aditya Maheshwari BOMBAY GYMKHANA 2 119
77 Sarfaraz Patani LASHKARIA LIONS 1 119
79 Samir Sanghavi BOMBAY GYMKHANA 3 118
79 Kamlesh Shah JBCN UNITED 2 118
81 Vinay Jain BOMBAY VIKINGS 4 117
82 Prashant Jethmalani JUST CRICKET 1 116
83 Anees Adenwala BOMBAY VIKINGS 3 115
83 Sandeep Chatwani MHC BLASTERS 2 115
85 Harshal Shah ALL STARS 3 114
86 Shamin Karbhari RAGING RHINOS 4 113
87 Mitesh Gajera AVENGERS 2 111
87 Charan Shetty BOMBAY GYMKHANA 2 111
89 Ankit Kanadia JAGUARS 2 110
89 Tapan Bhatt KCC INDIA 1 110
89 SANJEEV LEKHRAJ KCC INDIA 1 110
89 Rohan Bane RAGING RHINOS 4 110
93 Raviraj Shetty JAGUARS 2 109
94 Rakesh Jain ACE CRICKET CLUB 2 107
94 Faisal Patel VMS VICTORS 3 107
96 Tapan Shah RROARING LIONS 2 106
97 Asgar Khan JAGUAR WARRIORS 2 105
97 Ankit Shah ROYAL BUDDIES 3 105
97 Mukund Jalan SPARTANS 1 105
100 Abhay Sharma SPARTANS 2 103
101 Roshan Donagade TITANS 1 102
102 Sajjad Nerekar VMS VICTORS 3 101
103 Arib Dolare MUMBAI ROCKERS 2 100
104 Sumiran Mehta SPARTANS 2 99
105 ALOK SHAH STALLIONS 2 98
106 Vineet Dujodwala PINK PANTHERS 3 96
106 Sachin Mehta RC CHALLENGERS 2 96
108 Kunal Lakhani ROYAL BUDDIES 3 95
108 Tripooraj Dhavale SPARTANS 2 95
110 Rajat Sharma JAGUAR WARRIORS 2 94
110 Vikas Choudhary SPARTANS 3 94
110 Rishi Pilani SPEEDY CHEETAHS 2 94
113 Aditya Jain ACE CRICKET CLUB 3 92
114 VISHAL PATEL ALL STARS 3 91
115 Nilesh Bhoir JBCN UNITED 2 90
115 Mirish Shah MHC BLASTERS 2 90
117 Dilip Agarwal PINK PANTHERS 2 89
118 Viral Amin BEACON THUNDERWOLVES 2 88
118 Rajniesh Duggal DARK HORSES 2 88
118 Amit Patkar JAGUAR WARRIORS 2 88
121 Rahul Bhadreshwara STALLIONS 2 87
122 FARHAD DARUWALA BOMBAY GYMKHANA 3 86
122 Jay Pandya VMS VICTORS 3 86
124 Vishal Jain MUMBAI GLADIATORS 2 85
124 Sanket Kankonkar STALLIONS 1 85
126 Piyush S MAVERICKS 1 84
127 Sundeep Kukreja BEACON THUNDERWOLVES 3 81
127 Ajinkya Balkate MUMBAI GLADIATORS 2 81
127 Janak Sutariya WARRIORS 1 81
130 Tushar Khedekar BEACON THUNDERWOLVES 1 80
130 Siddartha Fernandes JAGUARS 2 80
130 Ratan Sharma PINK PANTHERS 3 80
130 Mudasir Bhat PINK PANTHERS 2 80
130 Chirag Joshi ROYAL BUDDIES 3 80
130 Sarjan Shah RUSHABH ROCKERS 2 80
136 Jairaj Thakker ALL STARS 3 78
136 Karan Doshi MHC BLASTERS 2 78
136 Akash Ajmera SPEEDY CHEETAHS 2 78
139 Pratik Chitalia RAGING RHINOS 3 77
139 Urvish Bosmaya RAGING RHINOS 3 77
141 Nikhil Ajgoankar RAGING RHINOS 1 76
142 Biren Shah BOMBAY VIKINGS 4 75
142 Ankit Mishra MUMBAI ROCKERS 2 75
142 Vinod Lund SPEEDY CHEETAHS 2 75
145 Pranav Sanghvi JBCN UNITED 2 74
146 Shahen Mistry JAGUAR WARRIORS 2 73
147 Milap Achrekar LASHKARIA LIONS 1 72
148 Bhavik Mehta MUMBAI ROCKERS 2 71
148 Mehul Ratanghayra RROARING LIONS 2 71
150 Abhishek Bhura AVENGERS 2 70
150 Fayaz Dongargaon SPEEDY CHEETAHS 1 70
150 Gautam Manocha SPEEDY CHEETAHS 2 70
150 Bilal Kalu UNITED XI 1 70
154 Niraj Dalal MAVERICKS 1 68
155 Amit Dassani AVENGERS 2 65
155 SUJIT PATANKAR SPEEDY CHEETAHS 1 65
157 Ashwin Duggal BEACON THUNDERWOLVES 1 64
157 Dushyant Jain BOMBAY VIKINGS 4 64
157 Chirag Patel MUMBAI ROCKERS 1 64
160 Mehul Parikh MHC BLASTERS 1 63
160 Kaushal Trivedi WARRIORS 1 63
162 Niket Korgaonkar STALLIONS 2 62
163 Nimit Mithawala SMASHERS 2 61
164 Jwalin Dixit GLOBAL GLADIATORS 1 60
165 Aziz Pirani VMS VICTORS 3 58
166 SAHIL VORA BOMBAY GYMKHANA 1 57
167 Jehangir Jejeebhoy BOMBAY GYMKHANA 3 56
167 Hemal Jain GLOBAL GLADIATORS 1 56
169 Mehul Shah RAGING RHINOS 2 55
169 Ripal Parikh SMASHERS 3 55
171 Vishal Merwana JAGUARS 1 54
171 Amit Nayyar JUST CRICKET 1 54
173 Saumik Gandhi ABWARRIORS 1 53
173 Rishit Maniar ABWARRIORS 1 53
173 Ankur Amberkar JAGUAR WARRIORS 2 53
173 Jinesh Patel MUMBAI ROCKERS 2 53
177 Aazaz Khan ACE CRICKET CLUB 2 52
177 Gafoor Shaikh MUMBAI ROCKERS 1 52
177 Abhishek Shah RUSHABH ROCKERS 2 52
177 Varun Saboo SPEEDY CHEETAHS 1 52
177 Manish Shah WARRIORS 1 52
182 Abhishek Jhaveri ACE CRICKET CLUB 3 51
182 Zeeshan Vakil LASHKARIA LIONS 2 51
182 Prem Parikh SMASHERS 3 51
182 Sanjay Dalvi STALLIONS 1 51
186 Nishant Ranka JAGUARS 1 50
186 Rabindra Jhunjhunwala JUST CRICKET 1 50
186 Suresh Bhansali ROYAL BUDDIES 3 50
186 SHALEEN GUPTA RROARING LIONS 2 50
186 Punit Kothari RUSHABH ROCKERS 1 50
186 Satish Lanka TITANS 2 50
192 Vishal Seth JUST CRICKET 2 49
192 Vishal Kshatriya RROARING LIONS 2 49
194 Miten Shah BEACON THUNDERWOLVES 2 48
194 Viral Shah BOMBAY VIKINGS 3 48
194 Karan Ambardar DARK HORSES 2 48
194 Lavesh Mehra STALLIONS 2 48
198 Sandeep Dharia RC CHALLENGERS 2 47
199 Shailesh Daga BOMBAY GYMKHANA 2 46
199 Bipin SPEEDY CHEETAHS 1 46
201 Manish Jain ABWARRIORS 1 45
201 Ashish Redij BEACON THUNDERWOLVES 2 45
201 Nirranjan Matta BEACON THUNDERWOLVES 3 45
201 Ankit Jhaveri MAVERICKS 1 45
201 Keyur Shah RAGING RHINOS 3 45
201 Neel Parikh ROYAL BUDDIES 3 45
207 Sadanand Poojari DARK HORSES 2 44
208 ARMAN JAIN BOMBAY GYMKHANA 1 43
208 Sumanto Das GURJAR AVALANCHERS 1 43
208 Jitesh Vaghasiya WARRIORS 1 43
211 Amit Kohli BEACON THUNDERWOLVES 2 42
211 Sachin Bhandari DARK HORSES 2 42
211 Paresh Jain GURJAR AVALANCHERS 1 42
211 Viral Zaveri MUMBAI ROCKERS 2 42
215 Navdeep Tomar PINK PANTHERS 3 41
216 Gaurav Shyamsukha AVENGERS 1 40
216 Kartik Shah BEACON THUNDERWOLVES 3 40
216 Sumit Shah GLOBAL GLADIATORS 1 40
216 Hemal Chitalia JAGUARS 2 40
216 Vivek Manchanda JAGUARS 1 40
216 Sunny Singh dulgach JAGUARS 1 40
216 Firoz Khan RUSHABH ROCKERS 3 40
216 Vijay Gala SMASHERS 2 40
216 Pravin Devavahan TITANS 1 40
216 Shakti Kapoor VMS VICTORS 3 40
226 Avanish Shah JBCN UNITED 2 39
226 UMESH MEHTA TITANS 2 39
228 Naresh Joshi DARK HORSES 1 37
228 Ashwin Karkeria RC CHALLENGERS 2 37
230 Dharav Parikh RC CHALLENGERS 1 36
230 Ruchit Doshi RC CHALLENGERS 2 36
232 Ambrish Arora BEACON THUNDERWOLVES 3 35
232 Gurmeet Singh Ahuja JAGUAR WARRIORS 1 35
232 Nimish Zaveri MHC BLASTERS 2 35
232 Ronak Vora MUMBAI ROCKERS 2 35
236 Ashish Siroya JAGUAR WARRIORS 2 34
236 Kaustubh Sawant ROYAL BUDDIES 2 34
238 Rajesh Jain GURJAR AVALANCHERS 1 33
238 Hitesh Bhayani WARRIORS 1 33
240 Shagun Shah AVENGERS 2 32
240 Rikit Mody RC CHALLENGERS 2 32
242 Mohammad Farhan Attarwala UNITED XI 1 31
243 Jeetinder Diwan JAGUARS 1 30
243 Deepak Ramchandran KCC INDIA 1 30
243 Anal Patwa SPEEDY CHEETAHS 1 30
243 Vivek Ganesh TITANS 2 30
243 Navin Rupani TITANS 2 30
248 Sivanandan Konar ACE CRICKET CLUB 2 29
248 Siddharth Bihani STALLIONS 2 29
248 Prashant Bhurkhe TITANS 1 29
248 Abdul Latheef UNITED XI 3 29
252 Azam Shaikh LASHKARIA LIONS 2 28
252 Jatin Vakharia MHC BLASTERS 1 28
252 Jinesh Kothari RUSHABH ROCKERS 3 28
255 Navneet Sharma DARK HORSES 2 27
255 Niraj Jain GLOBAL GLADIATORS 1 27
255 Shamshad Ansari LASHKARIA LIONS 2 27
255 Ganesh Rai MUMBAI GLADIATORS 1 27
255 Vimal Mariwala PINK PANTHERS 2 27
255 Humaid Shaikh SPARTANS 2 27
261 Abhijit Korgaonkar ALL STARS 2 26
261 Kamlesh Bilakhia MUMBAI ROCKERS 1 26
263 Dheeraj Gurbani GLOBAL GLADIATORS 1 25
263 Jimmy Shah RAGING RHINOS 2 25
263 Mehul Kamdar RROARING LIONS 1 25
263 Kinjan Vasant SPARTANS 2 25
263 Pramod Chandan UNITED XI 2 25
268 Shavir Afshari JAGUARS 2 23
268 Prathamesh Patel PINK PANTHERS 3 23
268 Pratik Sanghavi SPEEDY CHEETAHS 2 23
271 Manish Tarkar AVENGERS 1 22
271 Shailender Singh BOMBAY GYMKHANA 2 22
273 Burzin Dubash BOMBAY GYMKHANA 2 21
273 Vikrant Rambhia BOMBAY GYMKHANA 2 21
273 Sunil Malick MUMBAI GLADIATORS 1 21
273 Rajesh Madhavan STALLIONS 2 21
273 Ryan Khandke UNITED XI 1 21
278 Vipul Shah ALL STARS 1 20
278 Firoz Khan LASHKARIA LIONS 1 20
278 Hemang Shah MAVERICKS 2 20
278 Sandeep Gaikwaad MUMBAI GLADIATORS 1 20
278 Hemal Makhecha MUMBAI ROCKERS 1 20
278 Virat Jain ROYAL BUDDIES 1 20
278 Jaymin Mehta SPARTANS 1 20
278 Piyush Makwana UNITED XI 1 20
286 Ajit Ravindra ALL STARS 1 19
286 Darshan Kataria JBCN UNITED 2 19
286 Mihir Varma MHC BLASTERS 2 19
286 Vicky Sujan TITANS 1 19
290 Ankur Agarwal BOMBAY VIKINGS 3 18
291 Rupesh Padve GURJAR AVALANCHERS 1 17
291 Nihar Choksey JBCN UNITED 2 17
291 Binoy Dharia MAVERICKS 2 17
291 Sandeep Nagare MUMBAI GLADIATORS 2 17
291 Ritesh Kadakia RC CHALLENGERS 2 17
291 Dinesh Patel SMASHERS 3 17
297 MUFADDAL INDOREWALA BOMBAY GYMKHANA 2 16
297 Vinit Jain GURJAR AVALANCHERS 1 16
297 Ajit Yerulkar GURJAR AVALANCHERS 1 16
297 Mohit Chaturvedi PINK PANTHERS 2 16
301 Pranay Nigotiya AVENGERS 1 15
301 Mahesh Yetkar AVENGERS 1 15
301 Dipak Salunke GURJAR AVALANCHERS 1 15
